| 1 | GILCHRIST James | Moe | |||||
| GILCHRIST James | |||||||
| 32 | |||||||
| GILCHRIST James | |||||||
| 17 | COUSINS Tate | Fap | 15/4 | ||||
| DOUMANEY Travis | |||||||
| 16 | DOUMANEY Travis | Rifac | 15/6 | ||||
| GILCHRIST James | |||||||
| 9 | MILLER William | Worcester | 15/7 | ||||
| MILLER William | |||||||
| 24 | |||||||
| ZHANG Lingjiao | |||||||
| 25 | 15/12 | ||||||
| ZHANG Lingjiao | |||||||
| 8 | ZHANG Lingjiao | Umass-Am | |||||
| GILCHRIST James | |||||||
| 5 | ZHANG Jacob | Zeta Fs | 15/8 | ||||
| ZHANG Jacob | |||||||
| 28 | |||||||
| BEG Zeshawn | |||||||
| 21 | GRINNELL Eamon | Zeta Fs | 15/7 | ||||
| BEG Zeshawn | |||||||
| 12 | BEG Zeshawn | Moe | 15/6 | ||||
| BEG Zeshawn | |||||||
| 13 | MARCH Kevin | Pvfa | 15/13 | ||||
| PATTERSON II Robert W | |||||||
| 20 | PATTERSON II Robert W | Zeta Fs | 15/9 | ||||
| WILSON Zachary | |||||||
| 29 | 15/7 | ||||||
| WILSON Zachary | |||||||
| 4 | WILSON Zachary | Rfcllc | |||||
| GILCHRIST James | |||||||
| 3 | BARRON Robert | Zeta Fs | 15/13 | ||||
| BARRON Robert | |||||||
| 30 | |||||||
| DAVIS Alex | |||||||
| 19 | HABERMAN Max | Zeta Fs | 15/10 | ||||
| DAVIS Alex | |||||||
| 14 | DAVIS Alex | Fap | 15/6 | ||||
| DAVIS Alex | |||||||
| 11 | SMITH Jackson | Zeta Fs | 15/14 | ||||
| SMITH Jackson | |||||||
| 22 | SHEN Justin | Bvfa | 15/6 | ||||
| KO Daniel | |||||||
| 27 | 15/12 | ||||||
| KO Daniel | |||||||
| 6 | KO Daniel | Boston Fc | |||||
| DAVIS Alex | |||||||
| 7 | LACHANCE Sam | Zeta Fs | 15/6 | ||||
| LACHANCE Sam | |||||||
| 26 | |||||||
| JAEGER Aaron | |||||||
| 23 | 15/11 | ||||||
| JAEGER Aaron | |||||||
| 10 | JAEGER Aaron | Zeta Fs | |||||
| BRUCE Nathan | |||||||
| 15 | DENCI Daniel | Rifac | 15/11 | ||||
| BRUCE Nathan | |||||||
| 18 | BRUCE Nathan | Zeta Fs | 15/9 | ||||
| BRUCE Nathan | |||||||
| 31 | 15/13 | ||||||
| MILLER Harrison | |||||||
| 2 | MILLER Harrison | Worcester |
Document Engarde - 6/21/2009 12:11:30 PM