| Ranking | Name | First name | Club | New Classification |
|---|---|---|---|---|
| 1 | GILCHRIST | James | MOE | D2009 |
| 2 | DAVIS | Alex | FAP | E2009 |
| 3 | BEG | Zeshawn | MOE | E2009 |
| 3 | BRUCE | Nathan | ZETA FS | E2009 |
| 5 | WILSON | Zachary | RFCLLC | |
| 6 | KO | Daniel | BOSTON FC | |
| 7 | ZHANG | Lingjiao | UMASS-AM | |
| 8 | JAEGER | Aaron | ZETA FS | |
| 9 | MILLER | Harrison | WORCESTER | |
| 10 | BARRON | Robert | ZETA FS | |
| 11 | ZHANG | Jacob | ZETA FS | |
| 12 | LACHANCE | Sam | ZETA FS | |
| 13 | MILLER | William | WORCESTER | |
| 14 | SMITH | Jackson | ZETA FS | |
| 15 | DOUMANEY | Travis | RIFAC | |
| 16 | PATTERSON II | Robert W | ZETA FS | |
| 17 | MARCH | Kevin | PVFA | |
| 18 | DENCI | Daniel | RIFAC | |
| 19 | COUSINS | Tate | FAP | |
| 20 | HABERMAN | Max | ZETA FS | |
| 21 | GRINNELL | Eamon | ZETA FS | |
| 22 | SHEN | Justin | BVFA |
Document Engarde - 6/21/2009 12:12:41 PM