| 1 | MOCH Stephen | Manhattan | ||||||
| MOCH Stephen | ||||||||
| 64 | ||||||||
| MOCH Stephen | ||||||||
| 33 | BROWN Richard | Medeo Fcs | 15/12 | |||||
| BANKS Dan | ||||||||
| 32 | BANKS Dan | Wfc | 15/11 | |||||
| WHITE Benjamin E | ||||||||
| 17 | MILLS Colin | Brand Csf | 15/11 | |||||
| MILLS Colin | ||||||||
| 48 | KEENAN Jude | Williamsport Fc | 15/12 | |||||
| WHITE Benjamin E | ||||||||
| 49 | MARCINKOWSKI Adam | Cdfs | 15/14 | |||||
| WHITE Benjamin E | ||||||||
| 16 | WHITE Benjamin E | 15/10 | ||||||
| MILLS Michael | ||||||||
| 9 | TUSK Elliot | Fc | 15/3 | |||||
| TUSK Elliot | ||||||||
| 56 | ||||||||
| TUSK Elliot | ||||||||
| 41 | MCGUFFIN Asher | 15/14 | ||||||
| RODRIGUEZ Melvin | ||||||||
| 24 | RODRIGUEZ Melvin | Manhattan | 15/9 | |||||
| MILLS Michael | ||||||||
| 25 | FLEWELLEN-GORE Andrew | 15/11 | ||||||
| FLEWELLEN-GORE Andrew | ||||||||
| 40 | JAEGER Aaron | Zeta Fs | 15/3 | |||||
| MILLS Michael | ||||||||
| 57 | 15/2 | |||||||
| MILLS Michael | ||||||||
| 8 | MILLS Michael | Westbrook | ||||||
| MILLS Michael | ||||||||
| 5 | ARDEN Johnny | Manhattan | 15/14 | |||||
| ARDEN Johnny | ||||||||
| 60 | ||||||||
| HADLEY Zachary | ||||||||
| 37 | NALESNIK Ted | Phoenix C | 15/7 | |||||
| HADLEY Zachary | ||||||||
| 28 | HADLEY Zachary | Zeta Fs | 15/4 | |||||
| AMELI Amir | ||||||||
| 21 | MANDEL Adam | Faw | 15/9 | |||||
| MANDEL Adam | ||||||||
| 44 | SCHMIDT Benjamin | Fap | 15/6 | |||||
| AMELI Amir | ||||||||
| 53 | 15/14 | |||||||
| AMELI Amir | ||||||||
| 12 | AMELI Amir | Zeta Fs | ||||||
| BROWN Zackery | ||||||||
| 13 | HOULE Andrew | Rifac | 15/10 | |||||
| HOULE Andrew | ||||||||
| 52 | ||||||||
| GOBIN Bobby | ||||||||
| 45 | REINEMANN Matthew | Zeta Fs | 15/12 | |||||
| GOBIN Bobby | ||||||||
| 20 | GOBIN Bobby | 15/9 | ||||||
| BROWN Zackery | ||||||||
| 29 | MILLS Daniel | Boston Fc | 15/13 | |||||
| BRAND Michael | ||||||||
| 36 | BRAND Michael | Brand Csf | 15/11 | |||||
| BROWN Zackery | ||||||||
| 61 | 15/3 | |||||||
| BROWN Zackery | ||||||||
| 4 | BROWN Zackery | Rutgers U | ||||||
| SCHNELLER Alex | ||||||||
| 3 | AUSTIN Adam | Island Fa | 15/12 | |||||
| AUSTIN Adam | ||||||||
| 62 | ||||||||
| AUSTIN Adam | ||||||||
| 35 | SCHNELLER Cody | 15/4 | ||||||
| SHULTIS Ian | ||||||||
| 30 | SHULTIS Ian | Phoenix C | 15/10 | |||||
| AUSTIN Adam | ||||||||
| 19 | ROUKAS Sam | Westbrook | 15/8 | |||||
| ROUKAS Sam | ||||||||
| 46 | WIECHA Nathaniel | Zeta Fs | 15/5 | |||||
| ARGENZIO Vincent | ||||||||
| 51 | 15/13 | |||||||
| ARGENZIO Vincent | ||||||||
| 14 | ARGENZIO Vincent | Bsfc | ||||||
| AUSTIN Adam | ||||||||
| 11 | O'BRIEN Duncan | Zeta Fs | 15/6 | |||||
| O'BRIEN Duncan | ||||||||
| 54 | ||||||||
| HOLTZ Jonathon | ||||||||
| 43 | COURNOYER Kevin | Bvfa | 15/7 | |||||
| HOLTZ Jonathon | ||||||||
| 22 | HOLTZ Jonathon | Wfc | 15/7 | |||||
| DERSHWITZ Eli | ||||||||
| 27 | OCH-WILLARD Jess | Lilov Fa | 15/11 | |||||
| OCH-WILLARD Jess | ||||||||
| 38 | EFTHIMION Charles | Fencers Club | 15/9 | |||||
| DERSHWITZ Eli | ||||||||
| 59 | 15/10 | |||||||
| DERSHWITZ Eli | ||||||||
| 6 | DERSHWITZ Eli | Zeta Fs | ||||||
| SCHNELLER Alex | ||||||||
| 7 | SCOTTI Eric | Rifac | 15/14 | |||||
| SCOTTI Eric | ||||||||
| 58 | ||||||||
| SCOTTI Eric | ||||||||
| 39 | MACKIEWICZ Andrew | Zeta Fs | 15/11 | |||||
| MACKIEWICZ Andrew | ||||||||
| 26 | CASEY Matthew | Moe | 15/12 | |||||
| SCOTTI Eric | ||||||||
| 23 | TURNER Sean | Rifac | 15/12 | |||||
| JAEGER Benjamin | ||||||||
| 42 | JAEGER Benjamin | Zeta Fs | 15/12 | |||||
| SILVERSMITH Zachary | ||||||||
| 55 | 15/11 | |||||||
| SILVERSMITH Zachary | ||||||||
| 10 | SILVERSMITH Zachary | |||||||
| SCHNELLER Alex | ||||||||
| 15 | KLEPNER Jeremy | Manhattan | 15/11 | |||||
| KLEPNER Jeremy | ||||||||
| 50 | ||||||||
| PEPE Justin | ||||||||
| 47 | BORRELIZ Mark | Boston Fc | 15/10 | |||||
| PEPE Justin | ||||||||
| 18 | PEPE Justin | Candlewood | 15/10 | |||||
| SCHNELLER Alex | ||||||||
| 31 | ROLLOCK Jonathan | 15/3 | ||||||
| ROLLOCK Jonathan | ||||||||
| 34 | FRASER Quinlan | Desf - Me | 15/5 | |||||
| SCHNELLER Alex | ||||||||
| 63 | 15/11 | |||||||
| SCHNELLER Alex | ||||||||
| 2 | SCHNELLER Alex |
Document Engarde - 6/20/2009 6:26:05 PM