Men's Sabre Open
2009 Pomme de Terre
Saturday, June 20, 2009
Brandeis University

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   MOCH Stephen   MANHATTAN   1.000   23   30   Promoted 
 2   SCHNELLER Alex   PDF   1.000   22   30   Promoted 
 3   AUSTIN Adam   ISLAND FA   1.000   20   30   Promoted 
 4   BROWN Zackery   RUTGERS U   1.000   14   25   Promoted 
 5   ARDEN Johnny   MANHATTAN   0.833   16   29   Promoted 
 6   DERSHWITZ Eli   ZETA FS   0.833   16   28   Promoted 
 7   SCOTTI Eric   RIFAC   0.833   15   29   Promoted 
 8   MILLS Michael   WESTBROOK   0.833   14   29   Promoted 
 9   TUSK Elliot   FC   0.833   14   28   Promoted 
 9   SILVERSMITH Zachary   PDF   0.833   14   28   Promoted 
 11   O'BRIEN Duncan   ZETA FS   0.833   13   27   Promoted 
 12   AMELI Amir   ZETA FS   0.833   10   27   Promoted 
 13   HOULE Andrew   RIFAC   0.833   9   28   Promoted 
 14   ARGENZIO Vincent   BSFC   0.833   3   25   Promoted 
 15   KLEPNER Jeremy   MANHATTAN   0.800   9   23   Promoted 
 16   WHITE Benjamin E   PDF   0.800   6   22   Promoted 
 17   MILLS Colin   BRAND CSF   0.800   6   20   Promoted 
 18   PEPE Justin   CANDLEWOOD   0.667   8   25   Promoted 
 18   ROUKAS Sam   WESTBROOK   0.667   8   25   Promoted 
 20   GOBIN Bobby   PDF   0.667   8   24   Promoted 
 21   HOLTZ Jonathon   WFC   0.667   7   26   Promoted 
 21   MANDEL Adam   FAW   0.667   7   26   Promoted 
 23   TURNER Sean   RIFAC   0.667   6   25   Promoted 
 24   RODRIGUEZ Melvin   MANHATTAN   0.667   5   27   Promoted 
 25   FLEWELLEN-GORE Andrew   PDF   0.600   1   21   Promoted 
 26   CASEY Matthew   MOE   0.600   -1   19   Promoted 
 27   OCH-WILLARD Jess   LILOV FA   0.500   7   25   Promoted 
 28   HADLEY Zachary   ZETA FS   0.500   3   23   Promoted 
 29   MILLS Daniel   BOSTON FC   0.500   3   21   Promoted 
 30   SHULTIS Ian   PHOENIX C   0.500   1   22   Promoted 
 31   ROLLOCK Jonathan   PDF   0.500   1   21   Promoted 
 32   BANKS Dan   WFC   0.500   -1   23   Promoted 
 33   BROWN Richard   MEDEO FCS   0.500   -2   21   Promoted 
 34   FRASER Quinlan   DESF - ME   0.500   -2   20   Promoted 
 35   SCHNELLER Cody   PDF   0.500   -2   19   Promoted 
 36   BRAND Michael   BRAND CSF   0.500   -3   17   Promoted 
 37   NALESNIK Ted   PHOENIX C   0.500   -5   19   Promoted 
 38   EFTHIMION Charles   FENCERS CLUB   0.400   1   19   Promoted 
 39   MACKIEWICZ Andrew   ZETA FS   0.400   -6   17   Promoted 
 40   JAEGER Aaron   ZETA FS   0.333   -5   19   Promoted 
 41   MCGUFFIN Asher   PDF   0.333   -6   20   Promoted 
 42   JAEGER Benjamin   ZETA FS   0.333   -6   18   Promoted 
 43   COURNOYER Kevin   BVFA   0.333   -8   19   Promoted 
 44   SCHMIDT Benjamin   FAP   0.333   -8   16   Promoted 
 45   REINEMANN Matthew   ZETA FS   0.333   -10   18   Promoted 
 46   WIECHA Nathaniel   ZETA FS   0.200   -3   18   Promoted 
 47   BORRELIZ Mark   BOSTON FC   0.200   -6   16   Promoted 
 48   KEENAN Jude   WILLIAMSPORT FC   0.200   -10   14   Promoted 
 49   MARCINKOWSKI Adam   CDFS   0.167   -6   22   Promoted 
 50   SBARBARO Philip   VIRGNIA AF   0.167   -8   19   elimenated 
 51   BRICKMAN Nathan   ZETA FS   0.167   -13   16   elimenated 
 52   ABRAMS Irwin   PDF   0.167   -14   15   elimenated 
 53   LECLAIR Justin   DAM   0.167   -15   13   elimenated 
 54   COUSINS Tate   FAP   0.167   -17   10   elimenated 
 55   CAMIEL Adam   ZETA FS   0.000   -11   14   elimenated 
 56   SAWYER Cole   RIFAC   0.000   -15   15   elimenated 
 57   BRUCE Nathan   ZETA FS   0.000   -19   11   elimenated 
 58   CHING Meng   FAP   0.000   -20   10   elimenated 
 59   HEIMANN Louis   UMASS-AM   0.000   -21   9   elimenated 
 60   SMITH Jackson   ZETA FS   0.000   -22   8   elimenated 
 61   WILSON Zachary   RFCLLC   0.000   -25   5   elimenated 

 
Document Engarde - 6/22/2009 5:10:21 PM