| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANDEL Adam | Faw | V | V | 4 | 2 | V | V | 4/6 | 7 | 26 | |||
| BANKS Dan | Wfc | 3 | V | 4 | 1 | V | V | 3/6 | -1 | 23 | |||
| REINEMANN Matthew | Zeta Fs | 0 | 4 | 3 | 1 | V | V | 2/6 | -10 | 18 | |||
| ARGENZIO Vincent | Bsfc | V | V | V | 0 | V | V | 5/6 | 3 | 25 | |||
| SCHNELLER Alex | V | V | V | V | V | V | 6/6 | 22 | 30 | ||||
| SAWYER Cole | Rifac | 3 | 1 | 4 | 3 | 1 | 3 | 0/6 | -15 | 15 | |||
| MARCINKOWSKI Adam | Cdfs | 3 | 4 | 4 | 3 | 3 | V | 1/6 | -6 | 22 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAND Michael | Brand Csf | V | 0 | 1 | V | 1 | V | 3/6 | -3 | 17 | |||
| BRICKMAN Nathan | Zeta Fs | 2 | 3 | 3 | 0 | 3 | V | 1/6 | -13 | 16 | |||
| SILVERSMITH Zachary | V | V | V | 3 | V | V | 5/6 | 14 | 28 | ||||
| TURNER Sean | Rifac | V | V | 2 | V | 3 | V | 4/6 | 6 | 25 | |||
| OCH-WILLARD Jess | Lilov Fa | 3 | V | V | 4 | 3 | V | 3/6 | 7 | 25 | |||
| MILLS Michael | Westbrook | V | V | 4 | V | V | V | 5/6 | 14 | 29 | |||
| WILSON Zachary | Rfcllc | 0 | 4 | 0 | 1 | 0 | 0 | 0/6 | -25 | 5 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'BRIEN Duncan | Zeta Fs | V | V | V | V | 2 | V | 5/6 | 13 | 27 | |||
| COUSINS Tate | Fap | 0 | 0 | 1 | V | 3 | 1 | 1/6 | -17 | 10 | |||
| ARDEN Johnny | Manhattan | 4 | V | V | V | V | V | 5/6 | 16 | 29 | |||
| GOBIN Bobby | 1 | V | 3 | V | V | V | 4/6 | 8 | 24 | ||||
| HEIMANN Louis | Umass-Am | 2 | 2 | 0 | 1 | 3 | 1 | 0/6 | -21 | 9 | |||
| BROWN Richard | Medeo Fcs | V | V | 2 | 3 | V | 1 | 3/6 | -2 | 21 | |||
| MILLS Daniel | Boston Fc | 2 | V | 3 | 1 | V | V | 3/6 | 3 | 21 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DERSHWITZ Eli | Zeta Fs | V | V | V | 3 | V | V | 5/6 | 16 | 28 | |||
| ROUKAS Sam | Westbrook | 1 | V | V | V | V | 4 | 4/6 | 8 | 25 | |||
| LECLAIR Justin | Dam | 2 | 0 | V | 1 | 1 | 4 | 1/6 | -15 | 13 | |||
| BRUCE Nathan | Zeta Fs | 1 | 1 | 3 | 2 | 3 | 1 | 0/6 | -19 | 11 | |||
| TUSK Elliot | Fc | V | 3 | V | V | V | V | 5/6 | 14 | 28 | |||
| ROLLOCK Jonathan | 2 | 3 | V | V | 1 | V | 3/6 | 1 | 21 | ||||
| NALESNIK Ted | Phoenix C | 1 | V | V | V | 2 | 1 | 3/6 | -5 | 19 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMIEL Adam | Zeta Fs | 4 | 3 | 4 | 3 | 0 | 0/5 | -11 | 14 | |||
| MACKIEWICZ Andrew | Zeta Fs | V | 0 | 3 | 4 | V | 2/5 | -6 | 17 | |||
| MILLS Colin | Brand Csf | V | V | V | 0 | V | 4/5 | 6 | 20 | |||
| FLEWELLEN-GORE Andrew | V | V | 4 | 2 | V | 3/5 | 1 | 21 | ||||
| KLEPNER Jeremy | Manhattan | V | V | V | V | 3 | 4/5 | 9 | 23 | |||
| EFTHIMION Charles | Fencers Club | V | 4 | 2 | 3 | V | 2/5 | 1 | 19 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAEGER Aaron | Zeta Fs | 2 | 2 | V | 1 | 4 | V | 2/6 | -5 | 19 | |||
| SHULTIS Ian | Phoenix C | V | 0 | 4 | V | 3 | V | 3/6 | 1 | 22 | |||
| MOCH Stephen | Manhattan | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| JAEGER Benjamin | Zeta Fs | 2 | V | 1 | 2 | 3 | V | 2/6 | -6 | 18 | |||
| SCHNELLER Cody | V | 1 | 0 | V | 3 | V | 3/6 | -2 | 19 | ||||
| HOULE Andrew | Rifac | V | V | 3 | V | V | V | 5/6 | 9 | 28 | |||
| CHING Meng | Fap | 2 | 3 | 1 | 0 | 3 | 1 | 0/6 | -20 | 10 |
| Pool no 7 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Jackson | Zeta Fs | 0 | 0 | 3 | 1 | 2 | 2 | 0/6 | -22 | 8 | |||
| AUSTIN Adam | Island Fa | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| SCHMIDT Benjamin | Fap | V | 0 | 1 | 4 | V | 1 | 2/6 | -8 | 16 | |||
| HADLEY Zachary | Zeta Fs | V | 4 | V | 3 | V | 1 | 3/6 | 3 | 23 | |||
| RODRIGUEZ Melvin | Manhattan | V | 4 | V | V | V | 3 | 4/6 | 5 | 27 | |||
| MCGUFFIN Asher | V | 1 | 4 | 1 | 4 | V | 2/6 | -6 | 20 | ||||
| PEPE Justin | Candlewood | V | 1 | V | V | V | 4 | 4/6 | 8 | 25 |
| Pool no 8 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEENAN Jude | Williamsport Fc | 1 | 2 | 2 | 4 | V | 1/5 | -10 | 14 | |||
| BROWN Zackery | Rutgers U | V | V | V | V | V | 5/5 | 14 | 25 | |||
| BORRELIZ Mark | Boston Fc | V | 3 | 3 | 4 | 1 | 1/5 | -6 | 16 | |||
| WHITE Benjamin E | V | 2 | V | V | V | 4/5 | 6 | 22 | ||||
| CASEY Matthew | Moe | V | 2 | V | 2 | V | 3/5 | -1 | 19 | |||
| WIECHA Nathaniel | Zeta Fs | 4 | 3 | V | 4 | 2 | 1/5 | -3 | 18 |
| Pool no 9 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCOTTI Eric | Rifac | V | V | V | 4 | V | V | 5/6 | 15 | 29 | |||
| COURNOYER Kevin | Bvfa | 2 | V | V | 2 | 4 | 1 | 2/6 | -8 | 19 | |||
| SBARBARO Philip | Virgnia Af | 2 | 4 | 2 | 2 | V | 4 | 1/6 | -8 | 19 | |||
| FRASER Quinlan | Desf - Me | 1 | 3 | V | 1 | V | V | 3/6 | -2 | 20 | |||
| AMELI Amir | Zeta Fs | V | V | V | V | V | 2 | 5/6 | 10 | 27 | |||
| ABRAMS Irwin | 1 | V | 2 | 2 | 3 | 2 | 1/6 | -14 | 15 | ||||
| HOLTZ Jonathon | Wfc | 3 | V | V | 3 | V | V | 4/6 | 7 | 26 |
Document Engarde - 6/22/2009 5:10:13 PM