| 1 | GATELY Jon | Unh | |||||
| GATELY Jon | |||||||
| 32 | |||||||
| GATELY Jon | |||||||
| 17 | MURPHY Jack | Ww | 15/4 | ||||
| MURPHY Jack | |||||||
| 16 | DAMALAS Nicholas | Boston Fc | 15/11 | ||||
| GATELY Jon | |||||||
| 9 | JOHNSON Cooper | Thames Rv | 15/10 | ||||
| JOHNSON Cooper | |||||||
| 24 | KANG Christopher | Fvfa | 15/7 | ||||
| BURLEY Jacob | |||||||
| 25 | MELENDEZ Jason | 3mb | 15/14 | ||||
| BURLEY Jacob | |||||||
| 8 | BURLEY Jacob | Bvfa | 15/4 | ||||
| GATELY Jon | |||||||
| 5 | DING Yizhen | Wen | 15/6 | ||||
| DING Yizhen | |||||||
| 28 | SARMANIAN Stephen | Boston Fc | 15/1 | ||||
| DING Yizhen | |||||||
| 21 | GARDNER Edward | Boston Fc | 15/9 | ||||
| WOSKOV Peter | |||||||
| 12 | WOSKOV Peter | Bsfc | 15/5 | ||||
| DING Yizhen | |||||||
| 13 | UNDERWOOD Ian | Umass | 15/14 | ||||
| UNDERWOOD Ian | |||||||
| 20 | GOULET Martin | Boston Fc | 15/8 | ||||
| UNDERWOOD Ian | |||||||
| 29 | COTE Raymond | Unat | 15/12 | ||||
| RUSSELL III Alan K. | |||||||
| 4 | RUSSELL III Alan K. | Bvfa | 15/9 | ||||
| GATELY Jon | |||||||
| 3 | DECICCIO Don | Rifac | 15/12 | ||||
| BARISH Scott | |||||||
| 30 | BARISH Scott | Hampshire College | 15/9 | ||||
| LASSER Max | |||||||
| 19 | MARINHO Rafael | Boston Fc | 15/0 | ||||
| LASSER Max | |||||||
| 14 | LASSER Max | Bsfc | 7/4 | ||||
| LASSER Max | |||||||
| 11 | EFFINGER Daniel | Wfc | 15/9 | ||||
| EFFINGER Daniel | |||||||
| 22 | HIRSCH Henry | Fsc | 15/8 | ||||
| THOMPSON Aaron | |||||||
| 27 | FRANTZ William | Bbfc | 15/9 | ||||
| THOMPSON Aaron | |||||||
| 6 | THOMPSON Aaron | Wen | 15/7 | ||||
| JORDAN Thomas | |||||||
| 7 | FUDENBERG Nathan | Gu | 15/10 | ||||
| FUDENBERG Nathan | |||||||
| 26 | CUNNINGHAM R Nicholas | Boston Fc | 15/4 | ||||
| FUDENBERG Nathan | |||||||
| 23 | JALILI Pouya | Rifac | 15/8 | ||||
| JALILI Pouya | |||||||
| 10 | ISLAM Robin | Fap | 15/11 | ||||
| JORDAN Thomas | |||||||
| 15 | FRACASSO Dominic | Rifac | 15/12 | ||||
| MIXSON John | |||||||
| 18 | MIXSON John | Boston Fc | 15/8 | ||||
| JORDAN Thomas | |||||||
| 31 | NIEDEL-GRESH Joel | Bvfa | 15/5 | ||||
| JORDAN Thomas | |||||||
| 2 | JORDAN Thomas | Sda Lazar | 15/2 |
Document Engarde - 6/20/2009 6:23:53 PM