| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARMANIAN Stephen | Boston Fc | V | 2 | 3 | 3 | 2 | 3 | 1/6 | -9 | 18 | |||
| MURPHY Jack | Ww | 2 | V | V | 1 | 1 | V | 3/6 | -5 | 19 | |||
| EFFINGER Daniel | Wfc | V | 2 | V | 4 | V | V | 4/6 | 6 | 26 | |||
| GARDNER Edward | Boston Fc | V | 3 | 4 | 2 | 3 | V | 2/6 | -3 | 22 | |||
| RUSSELL III Alan K. | Bvfa | V | V | V | V | 1 | V | 5/6 | 9 | 26 | |||
| DECICCIO Don | Rifac | V | V | 1 | V | V | V | 5/6 | 11 | 26 | |||
| FRANTZ William | Bbfc | V | 4 | 3 | 2 | 2 | 3 | 1/6 | -9 | 19 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAMALAS Nicholas | Boston Fc | V | V | 3 | V | 4 | 3/5 | 1 | 22 | |||
| MIXSON John | Boston Fc | 4 | V | 3 | 2 | V | 2/5 | 1 | 19 | |||
| COTE Raymond | Unat | 4 | 0 | 4 | 2 | 1 | 0/5 | -14 | 11 | |||
| ISLAM Robin | Fap | V | V | V | 4 | V | 4/5 | 6 | 24 | |||
| FRACASSO Dominic | Rifac | 3 | V | V | V | 2 | 3/5 | 2 | 20 | |||
| UNDERWOOD Ian | Umass | V | 3 | V | 3 | V | 3/5 | 4 | 21 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASSER Max | Bsfc | V | V | 3 | 0 | V4 | 3/5 | 3 | 17 | |||
| KANG Christopher | Fvfa | 1 | V | 2 | 2 | 3 | 1/5 | -7 | 13 | |||
| BARISH Scott | Hampshire College | 2 | 0 | 1 | 4 | 3 | 0/5 | -15 | 10 | |||
| THOMPSON Aaron | Wen | V | V | V | 4 | V | 4/5 | 10 | 24 | |||
| GATELY Jon | Unh | V | V | V | V | V | 5/5 | 15 | 25 | |||
| MARINHO Rafael | Boston Fc | 1 | V | V | 3 | 0 | 2/5 | -6 | 14 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIRSCH Henry | Fsc | 4 | V | 1 | 4 | 3 | 1/5 | -3 | 17 | |||
| WOSKOV Peter | Bsfc | V | V | 3 | V | 3 | 3/5 | 6 | 21 | |||
| CUNNINGHAM R Nicholas | Boston Fc | 0 | 1 | 1 | V | 2 | 1/5 | -14 | 9 | |||
| BURLEY Jacob | Bvfa | V | V | V | V | 1 | 4/5 | 9 | 21 | |||
| MELENDEZ Jason | 3mb | V | 0 | 3 | 2 | 2 | 1/5 | -12 | 12 | |||
| JORDAN Thomas | Sda Lazar | V | V | V | V | V | 5/5 | 14 | 25 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JALILI Pouya | Rifac | 2 | 1 | 3 | 3 | V | 1/5 | -7 | 14 | |||
| JOHNSON Cooper | Thames Rv | V | 2 | V | V | V | 4/5 | 7 | 22 | |||
| DING Yizhen | Wen | V | V | V | 4 | V | 4/5 | 15 | 24 | |||
| GOULET Martin | Boston Fc | V | 3 | 0 | 0 | V | 2/5 | -9 | 13 | |||
| FUDENBERG Nathan | Gu | V | 1 | V | V | V | 4/5 | 9 | 21 | |||
| NIEDEL-GRESH Joel | Bvfa | 1 | 4 | 1 | 4 | 0 | 0/5 | -15 | 10 |
Document Engarde - 6/20/2009 6:23:26 PM