| Ranking | Name | First name | Club | New Classification |
|---|---|---|---|---|
| 1 | GATELY | Jon | UNH | D2009 |
| 2 | JORDAN | Thomas | SDA LAZAR | E2009 |
| 3 | DING | Yizhen | WEN | E2009 |
| 3 | LASSER | Max | BSFC | E2009 |
| 5 | THOMPSON | Aaron | WEN | |
| 6 | BURLEY | Jacob | BVFA | |
| 6 | FUDENBERG | Nathan | GU | |
| 8 | UNDERWOOD | Ian | UMASS | |
| 9 | RUSSELL III | Alan K. | BVFA | |
| 10 | JOHNSON | Cooper | THAMES RV | |
| 11 | EFFINGER | Daniel | WFC | |
| 12 | WOSKOV | Peter | BSFC | |
| 13 | MURPHY | Jack | WW | |
| 14 | MIXSON | John | BOSTON FC | |
| 15 | JALILI | Pouya | RIFAC | |
| 16 | BARISH | Scott | HAMPSHIRE COLLEGE | |
| 17 | DECICCIO | Don | RIFAC | |
| 18 | ISLAM | Robin | FAP | |
| 19 | FRACASSO | Dominic | RIFAC | |
| 20 | DAMALAS | Nicholas | BOSTON FC | |
| 21 | MARINHO | Rafael | BOSTON FC | |
| 22 | GOULET | Martin | BOSTON FC | |
| 23 | GARDNER | Edward | BOSTON FC | |
| 24 | HIRSCH | Henry | FSC | |
| 25 | KANG | Christopher | FVFA | |
| 26 | MELENDEZ | Jason | 3MB | |
| 27 | CUNNINGHAM | R Nicholas | BOSTON FC | |
| 28 | FRANTZ | William | BBFC | |
| 29 | SARMANIAN | Stephen | BOSTON FC | |
| 30 | COTE | Raymond | UNAT | |
| 31 | NIEDEL-GRESH | Joel | BVFA |
Document Engarde - 6/20/2009 6:24:13 PM