| 1 | MEYERS Brendan | Nafanorth | |||
| MEYERS Brendan | |||||
| 128 | |||||
| MEYERS Brendan | |||||
| 65 | HVOSTAL Chris | Fap | 15/3 | ||
| LEFENFELD Jason | |||||
| 64 | LEFENFELD Jason | 3mb | 15/11 | ||
| MEYERS Brendan | |||||
| 33 | LEE Justin | Fc | 15/5 | ||
| LEE Justin | |||||
| 96 | |||||
| MANCA Nicolo | |||||
| 97 | 15/8 | ||||
| MANCA Nicolo | |||||
| 32 | MANCA Nicolo | Rifac | |||
| 17 | KAO Alex | Faw | |||
| KAO Alex | |||||
| 112 | |||||
| REBEOR Jared | |||||
| 81 | LECLAIR Justin | Dam | 15/14 | ||
| REBEOR Jared | |||||
| 48 | REBEOR Jared | Gristmill | 15/4 | ||
| REBEOR Jared | |||||
| 49 | BUDOFSKY Matthew | Fc | 15/6 | ||
| BUDOFSKY Matthew | |||||
| 80 | HOLTZ Jonathon | Wfc | 15/9 | ||
| HOGAN Benjamin | |||||
| 113 | 15/11 | ||||
| HOGAN Benjamin | |||||
| 16 | HOGAN Benjamin | Vfa | |||
| 9 | MACHADO Jeronimo | Lucchetti | |||
| MACHADO Jeronimo | |||||
| 120 | |||||
| MACHADO Jeronimo | |||||
| 73 | WHITEMAN Mark | Fap | 15/9 | ||
| STEINSCHNEIDER Matthew | |||||
| 56 | STEINSCHNEIDER Matthew | Candlewood | 15/10 | ||
| CURIOSO Wilfred | |||||
| 41 | SIN Ken | Brklyn Fc | 15/13 | ||
| SIN Ken | |||||
| 88 | TRINH Tan | Unat | 15/12 | ||
| CURIOSO Wilfred | |||||
| 105 | 15/8 | ||||
| CURIOSO Wilfred | |||||
| 24 | CURIOSO Wilfred | Rifac | |||
| 25 | WEISS James | Empire Utd | |||
| WEISS James | |||||
| 104 | |||||
| WEISS James | |||||
| 89 | 15/9 | ||||
| ELSASSER Andrew | |||||
| 40 | ELSASSER Andrew | Clinton Fc | |||
| WEISS James | |||||
| 57 | BONAIUTO Harry | Tcfc | 15/4 | ||
| PATTERSON Ethan | |||||
| 72 | PATTERSON Ethan | Gristmill | 15/14 | ||
| PURDY-SACHS Michael | |||||
| 121 | 15/9 | ||||
| PURDY-SACHS Michael | |||||
| 8 | PURDY-SACHS Michael | Unatt | |||
| 5 | SMITH Dan | 3mb | |||
| SMITH Dan | |||||
| 124 | |||||
| SMITH Dan | |||||
| 69 | BANKS Dan | Wfc | 15/4 | ||
| BANKS Dan | |||||
| 60 | POVLOCK Matthew | Rifac | 6/5 | ||
| SMITH Dan | |||||
| 37 | ROH Samuel | Faw | 15/9 | ||
| ROH Samuel | |||||
| 92 | |||||
| ROH Samuel | |||||
| 101 | 15/11 | ||||
| SULLIVAN Christopher | |||||
| 28 | SULLIVAN Christopher | Mission Fc | |||
| 21 | BARNHART William | Phoenix C | |||
| BARNHART William | |||||
| 108 | |||||
| HAMILTON Ian | |||||
| 85 | HAMILTON Ian | Unat | 15/12 | ||
| HAMILTON Ian | |||||
| 44 | DOHERTY Justin | Empire Utd | 15/10 | ||
| JAN Stephen | |||||
| 53 | MANDEL Andrew | Boston Fc | 15/10 | ||
| ADAMS Garrett | |||||
| 76 | ADAMS Garrett | Lafc | 15/9 | ||
| JAN Stephen | |||||
| 117 | 15/5 | ||||
| JAN Stephen | |||||
| 12 | JAN Stephen | Faw | |||
| 13 | CARDILLO Julian | Rifac | |||
| CARDILLO Julian | |||||
| 116 | |||||
| CARDILLO Julian | |||||
| 77 | DESAI Deven | Boston Fc | 15/2 | ||
| DESAI Deven | |||||
| 52 | BALBOA Rolando | Brklyn Fc | 15/9 | ||
| CARDILLO Julian | |||||
| 45 | WORTHINGTON Anthony | Rifac | 15/7 | ||
| WORTHINGTON Anthony | |||||
| 84 | ABDELAZIZ Hisham | Empire Utd | 15/6 | ||
| RILEY Patrick | |||||
| 109 | 15/9 | ||||
| RILEY Patrick | |||||
| 20 | RILEY Patrick | Rfcllc | |||
| 29 | GOLIN James | Boston Fc | |||
| GOLIN James | |||||
| 100 | |||||
| GOLIN James | |||||
| 93 | 15/13 | ||||
| ISHIZUKA Jin | |||||
| 36 | ISHIZUKA Jin | Fc | |||
| JAMESSON Philip | |||||
| 61 | BONIN Daniel | Desf - Me | 15/7 | ||
| BONIN Daniel | |||||
| 68 | DAVID Franã§ois-Olivier | Om | 15/8 | ||
| JAMESSON Philip | |||||
| 125 | 15/7 | ||||
| JAMESSON Philip | |||||
| 4 | JAMESSON Philip | Rfcllc | |||
| 3 | CUSACK Brendan | Clinton Fc | |||
| CUSACK Brendan | |||||
| 126 | |||||
| CUSACK Brendan | |||||
| 67 | SANCHEZ Leon | Boston Fc | 15/6 | ||
| CHOUN Youngho | |||||
| 62 | CHOUN Youngho | Fvfa | 15/7 | ||
| CUSACK Brendan | |||||
| 35 | BHUTTA Omar | Sas | 15/6 | ||
| BHUTTA Omar | |||||
| 94 | |||||
| MADSEN Joren | |||||
| 99 | 15/13 | ||||
| MADSEN Joren | |||||
| 30 | MADSEN Joren | Clinton Fc | |||
| 19 | GRIEPP Anton | Rfcllc | |||
| GRIEPP Anton | |||||
| 110 | |||||
| GRIEPP Anton | |||||
| 83 | JAMISON Daniel | Moe | 15/9 | ||
| ZWIENIECKI Maciej | |||||
| 46 | ZWIENIECKI Maciej | 15/10 | |||
| KANESHIGE Brian | |||||
| 51 | IVY Adam | Port | 15/13 | ||
| DOBBINS Evan | |||||
| 78 | DOBBINS Evan | Fsc | 15/14 | ||
| KANESHIGE Brian | |||||
| 115 | 15/4 | ||||
| KANESHIGE Brian | |||||
| 14 | KANESHIGE Brian | Empire Utd | |||
| 11 | KENNARD Henry | Empire Utd | |||
| KENNARD Henry | |||||
| 118 | |||||
| KENNARD Henry | |||||
| 75 | FARIA Matthew | Boston Fc | 15/6 | ||
| MCDERMOTT Max | |||||
| 54 | MCDERMOTT Max | Clinton Fc | 15/5 | ||
| KENNARD Henry | |||||
| 43 | VORTSMAN Eugene | Fc | 15/3 | ||
| VORTSMAN Eugene | |||||
| 86 | MCCAULEY Samuel | Moe | 15/8 | ||
| JACOVINO Jonathan | |||||
| 107 | 15/13 | ||||
| JACOVINO Jonathan | |||||
| 22 | JACOVINO Jonathan | Bdfc | |||
| 27 | LAFFITTE Andre | Boston Fc | |||
| LAFFITTE Andre | |||||
| 102 | |||||
| HOULE Blace | |||||
| 91 | 15/14 | ||||
| HOULE Blace | |||||
| 38 | HOULE Blace | Rifac | |||
| FISHER Joseph | |||||
| 59 | COOK Leo | Moe | 15/6 | ||
| BANKS Alex | |||||
| 70 | BANKS Alex | Boston Fc | 15/10 | ||
| FISHER Joseph | |||||
| 123 | 15/6 | ||||
| FISHER Joseph | |||||
| 6 | FISHER Joseph | Nafanorth | |||
| 7 | MILLS Alexander L | Fasj | |||
| MILLS Alexander L | |||||
| 122 | |||||
| MILLS Alexander L | |||||
| 71 | WU Dawei | Nafanorth | 15/6 | ||
| HICKEN Devon | |||||
| 58 | HICKEN Devon | Clinton Fc | 15/11 | ||
| MILLS Alexander L | |||||
| 39 | BUTLER Philip | Fasj | 13/10 | ||
| BUTLER Philip | |||||
| 90 | |||||
| LEVINE Daniel | |||||
| 103 | 15/10 | ||||
| LEVINE Daniel | |||||
| 26 | LEVINE Daniel | Fasj | |||
| 23 | LEE Shaun-Chi | Empire Utd | |||
| LEE Shaun-Chi | |||||
| 106 | |||||
| LEE Shaun-Chi | |||||
| 87 | GOODMAN Seth | Boston Fc | 15/13 | ||
| BOWDEN Eric | |||||
| 42 | BOWDEN Eric | Clinton Fc | 15/9 | ||
| LEE Shaun-Chi | |||||
| 55 | CUCHET Max | Unat | 15/12 | ||
| CUCHET Max | |||||
| 74 | HOFTUN Sjur | Rifac | 15/11 | ||
| CUCHET Max | |||||
| 119 | 15/13 | ||||
| LEVINSON Samuel | |||||
| 10 | LEVINSON Samuel | Brklyn Fc | |||
| 15 | WEISS Barrett | Rifac | |||
| WEISS Barrett | |||||
| 114 | |||||
| WEISS Barrett | |||||
| 79 | EPSTEIN Nolan | Moe | 15/7 | ||
| GREGOIRE-WRIGHT Taylor | |||||
| 50 | GREGOIRE-WRIGHT Taylor | Unat | 15/3 | ||
| WEISS Barrett | |||||
| 47 | MILLER Nathaniel | Boston Fc | 15/11 | ||
| WHITTLE James | |||||
| 82 | WHITTLE James | Rifac | 15/11 | ||
| LEE Jonathan | |||||
| 111 | 15/7 | ||||
| LEE Jonathan | |||||
| 18 | LEE Jonathan | Fc | |||
| 31 | KUHN Jacob | Fc | |||
| KUHN Jacob | |||||
| 98 | |||||
| WOO Michael | |||||
| 95 | 15/5 | ||||
| WOO Michael | |||||
| 34 | WOO Michael | Empire Utd | |||
| FARRAG Sherif | |||||
| 63 | ROBERTS James | Unatt | 15/9 | ||
| DEVITO Michael | |||||
| 66 | DEVITO Michael | Candlewood | 15/9 | ||
| FARRAG Sherif | |||||
| 127 | 15/4 | ||||
| FARRAG Sherif | |||||
| 2 | FARRAG Sherif | Empire Utd |
Document Engarde - 6/22/2009 8:25:36 AM