| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | FARRAG Sherif | EMPIRE UTD | 1.000 | 20 | 30 | Promoted |
| 1 | MEYERS Brendan | NAFANORTH | 1.000 | 20 | 30 | Promoted |
| 3 | CUSACK Brendan | CLINTON FC | 1.000 | 19 | 30 | Promoted |
| 4 | JAMESSON Philip | RFCLLC | 1.000 | 18 | 30 | Promoted |
| 4 | SMITH Dan | 3MB | 1.000 | 18 | 30 | Promoted |
| 6 | FISHER Joseph | NAFANORTH | 1.000 | 17 | 30 | Promoted |
| 7 | MILLS Alexander L | FASJ | 1.000 | 16 | 25 | Promoted |
| 8 | PURDY-SACHS Michael | UNATT | 1.000 | 15 | 30 | Promoted |
| 9 | MACHADO Jeronimo | LUCCHETTI | 1.000 | 15 | 28 | Promoted |
| 10 | LEVINSON Samuel | BRKLYN FC | 1.000 | 13 | 30 | Promoted |
| 11 | KENNARD Henry | EMPIRE UTD | 0.833 | 19 | 29 | Promoted |
| 12 | JAN Stephen | FAW | 0.833 | 17 | 29 | Promoted |
| 13 | CARDILLO Julian | RIFAC | 0.833 | 17 | 27 | Promoted |
| 14 | KANESHIGE Brian | EMPIRE UTD | 0.833 | 16 | 29 | Promoted |
| 14 | WEISS Barrett | RIFAC | 0.833 | 16 | 29 | Promoted |
| 16 | HOGAN Benjamin | VFA | 0.833 | 15 | 28 | Promoted |
| 17 | KAO Alex | FAW | 0.833 | 14 | 26 | Promoted |
| 18 | LEE Jonathan | FC | 0.833 | 12 | 26 | Promoted |
| 19 | RILEY Patrick | RFCLLC | 0.833 | 9 | 27 | Promoted |
| 19 | GRIEPP Anton | RFCLLC | 0.833 | 9 | 27 | Promoted |
| 21 | BARNHART William | PHOENIX C | 0.833 | 9 | 26 | Promoted |
| 22 | JACOVINO Jonathan | BDFC | 0.800 | 8 | 22 | Promoted |
| 23 | LEE Shaun-Chi | EMPIRE UTD | 0.800 | 8 | 20 | Promoted |
| 24 | CURIOSO Wilfred | RIFAC | 0.800 | 6 | 24 | Promoted |
| 25 | WEISS James | EMPIRE UTD | 0.667 | 15 | 27 | Promoted |
| 26 | LEVINE Daniel | FASJ | 0.667 | 14 | 27 | Promoted |
| 27 | LAFFITTE Andre | BOSTON FC | 0.667 | 13 | 28 | Promoted |
| 28 | SULLIVAN Christopher | MISSION FC | 0.667 | 13 | 27 | Promoted |
| 29 | GOLIN James | BOSTON FC | 0.667 | 13 | 26 | Promoted |
| 30 | MADSEN Joren | CLINTON FC | 0.667 | 12 | 27 | Promoted |
| 31 | KUHN Jacob | FC | 0.667 | 10 | 28 | Promoted |
| 32 | MANCA Nicolo | RIFAC | 0.667 | 9 | 26 | Promoted |
| 33 | LEE Justin | FC | 0.667 | 9 | 24 | Promoted |
| 34 | WOO Michael | EMPIRE UTD | 0.667 | 8 | 27 | Promoted |
| 35 | BHUTTA Omar | SAS | 0.667 | 7 | 26 | Promoted |
| 36 | ISHIZUKA Jin | FC | 0.667 | 7 | 25 | Promoted |
| 37 | ROH Samuel | FAW | 0.667 | 7 | 23 | Promoted |
| 38 | BUTLER Philip | FASJ | 0.667 | 6 | 27 | Promoted |
| 38 | HOULE Blace | RIFAC | 0.667 | 6 | 27 | Promoted |
| 40 | ELSASSER Andrew | CLINTON FC | 0.667 | 6 | 25 | Promoted |
| 41 | SIN Ken | BRKLYN FC | 0.667 | 6 | 24 | Promoted |
| 42 | BOWDEN Eric | CLINTON FC | 0.667 | 6 | 23 | Promoted |
| 43 | VORTSMAN Eugene | FC | 0.667 | 5 | 26 | Promoted |
| 43 | DOHERTY Justin | EMPIRE UTD | 0.667 | 5 | 26 | Promoted |
| 45 | WORTHINGTON Anthony | RIFAC | 0.667 | 5 | 23 | Promoted |
| 46 | ZWIENIECKI Maciej | 0.667 | 4 | 24 | Promoted | |
| 47 | MILLER Nathaniel | BOSTON FC | 0.667 | 2 | 23 | Promoted |
| 48 | REBEOR Jared | GRISTMILL | 0.600 | 10 | 20 | Promoted |
| 49 | BUDOFSKY Matthew | FC | 0.600 | 5 | 20 | Promoted |
| 50 | GREGOIRE-WRIGHT Taylor | UNAT | 0.600 | 2 | 19 | Promoted |
| 51 | IVY Adam | PORT | 0.500 | 9 | 24 | Promoted |
| 52 | BALBOA Rolando | BRKLYN FC | 0.500 | 7 | 24 | Promoted |
| 53 | MANDEL Andrew | BOSTON FC | 0.500 | 5 | 23 | Promoted |
| 54 | CUCHET Max | UNAT | 0.500 | 3 | 22 | Promoted |
| 54 | MCDERMOTT Max | CLINTON FC | 0.500 | 3 | 22 | Promoted |
| 56 | STEINSCHNEIDER Matthew | CANDLEWOOD | 0.500 | 1 | 24 | Promoted |
| 57 | BONAIUTO Harry | TCFC | 0.500 | 1 | 22 | Promoted |
| 58 | HICKEN Devon | CLINTON FC | 0.500 | 0 | 23 | Promoted |
| 59 | COOK Leo | MOE | 0.500 | 0 | 21 | Promoted |
| 60 | POVLOCK Matthew | RIFAC | 0.500 | -1 | 21 | Promoted |
| 60 | BONIN Daniel | DESF - ME | 0.500 | -1 | 21 | Promoted |
| 62 | CHOUN Youngho | FVFA | 0.500 | -1 | 20 | Promoted |
| 63 | ROBERTS James | UNATT | 0.500 | -2 | 19 | Promoted |
| 64 | LEFENFELD Jason | 3MB | 0.500 | -4 | 20 | Promoted |
| 65 | HVOSTAL Chris | FAP | 0.500 | -4 | 19 | Promoted |
| 66 | DEVITO Michael | CANDLEWOOD | 0.500 | -5 | 20 | Promoted |
| 67 | SANCHEZ Leon | BOSTON FC | 0.333 | 0 | 22 | Promoted |
| 68 | DAVID Franã§ois-Olivier | OM | 0.333 | 0 | 21 | Promoted |
| 69 | BANKS Dan | WFC | 0.333 | -2 | 21 | Promoted |
| 70 | BANKS Alex | BOSTON FC | 0.333 | -3 | 22 | Promoted |
| 71 | WU Dawei | NAFANORTH | 0.333 | -4 | 19 | Promoted |
| 72 | PATTERSON Ethan | GRISTMILL | 0.333 | -5 | 19 | Promoted |
| 73 | WHITEMAN Mark | FAP | 0.333 | -5 | 16 | Promoted |
| 74 | HOFTUN Sjur | RIFAC | 0.333 | -6 | 18 | Promoted |
| 75 | FARIA Matthew | BOSTON FC | 0.333 | -6 | 15 | Promoted |
| 76 | DESAI Deven | BOSTON FC | 0.333 | -8 | 19 | Promoted |
| 76 | ADAMS Garrett | LAFC | 0.333 | -8 | 19 | Promoted |
| 78 | DOBBINS Evan | FSC | 0.333 | -8 | 17 | Promoted |
| 79 | EPSTEIN Nolan | MOE | 0.333 | -9 | 18 | Promoted |
| 80 | HOLTZ Jonathon | WFC | 0.333 | -10 | 13 | Promoted |
| 81 | LECLAIR Justin | DAM | 0.333 | -12 | 14 | Promoted |
| 82 | WHITTLE James | RIFAC | 0.333 | -12 | 13 | Promoted |
| 83 | JAMISON Daniel | MOE | 0.333 | -14 | 11 | Promoted |
| 84 | ABDELAZIZ Hisham | EMPIRE UTD | 0.200 | -7 | 15 | Promoted |
| 85 | HAMILTON Ian | UNAT | 0.200 | -10 | 13 | Promoted |
| 86 | MCCAULEY Samuel | MOE | 0.200 | -11 | 13 | Promoted |
| 87 | GOODMAN Seth | BOSTON FC | 0.200 | -13 | 10 | Promoted |
| 88 | TRINH Tan | UNAT | 0.167 | -6 | 21 | Promoted |
| 89 | LAVIN Gerard | EMPIRE UTD | 0.167 | -6 | 20 | elimenated |
| 90 | CAREY Christopher | BOSTON FC | 0.167 | -9 | 18 | elimenated |
| 91 | MAC EACHERN Scott | PORT | 0.167 | -10 | 16 | elimenated |
| 92 | GAMBLE Aldis | PORT | 0.167 | -13 | 15 | elimenated |
| 93 | KAPON Samuel | BRANDEIS | 0.167 | -13 | 13 | elimenated |
| 94 | BALDWIN Benjamin | FSC | 0.167 | -14 | 13 | elimenated |
| 95 | CONNOR Ryan | RIFAC | 0.167 | -15 | 13 | elimenated |
| 96 | PIZZUTI Eric | RIFAC | 0.167 | -17 | 11 | elimenated |
| 97 | HERMES Sam | FSC | 0.167 | -18 | 11 | elimenated |
| 98 | GIBBS Bobby | WCFC | 0.167 | -19 | 9 | elimenated |
| 99 | MELCHIOR Donald | BSFC | 0.000 | -14 | 11 | elimenated |
| 100 | GOHN Peter | TCFC | 0.000 | -21 | 9 | elimenated |
| 100 | UNDERWOOD Ian | UMASS | 0.000 | -21 | 9 | elimenated |
| 102 | BRACKETT Rurik | DESF - ME | 0.000 | -22 | 8 | elimenated |
| 102 | SMITH Peter | CONCORD | 0.000 | -22 | 8 | elimenated |
| 104 | SHEILS Christopher | 0.000 | -23 | 7 | elimenated | |
| 104 | ISLAM Robin | FAP | 0.000 | -23 | 7 | elimenated |
| 104 | BREARLEY Russell (redfish) | CANDLEWOOD | 0.000 | -23 | 7 | elimenated |
| 107 | DINIO Calvin | PHOENIX C | 0.000 | -24 | 6 | elimenated |
| 107 | JORDAN Thomas | SDA LAZAR | 0.000 | -24 | 6 | elimenated |
| 109 | EFFINGER Daniel | WFC | 0.000 | -25 | 5 | elimenated |
| 110 | BRACKETT Ian | DESF - ME | 0.000 | -27 | 3 | elimenated |
Document Engarde - 6/22/2009 5:09:57 PM