| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAMBLE Aldis | Port | 2 | 0 | V | 2 | 2 | 4 | 1/6 | -13 | 15 | |||
| KUHN Jacob | Fc | V | 4 | V | V | 4 | V | 4/6 | 10 | 28 | |||
| KANESHIGE Brian | Empire Utd | V | V | V | V | 4 | V | 5/6 | 16 | 29 | |||
| BRACKETT Rurik | Desf - Me | 3 | 0 | 1 | 1 | 1 | 2 | 0/6 | -22 | 8 | |||
| BANKS Dan | Wfc | V | 4 | 2 | V | 3 | 2 | 2/6 | -2 | 21 | |||
| PURDY-SACHS Michael | Unatt | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| HVOSTAL Chris | Fap | V | 2 | 1 | V | V | 1 | 3/6 | -4 | 19 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALDWIN Benjamin | Fsc | 2 | 1 | 1 | 2 | V | 2 | 1/6 | -14 | 13 | |||
| FISHER Joseph | Nafanorth | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| CUCHET Max | Unat | V | 2 | V | 2 | V | 3 | 3/6 | 3 | 22 | |||
| SULLIVAN Christopher | Mission Fc | V | 4 | 3 | V | V | V | 4/6 | 13 | 27 | |||
| MCDERMOTT Max | Clinton Fc | V | 3 | V | 2 | V | 2 | 3/6 | 3 | 22 | |||
| JORDAN Thomas | Sda Lazar | 2 | 0 | 0 | 0 | 0 | 4 | 0/6 | -24 | 6 | |||
| MILLER Nathaniel | Boston Fc | V | 2 | V | 1 | V | V | 4/6 | 2 | 23 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN Stephen | Faw | 4 | V | V | V | V | V | 5/6 | 17 | 29 | |||
| VORTSMAN Eugene | Fc | V | V | 3 | V | 3 | V | 4/6 | 5 | 26 | |||
| CONNOR Ryan | Rifac | 2 | 2 | 1 | 0 | V | 3 | 1/6 | -15 | 13 | |||
| LAFFITTE Andre | Boston Fc | 4 | V | V | V | 4 | V | 4/6 | 13 | 28 | |||
| WHITEMAN Mark | Fap | 0 | 4 | V | 0 | 2 | V | 2/6 | -5 | 16 | |||
| ZWIENIECKI Maciej | 1 | V | 3 | V | V | V | 4/6 | 4 | 24 | ||||
| GIBBS Bobby | Wcfc | 0 | 1 | V | 1 | 1 | 1 | 1/6 | -19 | 9 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARIA Matthew | Boston Fc | V | 0 | 1 | V | 2 | 2 | 2/6 | -6 | 15 | |||
| MAC EACHERN Scott | Port | 1 | 4 | 1 | V | 1 | 4 | 1/6 | -10 | 16 | |||
| MEYERS Brendan | Nafanorth | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| WEISS Barrett | Rifac | V | V | 4 | V | V | V | 5/6 | 16 | 29 | |||
| BRACKETT Ian | Desf - Me | 0 | 1 | 0 | 0 | 2 | 0 | 0/6 | -27 | 3 | |||
| LEE Justin | Fc | V | V | 1 | 3 | V | V | 4/6 | 9 | 24 | |||
| ROBERTS James | Unatt | V | V | 1 | 3 | V | 0 | 3/6 | -2 | 19 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEVINSON Samuel | Brklyn Fc | V | V | V | V | V | V | 6/6 | 13 | 30 | |||
| BREARLEY Russell (redfish) | Candlewood | 0 | 3 | 1 | 2 | 1 | 0 | 0/6 | -23 | 7 | |||
| BONAIUTO Harry | Tcfc | 3 | V | 0 | V | V | 4 | 3/6 | 1 | 22 | |||
| ISHIZUKA Jin | Fc | 4 | V | V | 1 | V | V | 4/6 | 7 | 25 | |||
| WU Dawei | Nafanorth | 4 | V | 1 | V | 4 | 0 | 2/6 | -4 | 19 | |||
| BANKS Alex | Boston Fc | 3 | V | 2 | 4 | V | 3 | 2/6 | -3 | 22 | |||
| MANCA Nicolo | Rifac | 3 | V | V | 3 | V | V | 4/6 | 9 | 26 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOGAN Benjamin | Vfa | V | V | V | 3 | V | V | 5/6 | 15 | 28 | |||
| IVY Adam | Port | 1 | 4 | V | 4 | V | V | 3/6 | 9 | 24 | |||
| DOHERTY Justin | Empire Utd | 2 | V | 4 | V | V | V | 4/6 | 5 | 26 | |||
| EPSTEIN Nolan | Moe | 2 | 0 | V | 3 | 3 | V | 2/6 | -9 | 18 | |||
| BUTLER Philip | Fasj | V4 | V | 4 | V | 4 | V | 4/6 | 6 | 27 | |||
| DEVITO Michael | Candlewood | 4 | 0 | 1 | V | V | V | 3/6 | -5 | 20 | |||
| GOHN Peter | Tcfc | 0 | 0 | 2 | 3 | 1 | 3 | 0/6 | -21 | 9 |
| Pool no 7 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEILS Christopher | 0 | 2 | 1 | 0 | 2 | 2 | 0/6 | -23 | 7 | ||||
| WOO Michael | Empire Utd | V | 3 | 4 | V | V | V | 4/6 | 8 | 27 | |||
| KAO Alex | Faw | V | V | 2 | V4 | V | V | 5/6 | 14 | 26 | |||
| MACHADO Jeronimo | Lucchetti | V | V | V3 | V | V | V | 6/6 | 15 | 28 | |||
| DAVID Franã§ois-Olivier | Om | V | 4 | 3 | 2 | 2 | V | 2/6 | 0 | 21 | |||
| POVLOCK Matthew | Rifac | V | 3 | 0 | 4 | V | V4 | 3/6 | -1 | 21 | |||
| KAPON Samuel | Brandeis | V | 2 | 1 | 0 | 2 | 3 | 1/6 | -13 | 13 |
| Pool no 8 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANCHEZ Leon | Boston Fc | V | 4 | 3 | 2 | 3 | V | 2/6 | 0 | 22 | |||
| LECLAIR Justin | Dam | 1 | 1 | V | 2 | 0 | V | 2/6 | -12 | 14 | |||
| JAMESSON Philip | Rfcllc | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| ADAMS Garrett | Lafc | V | 3 | 2 | 4 | 0 | V | 2/6 | -8 | 19 | |||
| ELSASSER Andrew | Clinton Fc | V | V | 3 | V | 2 | V | 4/6 | 6 | 25 | |||
| CARDILLO Julian | Rifac | V | V | 2 | V | V | V | 5/6 | 17 | 27 | |||
| UNDERWOOD Ian | Umass | 1 | 3 | 0 | 4 | 1 | 0 | 0/6 | -21 | 9 |
| Pool no 9 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Jonathan | Fc | V | 1 | V | V | V | V | 5/6 | 12 | 26 | |||
| DINIO Calvin | Phoenix C | 1 | 0 | 0 | 0 | 1 | 4 | 0/6 | -24 | 6 | |||
| MANDEL Andrew | Boston Fc | V | V | 2 | 2 | 4 | V | 3/6 | 5 | 23 | |||
| ROH Samuel | Faw | 1 | V | V | 2 | V | V | 4/6 | 7 | 23 | |||
| MADSEN Joren | Clinton Fc | 3 | V | V | V | 4 | V | 4/6 | 12 | 27 | |||
| HOULE Blace | Rifac | 3 | V | V | 4 | V | V | 4/6 | 6 | 27 | |||
| HERMES Sam | Fsc | 1 | V | 2 | 0 | 1 | 2 | 1/6 | -18 | 11 |
| Pool no 10 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Peter | Concord | 0 | 2 | 1 | 2 | 1 | 2 | 0/6 | -22 | 8 | |||
| KENNARD Henry | Empire Utd | V | V | V | V | 4 | V | 5/6 | 19 | 29 | |||
| BALBOA Rolando | Brklyn Fc | V | 4 | V | 2 | 3 | V | 3/6 | 7 | 24 | |||
| HOLTZ Jonathon | Wfc | V | 1 | 0 | 2 | 0 | V | 2/6 | -10 | 13 | |||
| COOK Leo | Moe | V | 0 | V | V | 3 | 3 | 3/6 | 0 | 21 | |||
| SMITH Dan | 3mb | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| WHITTLE James | Rifac | V | 0 | 0 | 2 | V | 1 | 2/6 | -12 | 13 |
| Pool no 11 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRIEPP Anton | Rfcllc | 2 | V | V | V | V | V | 5/6 | 9 | 27 | |||
| CUSACK Brendan | Clinton Fc | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| WEISS James | Empire Utd | 4 | 3 | V | V | V | V | 4/6 | 15 | 27 | |||
| EFFINGER Daniel | Wfc | 0 | 0 | 0 | 1 | 2 | 2 | 0/6 | -25 | 5 | |||
| DOBBINS Evan | Fsc | 1 | 2 | 1 | V | V | 3 | 2/6 | -8 | 17 | |||
| CAREY Christopher | Boston Fc | 4 | 2 | 1 | V | 4 | 2 | 1/6 | -9 | 18 | |||
| BONIN Daniel | Desf - Me | 4 | 2 | 0 | V | V | V | 3/6 | -1 | 21 |
| Pool no 12 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIN Ken | Brklyn Fc | V | V | V | 3 | 1 | V | 4/6 | 6 | 24 | |||
| DESAI Deven | Boston Fc | 1 | 3 | V | 1 | 4 | V | 2/6 | -8 | 19 | |||
| BOWDEN Eric | Clinton Fc | 4 | V | V | 1 | V3 | V | 4/6 | 6 | 23 | |||
| TRINH Tan | Unat | 3 | 4 | 2 | 4 | 3 | V | 1/6 | -6 | 21 | |||
| FARRAG Sherif | Empire Utd | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| WORTHINGTON Anthony | Rifac | V | V | 2 | V | 1 | V | 4/6 | 5 | 23 | |||
| ISLAM Robin | Fap | 0 | 3 | 0 | 2 | 0 | 2 | 0/6 | -23 | 7 |
| Pool no 13 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAVIN Gerard | Empire Utd | 2 | V | 4 | 4 | 3 | 2 | 1/6 | -6 | 20 | |||
| LEVINE Daniel | Fasj | V | V | 3 | V | 4 | V | 4/6 | 14 | 27 | |||
| LEFENFELD Jason | 3mb | 1 | 1 | V | V | 3 | V | 3/6 | -4 | 20 | |||
| BHUTTA Omar | Sas | V | V | 4 | V | V | 2 | 4/6 | 7 | 26 | |||
| JAMISON Daniel | Moe | V | 0 | 1 | 0 | 0 | V | 2/6 | -14 | 11 | |||
| RILEY Patrick | Rfcllc | V | V | V | 2 | V | V | 5/6 | 9 | 27 | |||
| HOFTUN Sjur | Rifac | V | 0 | 4 | V | 1 | 3 | 2/6 | -6 | 18 |
| Pool no 14 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEINSCHNEIDER Matthew | Candlewood | 2 | V | V | 3 | V | 4 | 3/6 | 1 | 24 | |||
| CHOUN Youngho | Fvfa | V | 0 | V | V | 2 | 3 | 3/6 | -1 | 20 | |||
| GOLIN James | Boston Fc | 2 | V | 4 | V | V | V | 4/6 | 13 | 26 | |||
| HICKEN Devon | Clinton Fc | 3 | 2 | V | V | V | 3 | 3/6 | 0 | 23 | |||
| PIZZUTI Eric | Rifac | V4 | 2 | 1 | 0 | 2 | 2 | 1/6 | -17 | 11 | |||
| PATTERSON Ethan | Gristmill | 4 | V | 1 | 4 | V | 0 | 2/6 | -5 | 19 | |||
| BARNHART William | Phoenix C | V | V | 1 | V | V | V | 5/6 | 9 | 26 |
| Pool no 15 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUDOFSKY Matthew | Fc | V | V | 1 | V | 4 | 3/5 | 5 | 20 | |||
| GREGOIRE-WRIGHT Taylor | Unat | 1 | V | V | V | 3 | 3/5 | 2 | 19 | |||
| MELCHIOR Donald | Bsfc | 1 | 3 | 3 | 2 | 2 | 0/5 | -14 | 11 | |||
| JACOVINO Jonathan | Bdfc | V | 2 | V | V | V | 4/5 | 8 | 22 | |||
| ABDELAZIZ Hisham | Empire Utd | 3 | 2 | V | 1 | 4 | 1/5 | -7 | 15 | |||
| CURIOSO Wilfred | Rifac | V | V | V | 4 | V | 4/5 | 6 | 24 |
| Pool no 16 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMILTON Ian | Unat | V | 1 | 4 | 3 | 0 | 1/5 | -10 | 13 | |||
| GOODMAN Seth | Boston Fc | 3 | 1 | V | 1 | 0 | 1/5 | -13 | 10 | |||
| LEE Shaun-Chi | Empire Utd | V | V | V | 1 | V4 | 4/5 | 8 | 20 | |||
| MCCAULEY Samuel | Moe | V | 3 | 2 | 2 | 1 | 1/5 | -11 | 13 | |||
| MILLS Alexander L | Fasj | V | V | V | V | V | 5/5 | 16 | 25 | |||
| REBEOR Jared | Gristmill | V | V | 3 | V | 2 | 3/5 | 10 | 20 |
Document Engarde - 6/22/2009 5:09:50 PM