| Ranking | Name | First name | Club | USFA classification | New Classification |
|---|---|---|---|---|---|
| 1 | MEYERS | Brendan | NAFANORTH | A2006 | A2009 |
| 2 | KENNARD | Henry | EMPIRE UTD | A2009 | |
| 3 | JAN | Stephen | FAW | A2009 | |
| 3 | MILLS | Alexander L | FASJ | A2008 | A2009 |
| 5 | FARRAG | Sherif | EMPIRE UTD | A2009 | |
| 6 | CUSACK | Brendan | CLINTON FC | A2009 | |
| 7 | CARDILLO | Julian | RIFAC | A2008 | A2009 |
| 8 | CURIOSO | Wilfred | RIFAC | A2008 | A2009 |
| 9 | JAMESSON | Philip | RFCLLC | A2009 | |
| 9 | SMITH | Dan | 3MB | A2008 | |
| 11 | FISHER | Joseph | NAFANORTH | A2009 | |
| 12 | KANESHIGE | Brian | EMPIRE UTD | A2009 | |
| 12 | WEISS | Barrett | RIFAC | A2009 | |
| 14 | LEE | Shaun-Chi | EMPIRE UTD | B2008 | B2009 |
| 15 | WEISS | James | EMPIRE UTD | A2008 | |
| 16 | REBEOR | Jared | GRISTMILL | A2008 | |
| 17 | PURDY-SACHS | Michael | UNATT | B2009 | |
| 18 | MACHADO | Jeronimo | LUCCHETTI | B2009 | |
| 19 | HOGAN | Benjamin | VFA | A2009 | |
| 20 | LEE | Jonathan | FC | A2009 | |
| 21 | GRIEPP | Anton | RFCLLC | B2009 | |
| 21 | RILEY | Patrick | RFCLLC | A2008 | |
| 23 | JACOVINO | Jonathan | BDFC | B2009 | |
| 24 | LEVINE | Daniel | FASJ | B2009 | |
| 25 | GOLIN | James | BOSTON FC | A2008 | |
| 26 | MADSEN | Joren | CLINTON FC | A2008 | |
| 27 | MANCA | Nicolo | RIFAC | A2009 | |
| 28 | WOO | Michael | EMPIRE UTD | A2009 | |
| 29 | ROH | Samuel | FAW | C2009 | |
| 30 | HOULE | Blace | RIFAC | B2009 | |
| 31 | CUCHET | Max | UNAT | C2008 | |
| 32 | HAMILTON | Ian | UNAT | C2006 | |
| 33 | LEVINSON | Samuel | BRKLYN FC | A2007 | |
| 34 | KAO | Alex | FAW | A2008 | |
| 35 | BARNHART | William | PHOENIX C | B2008 | |
| 36 | LAFFITTE | Andre | BOSTON FC | B2009 | |
| 37 | SULLIVAN | Christopher | MISSION FC | B2009 | |
| 38 | KUHN | Jacob | FC | B2009 | |
| 39 | LEE | Justin | FC | B2009 | |
| 40 | BHUTTA | Omar | SAS | B2008 | |
| 41 | ISHIZUKA | Jin | FC | B2009 | |
| 42 | BUTLER | Philip | FASJ | B2009 | |
| 43 | ELSASSER | Andrew | CLINTON FC | B2009 | |
| 44 | SIN | Ken | BRKLYN FC | B2008 | |
| 45 | BOWDEN | Eric | CLINTON FC | B2009 | |
| 46 | VORTSMAN | Eugene | FC | A2005 | |
| 47 | WORTHINGTON | Anthony | RIFAC | A2008 | |
| 48 | ZWIENIECKI | Maciej | C2008 | ||
| 49 | BUDOFSKY | Matthew | FC | A08 | |
| 50 | GREGOIRE-WRIGHT | Taylor | UNAT | B2008 | |
| 51 | MCDERMOTT | Max | CLINTON FC | B2009 | |
| 52 | STEINSCHNEIDER | Matthew | CANDLEWOOD | B2009 | |
| 53 | HICKEN | Devon | CLINTON FC | C2007 | |
| 54 | BONIN | Daniel | DESF - ME | B2008 | |
| 55 | CHOUN | Youngho | FVFA | U | |
| 56 | LEFENFELD | Jason | 3MB | A2008 | |
| 57 | DEVITO | Michael | CANDLEWOOD | C2008 | |
| 58 | BANKS | Dan | WFC | C2008 | |
| 59 | BANKS | Alex | BOSTON FC | C2009 | |
| 60 | PATTERSON | Ethan | GRISTMILL | A2008 | |
| 61 | ADAMS | Garrett | LAFC | D2008 | |
| 61 | DESAI | Deven | BOSTON FC | D2009 | |
| 63 | DOBBINS | Evan | FSC | D09 | |
| 64 | WHITTLE | James | RIFAC | C2008 | |
| 65 | DOHERTY | Justin | EMPIRE UTD | C2009 | |
| 66 | MILLER | Nathaniel | BOSTON FC | C2009 | |
| 67 | IVY | Adam | PORT | A2008 | |
| 68 | BALBOA | Rolando | BRKLYN FC | B2006 | |
| 69 | MANDEL | Andrew | BOSTON FC | C2007 | |
| 70 | BONAIUTO | Harry | TCFC | C2008 | |
| 71 | COOK | Leo | MOE | B2009 | |
| 72 | POVLOCK | Matthew | RIFAC | C2009 | |
| 73 | ROBERTS | James | UNATT | C08 | |
| 74 | HVOSTAL | Chris | FAP | C2009 | |
| 75 | SANCHEZ | Leon | BOSTON FC | C2009 | |
| 76 | DAVID | Franã§ois-Olivier | OM | U | |
| 77 | WU | Dawei | NAFANORTH | D2008 | |
| 78 | WHITEMAN | Mark | FAP | C2009 | |
| 79 | HOFTUN | Sjur | RIFAC | C2007 | |
| 80 | FARIA | Matthew | BOSTON FC | C2009 | |
| 81 | EPSTEIN | Nolan | MOE | D2008 | |
| 82 | HOLTZ | Jonathon | WFC | U | |
| 83 | LECLAIR | Justin | DAM | C2008 | |
| 84 | JAMISON | Daniel | MOE | D2009 | |
| 85 | ABDELAZIZ | Hisham | EMPIRE UTD | D2009 | |
| 86 | MCCAULEY | Samuel | MOE | B2008 | |
| 87 | GOODMAN | Seth | BOSTON FC | C2006 | |
| 88 | TRINH | Tan | UNAT | C2007 | |
| 89 | LAVIN | Gerard | EMPIRE UTD | U | |
| 90 | CAREY | Christopher | BOSTON FC | C2007 | |
| 91 | MAC EACHERN | Scott | PORT | D2005 | |
| 92 | GAMBLE | Aldis | PORT | E2009 | |
| 93 | KAPON | Samuel | BRANDEIS | C08 | |
| 94 | BALDWIN | Benjamin | FSC | E2009 | |
| 95 | CONNOR | Ryan | RIFAC | E2009 | |
| 96 | PIZZUTI | Eric | RIFAC | D2009 | |
| 97 | HERMES | Sam | FSC | D2009 | |
| 98 | GIBBS | Bobby | WCFC | E2009 | |
| 99 | MELCHIOR | Donald | BSFC | C2006 | |
| 100 | GOHN | Peter | TCFC | E2008 | |
| 100 | UNDERWOOD | Ian | UMASS | U | |
| 102 | BRACKETT | Rurik | DESF - ME | E2009 | |
| 102 | SMITH | Peter | CONCORD | D2009 | |
| 104 | SHEILS | Christopher | D2008 | ||
| 104 | ISLAM | Robin | FAP | U | |
| 104 | BREARLEY | Russell (redfish) | CANDLEWOOD | E2008 | |
| 107 | DINIO | Calvin | PHOENIX C | U | |
| 107 | JORDAN | Thomas | SDA LAZAR | E2009 | |
| 109 | EFFINGER | Daniel | WFC | U | |
| 110 | BRACKETT | Ian | DESF - ME | E2009 |
Document Engarde - 6/21/2009 3:53:44 PM