| Ranking | Name | First name | Club | New classification |
|---|---|---|---|---|
| 1 | FOX | Harrison | FC | D2009 |
| 2 | HERNQUIST | Thomas | E2009 | |
| 3 | HALL | Nathan | SFC | E2009 |
| 3 | THOMAS | Matthew | PENTA | E2009 |
| 5 | CABRERA | David | BSFC | |
| 6 | KAIN | Brad | BSFC | |
| 7 | KRAFT | Alexander | TEMPLE FC | |
| 8 | PETTY | Gordon | RIFAC | |
| 9 | CHAOUI | Mark | TCFC | |
| 10 | BOUVIER | Thomas | BVFA | |
| 11 | GARDNER | Edward | BOSTON FC | |
| 12 | CARNEY | Neal | BOSTON FC | |
| 13 | FRANCIS | James | ZETA FS | |
| 14 | COTE | Raymond | UNAT | |
| 15 | JAHEDI | Mehran | BOSTON FC | |
| 16 | MORGAN | Cody | PENTA | |
| 17 | MESAROVICH | Stefan | BSFC | |
| 18 | LAUWERS | Sean | PENTA | |
| 19 | DOUMANEY | Tyler | RIFAC | |
| 20 | COURNOYER | Maurice | BVFA | |
| 21 | HOPKINS | Thomas | BSFC | |
| 22 | DUFFY | Gerald | SFC | |
| 23 | MAYMON | Sean | RIFAC | |
| 24 | BURKE | Matthew | BVFA | |
| 25 | BURGESS | Brenton | CROSSROADS | |
| 26 | WHITE | Michael | FVFA | |
| 26 | WOSEPKA | Kent | 3MB |
Document Engarde - 6/21/2009 1:22:38 PM