| 1 | NSFC | North Shore Fencers Club | |||||
| NSFC | |||||||
| 32 | |||||||
| NSFC | |||||||
| 17 | BSF JR'S | Bay State Fencing Club | 45/20 | ||||
| TANNER CITY | |||||||
| 16 | TANNER CITY | Tanner City Fencing Club | 45/28 | ||||
| NSFC | |||||||
| 9 | WICKED COOL BAR & GRILL | Wicked Cool Fencing Club | 45/40 | ||||
| WICKED COOL BAR & GRILL | |||||||
| 24 | |||||||
| RIVERSIDE FENCING CLUB | |||||||
| 25 | 45/37 | ||||||
| RIVERSIDE FENCING CLUB | |||||||
| 8 | RIVERSIDE FENCING CLUB | Riverside Fencing Club | |||||
| NSFC | |||||||
| 5 | THE BIG GREEN MACHINE | Rhode Island Fencing Academy And Club | 45/39 | ||||
| THE BIG GREEN MACHINE | |||||||
| 28 | |||||||
| THE BIG GREEN MACHINE | |||||||
| 21 | 45/20 | ||||||
| THE CRAMPS | |||||||
| 12 | THE CRAMPS | Unattached | |||||
| BOSTON FENCING CLUB | |||||||
| 13 | BVFA | Blackstone Valley Fencing Academy | 45/37 | ||||
| BVFA | |||||||
| 20 | |||||||
| BOSTON FENCING CLUB | |||||||
| 29 | 45/34 | ||||||
| BOSTON FENCING CLUB | |||||||
| 4 | BOSTON FENCING CLUB | Boston Fencing Club | |||||
| WUTANG FRYING PAN ALLIANCE | |||||||
| 3 | WUTANG FRYING PAN ALLIANCE | Unattached | 45/29 | ||||
| WUTANG FRYING PAN ALLIANCE | |||||||
| 30 | |||||||
| WUTANG FRYING PAN ALLIANCE | |||||||
| 19 | 45/34 | ||||||
| THE DUKE OF ZETA-CROSS | |||||||
| 14 | THE DUKE OF ZETA-CROSS | Unattached | |||||
| WUTANG FRYING PAN ALLIANCE | |||||||
| 11 | EKG | Wicked Cool Fencing Club | 45/30 | ||||
| EKG | |||||||
| 22 | |||||||
| BSF MEN'S #1 | |||||||
| 27 | 45/35 | ||||||
| BSF MEN'S #1 | |||||||
| 6 | BSF MEN'S #1 | Bay State Fencing Club | |||||
| WUTANG FRYING PAN ALLIANCE | |||||||
| 7 | 2 WHITE GUYS AND AN EGYPTIAN | Prise De Fer | 45/43 | ||||
| 2 WHITE GUYS AND AN EGYPTIAN | |||||||
| 26 | |||||||
| 2 WHITE GUYS AND AN EGYPTIAN | |||||||
| 23 | 45/24 | ||||||
| LARGE FISH | |||||||
| 10 | LARGE FISH | Penta Fencing Club | |||||
| PENTA A | |||||||
| 15 | THE 3 PHILOSPHERS | Bay State Fencing Club | 45/39 | ||||
| THE 3 PHILOSPHERS | |||||||
| 18 | FLAMING OOMPALOOMPAS OF DOOM | Blackstone Valley Fencing Academy | 45/35 | ||||
| PENTA A | |||||||
| 31 | 45/34 | ||||||
| PENTA A | |||||||
| 2 | PENTA A | Penta Fencing Club |
| 1 | BOSTON FENCING CLUB | Boston Fencing Club | |
| PENTA A | |||
| 2 | PENTA A | Penta Fencing Club | 43/42 |
Document Engarde - 6/21/2009 2:11:56 PM