| Ranking | Name | Club |
|---|---|---|
| 1 | WUTANG FRYING PAN ALLIANCE | UNATTACHED |
| 2 | NSFC | NORTH SHORE FENCERS CLUB |
| 3 | PENTA A | PENTA FENCING CLUB |
| 4 | BOSTON FENCING CLUB | BOSTON FENCING CLUB |
| 5 | THE BIG GREEN MACHINE | RHODE ISLAND FENCING ACADEMY AND CLUB |
| 6 | BSF MEN'S #1 | BAY STATE FENCING CLUB |
| 7 | 2 WHITE GUYS AND AN EGYPTIAN | PRISE DE FER |
| 8 | RIVERSIDE FENCING CLUB | RIVERSIDE FENCING CLUB |
| 9 | WICKED COOL BAR & GRILL | WICKED COOL FENCING CLUB |
| 10 | LARGE FISH | PENTA FENCING CLUB |
| 11 | EKG | WICKED COOL FENCING CLUB |
| 12 | BVFA | BLACKSTONE VALLEY FENCING ACADEMY |
| 12 | THE CRAMPS | UNATTACHED |
| 14 | THE DUKE OF ZETA-CROSS | UNATTACHED |
| 15 | THE 3 PHILOSPHERS | BAY STATE FENCING CLUB |
| 16 | TANNER CITY | TANNER CITY FENCING CLUB |
| 17 | BSF JR'S | BAY STATE FENCING CLUB |
| 18 | FLAMING OOMPALOOMPAS OF DOOM | BLACKSTONE VALLEY FENCING ACADEMY |
Document Engarde - 6/21/2009 2:12:11 PM