| 1 | HAWROT James E. | Rifac | |||
| HAWROT James E. | |||||
| 128 | |||||
| HAWROT James E. | |||||
| 65 | BROCK-FISHER Christopher | Tcfc | 15/8 | ||
| OMAR Adam | |||||
| 64 | OMAR Adam | Fc | 15/11 | ||
| HAWROT James E. | |||||
| 33 | ROUSE Brian | Vassar Fc | 15/11 | ||
| ROUSE Brian | |||||
| 96 | |||||
| ROUSE Brian | |||||
| 97 | 15/12 | ||||
| GRIGOLI Leland | |||||
| 32 | GRIGOLI Leland | ||||
| 17 | BADGER Peregrine | Rifac | |||
| BADGER Peregrine | |||||
| 112 | |||||
| BADGER Peregrine | |||||
| 81 | 15/10 | ||||
| ESTES Rick | |||||
| 48 | ESTES Rick | Wcbg | |||
| TSINIS Alex | |||||
| 49 | PATTERSON Robert | Crossroads | 15/11 | ||
| PINDZOLA Brad | |||||
| 80 | PINDZOLA Brad | Boston Fc | 15/5 | ||
| TSINIS Alex | |||||
| 113 | 15/2 | ||||
| TSINIS Alex | |||||
| 16 | TSINIS Alex | Nyac Ii | |||
| 9 | OSBORN Frank | Penta | |||
| OSBORN Frank | |||||
| 120 | |||||
| OSBORN Frank | |||||
| 73 | HVOSTAL Chris | Fap | 15/8 | ||
| HVOSTAL Chris | |||||
| 56 | BIANCA Erik | Wcfc | 15/12 | ||
| TRAVIS Andrew | |||||
| 41 | TRAVIS Andrew | Rifac | 15/11 | ||
| TRAVIS Andrew | |||||
| 88 | |||||
| TRAVIS Andrew | |||||
| 105 | 15/12 | ||||
| MULLARKEY Jake | |||||
| 24 | MULLARKEY Jake | 3mb | |||
| 25 | DEYOUNG Jay | Candlewood | |||
| DEYOUNG Jay | |||||
| 104 | |||||
| DANNHAUSER William | |||||
| 89 | 15/7 | ||||
| DANNHAUSER William | |||||
| 40 | DANNHAUSER William | Candlewood | |||
| MCGUFFIN Bruce | |||||
| 57 | NABUTOVSKY Pavel | Bsfc | 15/11 | ||
| MCGUFFIN Bruce | |||||
| 72 | MCGUFFIN Bruce | 15/13 | |||
| MCGUFFIN Bruce | |||||
| 121 | 15/14 | ||||
| NEU Matthew | |||||
| 8 | NEU Matthew | Fifa | |||
| 5 | RODNEY Adam | Westbrook | |||
| RODNEY Adam | |||||
| 124 | |||||
| RODNEY Adam | |||||
| 69 | KARIMI Farzaan | Penta | 15/8 | ||
| KARIMI Farzaan | |||||
| 60 | SHAKER Mohamed | Bvfa | 15/12 | ||
| RODNEY Adam | |||||
| 37 | GOLD Roni | Riverside | 15/8 | ||
| GOLD Roni | |||||
| 92 | |||||
| MAHMOUD Yasser | |||||
| 101 | 9/8 | ||||
| MAHMOUD Yasser | |||||
| 28 | MAHMOUD Yasser | Afc | |||
| 21 | SMITH Dave | Unat | |||
| SMITH Dave | |||||
| 108 | |||||
| ROBINSON-NEFF Tucker | |||||
| 85 | 15/14 | ||||
| ROBINSON-NEFF Tucker | |||||
| 44 | ROBINSON-NEFF Tucker | Tcfc | |||
| CULLER Mitchell | |||||
| 53 | LEHFELDT Damien | Unat | 15/14 | ||
| LEHFELDT Damien | |||||
| 76 | MILES Ron | Fvfa | 15/10 | ||
| CULLER Mitchell | |||||
| 117 | 15/11 | ||||
| CULLER Mitchell | |||||
| 12 | CULLER Mitchell | Penta | |||
| 13 | SOPROMADZE Lasha | Pcfc | |||
| SOPROMADZE Lasha | |||||
| 116 | |||||
| SOPROMADZE Lasha | |||||
| 77 | CLARK Charles | Westbrook | 15/6 | ||
| CLARK Charles | |||||
| 52 | AHEARN Bryan | Bvfa | 15/14 | ||
| SOPROMADZE Lasha | |||||
| 45 | MORETON Wyatt | Vfa | 15/12 | ||
| MORETON Wyatt | |||||
| 84 | |||||
| CHARLTON Rob | |||||
| 109 | 15/8 | ||||
| CHARLTON Rob | |||||
| 20 | CHARLTON Rob | Moe | |||
| 29 | WHITEMAN Mark | Fap | |||
| WHITEMAN Mark | |||||
| 100 | |||||
| WHITEMAN Mark | |||||
| 93 | 15/8 | ||||
| FOSTER Scott | |||||
| 36 | FOSTER Scott | Bsfc | |||
| WATSON Adam | |||||
| 61 | SERGISON Bill | Medeo Ii | 15/6 | ||
| SERGISON Bill | |||||
| 68 | BLACKOWICZ Jeremy | Bsfc | 15/7 | ||
| WATSON Adam | |||||
| 125 | 15/5 | ||||
| WATSON Adam | |||||
| 4 | WATSON Adam | Nyac Ii | |||
| 3 | BRATTON Ben | Westbrook | |||
| BRATTON Ben | |||||
| 126 | |||||
| BRATTON Ben | |||||
| 67 | KIWADA George | Bsfc | 15/6 | ||
| KIWADA George | |||||
| 62 | DOUGHERTY Stewart | Riverside | 15/12 | ||
| BRATTON Ben | |||||
| 35 | LUCIANO Paul | Candlewood | 15/3 | ||
| LUCIANO Paul | |||||
| 94 | |||||
| BEDOR William | |||||
| 99 | 14/10 | ||||
| BEDOR William | |||||
| 30 | BEDOR William | Nyac Ii | |||
| 19 | MCDOWALD Curtis | Westbrook | |||
| MCDOWALD Curtis | |||||
| 110 | |||||
| MCDOWALD Curtis | |||||
| 83 | 15/9 | ||||
| AGGERWHIL Raeshib | |||||
| 46 | AGGERWHIL Raeshib | Boston Fc | |||
| NTAPALIS Andrew | |||||
| 51 | NUNEZ Fernando | Penta | 15/12 | ||
| NUNEZ Fernando | |||||
| 78 | ALLARD Michael | Unh | 15/9 | ||
| NTAPALIS Andrew | |||||
| 115 | 15/7 | ||||
| NTAPALIS Andrew | |||||
| 14 | NTAPALIS Andrew | Concord | |||
| 11 | POLITI Luke | Penta | |||
| POLITI Luke | |||||
| 118 | |||||
| POLITI Luke | |||||
| 75 | DAGGETT Al | Rifac | 15/10 | ||
| CLOS Alex | |||||
| 54 | CLOS Alex | Unat | 15/8 | ||
| POLITI Luke | |||||
| 43 | HUBBELL Daniel | Boston Fc | 15/14 | ||
| HUBBELL Daniel | |||||
| 86 | |||||
| MARSHALL Bill | |||||
| 107 | 15/7 | ||||
| MARSHALL Bill | |||||
| 22 | MARSHALL Bill | Boston Fc | |||
| 27 | HOLTZ Donovan | Westbrook | |||
| HOLTZ Donovan | |||||
| 102 | |||||
| HOLTZ Donovan | |||||
| 91 | 15/7 | ||||
| STEINER Charles | |||||
| 38 | STEINER Charles | Boston Fc | |||
| IAGORASHVILI Vaho | |||||
| 59 | KESERU Janos | Unat | 15/8 | ||
| KESERU Janos | |||||
| 70 | TANG Yang | Sfc | 15/9 | ||
| IAGORASHVILI Vaho | |||||
| 123 | 15/13 | ||||
| IAGORASHVILI Vaho | |||||
| 6 | IAGORASHVILI Vaho | Penta | |||
| 7 | WICAS Graham | Unat | |||
| WICAS Graham | |||||
| 122 | |||||
| WICAS Graham | |||||
| 71 | BOYNTON Zachariah | Bsfc | 15/7 | ||
| BOYNTON Zachariah | |||||
| 58 | CULLER Michael | Penta | 15/10 | ||
| WICAS Graham | |||||
| 39 | PRIHODKO Andrew | Penta | 15/4 | ||
| PRIHODKO Andrew | |||||
| 90 | |||||
| PRIHODKO Andrew | |||||
| 103 | 15/11 | ||||
| HOUSE Alex | |||||
| 26 | HOUSE Alex | Boston Fc | |||
| 23 | BIANCA Gregory | Wcfc | |||
| BIANCA Gregory | |||||
| 106 | |||||
| BIANCA Gregory | |||||
| 87 | 15/12 | ||||
| NEALE James | |||||
| 42 | NEALE James | Faw | |||
| BIANCA Gregory | |||||
| 55 | PAULOUSKY Peter | Unat | 15/3 | ||
| EBER Daniel | |||||
| 74 | EBER Daniel | Port | 15/14 | ||
| EBER Daniel | |||||
| 119 | 15/13 | ||||
| MOLLOY III John | |||||
| 10 | MOLLOY III John | Fap | |||
| 15 | DION Justin | Bvfa | |||
| DION Justin | |||||
| 114 | |||||
| BLUMENREICH William | |||||
| 79 | LEADLEY Scott | Rfcllc | 15/14 | ||
| BLUMENREICH William | |||||
| 50 | BLUMENREICH William | Penta | 15/5 | ||
| BLUMENREICH William | |||||
| 47 | WHITE Nicholas | Rfcllc | 15/8 | ||
| WHITE Nicholas | |||||
| 82 | |||||
| JACOVINO Jonathan | |||||
| 111 | 15/11 | ||||
| JACOVINO Jonathan | |||||
| 18 | JACOVINO Jonathan | Bdfc | |||
| 31 | JOHNSON Nicholas | 3mb | |||
| JOHNSON Nicholas | |||||
| 98 | |||||
| JOHNSON Nicholas | |||||
| 95 | 15/13 | ||||
| ABELE Chris | |||||
| 34 | ABELE Chris | ||||
| JOHNSON Nicholas | |||||
| 63 | HAHN Justin | Nsfc | 15/6 | ||
| HAHN Justin | |||||
| 66 | KLARNET Daniel | Boston Fc | 15/7 | ||
| LARSEN Samuel | |||||
| 127 | 15/11 | ||||
| LARSEN Samuel | |||||
| 2 | LARSEN Samuel | Unat |
Document Engarde - 6/20/2009 6:20:54 PM