| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | HAWROT James E. | RIFAC | 1.000 | 20 | 25 | Promoted |
| 2 | LARSEN Samuel | UNAT | 1.000 | 19 | 30 | Promoted |
| 2 | BRATTON Ben | WESTBROOK | 1.000 | 19 | 30 | Promoted |
| 4 | WATSON Adam | NYAC II | 1.000 | 19 | 25 | Promoted |
| 5 | RODNEY Adam | WESTBROOK | 1.000 | 18 | 30 | Promoted |
| 6 | IAGORASHVILI Vaho | PENTA | 1.000 | 17 | 30 | Promoted |
| 6 | WICAS Graham | UNAT | 1.000 | 17 | 30 | Promoted |
| 8 | NEU Matthew | FIFA | 1.000 | 13 | 29 | Promoted |
| 9 | MOLLOY III John | FAP | 1.000 | 11 | 25 | Promoted |
| 9 | POLITI Luke | PENTA | 1.000 | 11 | 25 | Promoted |
| 9 | OSBORN Frank | PENTA | 1.000 | 11 | 25 | Promoted |
| 12 | CULLER Mitchell | PENTA | 0.833 | 16 | 28 | Promoted |
| 13 | SOPROMADZE Lasha | PCFC | 0.833 | 15 | 29 | Promoted |
| 14 | NTAPALIS Andrew | CONCORD | 0.833 | 15 | 28 | Promoted |
| 15 | DION Justin | BVFA | 0.833 | 14 | 29 | Promoted |
| 16 | TSINIS Alex | NYAC II | 0.833 | 12 | 26 | Promoted |
| 17 | BADGER Peregrine | RIFAC | 0.833 | 11 | 29 | Promoted |
| 18 | JACOVINO Jonathan | BDFC | 0.833 | 11 | 26 | Promoted |
| 19 | MCDOWALD Curtis | WESTBROOK | 0.833 | 10 | 29 | Promoted |
| 20 | CHARLTON Rob | MOE | 0.833 | 10 | 26 | Promoted |
| 21 | SMITH Dave | UNAT | 0.833 | 4 | 25 | Promoted |
| 22 | MARSHALL Bill | BOSTON FC | 0.800 | 7 | 21 | Promoted |
| 23 | BIANCA Gregory | WCFC | 0.667 | 11 | 26 | Promoted |
| 24 | MULLARKEY Jake | 3MB | 0.667 | 8 | 27 | Promoted |
| 25 | DEYOUNG Jay | CANDLEWOOD | 0.667 | 7 | 27 | Promoted |
| 26 | HOUSE Alex | BOSTON FC | 0.667 | 6 | 27 | Promoted |
| 27 | HOLTZ Donovan | WESTBROOK | 0.667 | 6 | 25 | Promoted |
| 27 | MAHMOUD Yasser | AFC | 0.667 | 6 | 25 | Promoted |
| 29 | WHITEMAN Mark | FAP | 0.667 | 4 | 26 | Promoted |
| 30 | BEDOR William | NYAC II | 0.667 | 4 | 25 | Promoted |
| 31 | JOHNSON Nicholas | 3MB | 0.667 | 4 | 24 | Promoted |
| 32 | GRIGOLI Leland | 0.667 | 3 | 24 | Promoted | |
| 33 | ROUSE Brian | VASSAR FC | 0.667 | 3 | 22 | Promoted |
| 34 | ABELE Chris | 0.667 | -4 | 21 | Promoted | |
| 35 | LUCIANO Paul | CANDLEWOOD | 0.600 | 6 | 18 | Promoted |
| 36 | FOSTER Scott | BSFC | 0.600 | 5 | 20 | Promoted |
| 37 | GOLD Roni | RIVERSIDE | 0.600 | 5 | 19 | Promoted |
| 38 | STEINER Charles | BOSTON FC | 0.600 | 3 | 20 | Promoted |
| 39 | PRIHODKO Andrew | PENTA | 0.600 | 3 | 19 | Promoted |
| 40 | DANNHAUSER William | CANDLEWOOD | 0.600 | 2 | 21 | Promoted |
| 41 | TRAVIS Andrew | RIFAC | 0.600 | 2 | 20 | Promoted |
| 42 | NEALE James | FAW | 0.600 | -2 | 19 | Promoted |
| 43 | HUBBELL Daniel | BOSTON FC | 0.600 | -2 | 17 | Promoted |
| 44 | ROBINSON-NEFF Tucker | TCFC | 0.500 | 8 | 27 | Promoted |
| 45 | MORETON Wyatt | VFA | 0.500 | 3 | 25 | Promoted |
| 46 | AGGERWHIL Raeshib | BOSTON FC | 0.500 | 3 | 22 | Promoted |
| 47 | WHITE Nicholas | RFCLLC | 0.500 | 2 | 26 | Promoted |
| 48 | ESTES Rick | WCBG | 0.500 | 1 | 26 | Promoted |
| 49 | BLUMENREICH William | PENTA | 0.500 | 1 | 23 | Promoted |
| 49 | PATTERSON Robert | CROSSROADS | 0.500 | 1 | 23 | Promoted |
| 51 | NUNEZ Fernando | PENTA | 0.500 | 0 | 24 | Promoted |
| 52 | AHEARN Bryan | BVFA | 0.500 | -3 | 18 | Promoted |
| 53 | LEHFELDT Damien | UNAT | 0.400 | 0 | 19 | Promoted |
| 54 | CLOS Alex | UNAT | 0.400 | 0 | 18 | Promoted |
| 55 | PAULOUSKY Peter | UNAT | 0.400 | -2 | 18 | Promoted |
| 56 | BIANCA Erik | WCFC | 0.400 | -2 | 15 | Promoted |
| 57 | NABUTOVSKY Pavel | BSFC | 0.400 | -4 | 19 | Promoted |
| 58 | CULLER Michael | PENTA | 0.400 | -5 | 15 | Promoted |
| 59 | KESERU Janos | UNAT | 0.400 | -6 | 16 | Promoted |
| 60 | SHAKER Mohamed | BVFA | 0.333 | -1 | 22 | Promoted |
| 61 | SERGISON Bill | MEDEO II | 0.333 | -2 | 21 | Promoted |
| 62 | DOUGHERTY Stewart | RIVERSIDE | 0.333 | -3 | 22 | Promoted |
| 63 | HAHN Justin | NSFC | 0.333 | -3 | 21 | Promoted |
| 64 | OMAR Adam | FC | 0.333 | -4 | 20 | Promoted |
| 65 | KLARNET Daniel | BOSTON FC | 0.333 | -5 | 19 | Promoted |
| 65 | BROCK-FISHER Christopher | TCFC | 0.333 | -5 | 19 | Promoted |
| 67 | KIWADA George | BSFC | 0.333 | -5 | 18 | Promoted |
| 68 | BLACKOWICZ Jeremy | BSFC | 0.333 | -6 | 21 | Promoted |
| 69 | KARIMI Farzaan | PENTA | 0.333 | -6 | 20 | Promoted |
| 70 | TANG Yang | SFC | 0.333 | -6 | 18 | Promoted |
| 71 | BOYNTON Zachariah | BSFC | 0.333 | -6 | 16 | Promoted |
| 72 | MCGUFFIN Bruce | 0.333 | -7 | 19 | Promoted | |
| 73 | EBER Daniel | PORT | 0.333 | -7 | 18 | Promoted |
| 73 | HVOSTAL Chris | FAP | 0.333 | -7 | 18 | Promoted |
| 75 | DAGGETT Al | RIFAC | 0.333 | -9 | 17 | Promoted |
| 76 | MILES Ron | FVFA | 0.333 | -9 | 15 | Promoted |
| 77 | CLARK Charles | WESTBROOK | 0.333 | -10 | 18 | Promoted |
| 78 | ALLARD Michael | UNH | 0.333 | -10 | 17 | Promoted |
| 79 | LEADLEY Scott | RFCLLC | 0.333 | -12 | 15 | Promoted |
| 80 | PINDZOLA Brad | BOSTON FC | 0.200 | -5 | 18 | Promoted |
| 81 | GODWYN Graham | UNAT | 0.200 | -5 | 17 | elimenated |
| 82 | MEAGHER Roderick | WCFC | 0.200 | -7 | 17 | elimenated |
| 83 | BRACKETT Ian | DESF - ME | 0.200 | -9 | 15 | elimenated |
| 84 | STEVENS Samuel | AMERICAN | 0.200 | -12 | 11 | elimenated |
| 85 | WING Trevy | CCFC | 0.167 | -9 | 20 | elimenated |
| 86 | THORDARSON Paul | BSFC | 0.167 | -9 | 19 | elimenated |
| 86 | MINTZ Michael | 0.167 | -9 | 19 | elimenated | |
| 88 | MENG Eagon | BOSTON FC | 0.167 | -10 | 18 | elimenated |
| 89 | FOX Harrison | FC | 0.167 | -10 | 16 | elimenated |
| 90 | FRANCIS Johnathan | ZETA FS | 0.167 | -12 | 16 | elimenated |
| 91 | BRACKETT Rurik | DESF - ME | 0.167 | -13 | 16 | elimenated |
| 92 | MILES Devin | FVFA | 0.167 | -13 | 12 | elimenated |
| 93 | MESAROVICH Sasha | BSFC | 0.167 | -15 | 12 | elimenated |
| 94 | CASINELLI Domenic | RIFAC | 0.000 | -11 | 14 | elimenated |
| 95 | HOWLETT Daniel | PENTA | 0.000 | -15 | 10 | elimenated |
| 96 | ELBAG Mark | BVFA | 0.000 | -16 | 14 | elimenated |
| 97 | BAILEY Graham | UNAT | 0.000 | -17 | 13 | elimenated |
| 98 | CASINELLI Paul E | RIFAC | 0.000 | -18 | 12 | elimenated |
| 99 | RIZZA Kevin | BVFA | 0.000 | -18 | 7 | elimenated |
| 100 | KAIN Brad | BSFC | 0.000 | -21 | 9 | elimenated |
Document Engarde - 6/22/2009 5:09:27 PM