| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLTON Rob | Moe | V | 3 | V | V | V3 | V | 5/6 | 10 | 26 | |||
| HAHN Justin | Nsfc | 2 | 3 | V | 3 | V | 3 | 2/6 | -3 | 21 | |||
| DAGGETT Al | Rifac | V | V | 4 | 1 | 0 | 2 | 2/6 | -9 | 17 | |||
| CLARK Charles | Westbrook | 3 | 0 | V | 2 | 3 | V | 2/6 | -10 | 18 | |||
| TSINIS Alex | Nyac Ii | 1 | V | V | V | V | V | 5/6 | 12 | 26 | |||
| AGGERWHIL Raeshib | Boston Fc | 2 | 4 | V | V | 1 | V | 3/6 | 3 | 22 | |||
| DOUGHERTY Stewart | Riverside | 3 | V | V | 4 | 2 | 3 | 2/6 | -3 | 22 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THORDARSON Paul | Bsfc | 4 | 4 | 3 | 1 | V | 2 | 1/6 | -9 | 19 | |||
| HOLTZ Donovan | Westbrook | V | V | V | 2 | 3 | V | 4/6 | 6 | 25 | |||
| ALLARD Michael | Unh | V | 1 | 1 | 3 | V | 2 | 2/6 | -10 | 17 | |||
| MILES Ron | Fvfa | V | 1 | V | 0 | 1 | 3 | 2/6 | -9 | 15 | |||
| JACOVINO Jonathan | Bdfc | V | V | V | V | V | 1 | 5/6 | 11 | 26 | |||
| OMAR Adam | Fc | 3 | V4 | 3 | V | 4 | 1 | 2/6 | -4 | 20 | |||
| SOPROMADZE Lasha | Pcfc | V | 4 | V | V | V | V | 5/6 | 15 | 29 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MENG Eagon | Boston Fc | 3 | 3 | 4 | 1 | V | 2 | 1/6 | -10 | 18 | |||
| LEADLEY Scott | Rfcllc | V4 | 1 | 1 | 3 | V | 1 | 2/6 | -12 | 15 | |||
| DEYOUNG Jay | Candlewood | V | V | 3 | V | V | 4 | 4/6 | 7 | 27 | |||
| MULLARKEY Jake | 3mb | V | V | V | V | 4 | 3 | 4/6 | 8 | 27 | |||
| BROCK-FISHER Christopher | Tcfc | V | V | 3 | 1 | 3 | 2 | 2/6 | -5 | 19 | |||
| BLACKOWICZ Jeremy | Bsfc | 4 | 4 | 3 | V | V | 0 | 2/6 | -6 | 21 | |||
| RODNEY Adam | Westbrook | V | V | V | V | V | V | 6/6 | 18 | 30 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON Nicholas | 3mb | V | V | 2 | 2 | V | V | 4/6 | 4 | 24 | |||
| ESTES Rick | Wcbg | 4 | V | 4 | 3 | V | V | 3/6 | 1 | 26 | |||
| ELBAG Mark | Bvfa | 3 | 3 | 1 | 1 | 4 | 2 | 0/6 | -16 | 14 | |||
| MCDOWALD Curtis | Westbrook | V | V | V | 4 | V | V | 5/6 | 10 | 29 | |||
| WICAS Graham | Unat | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| WING Trevy | Ccfc | 2 | 4 | V | 4 | 1 | 4 | 1/6 | -9 | 20 | |||
| MCGUFFIN Bruce | 1 | 3 | V | 3 | 2 | V | 2/6 | -7 | 19 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON Robert | Crossroads | 2 | 2 | V | V | V | 4 | 3/6 | 1 | 23 | |||
| NTAPALIS Andrew | Concord | V | 3 | V | V | V | V | 5/6 | 15 | 28 | |||
| ROUSE Brian | Vassar Fc | V | V | 2 | 0 | V | V | 4/6 | 3 | 22 | |||
| KIWADA George | Bsfc | 2 | 2 | V | 4 | 0 | V | 2/6 | -5 | 18 | |||
| BEDOR William | Nyac Ii | 3 | 2 | V | V | V | V | 4/6 | 4 | 25 | |||
| KLARNET Daniel | Boston Fc | 2 | 2 | 2 | V | 3 | V | 2/6 | -5 | 19 | |||
| BRACKETT Rurik | Desf - Me | V | 0 | 2 | 1 | 4 | 4 | 1/6 | -13 | 16 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LARSEN Samuel | Unat | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| MORETON Wyatt | Vfa | 4 | 2 | V | V | 4 | V | 3/6 | 3 | 25 | |||
| CULLER Mitchell | Penta | 3 | V | V | V | V | V | 5/6 | 16 | 28 | |||
| MILES Devin | Fvfa | 0 | 2 | 0 | V | 4 | 1 | 1/6 | -13 | 12 | |||
| KAIN Brad | Bsfc | 0 | 2 | 2 | 0 | 1 | 4 | 0/6 | -21 | 9 | |||
| GRIGOLI Leland | 3 | V | 1 | V | V | V | 4/6 | 3 | 24 | ||||
| HVOSTAL Chris | Fap | 1 | 3 | 2 | V | V | 2 | 2/6 | -7 | 18 |
| Pool no 7 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOX Harrison | Fc | 2 | 1 | 3 | V | 3 | 2 | 1/6 | -10 | 16 | |||
| KARIMI Farzaan | Penta | V | 3 | V | 3 | 2 | 2 | 2/6 | -6 | 20 | |||
| BADGER Peregrine | Rifac | V | V | V | V | 4 | V | 5/6 | 11 | 29 | |||
| WHITE Nicholas | Rfcllc | V | 4 | 4 | V | 3 | V | 3/6 | 2 | 26 | |||
| FRANCIS Johnathan | Zeta Fs | 1 | V | 1 | 4 | 4 | 1 | 1/6 | -12 | 16 | |||
| SMITH Dave | Unat | V | V | V | V | V | 0 | 5/6 | 4 | 25 | |||
| BIANCA Gregory | Wcfc | V | V | 4 | 2 | V | V | 4/6 | 11 | 26 |
| Pool no 8 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINTZ Michael | 4 | 3 | 2 | 3 | 2 | V | 1/6 | -9 | 19 | ||||
| NEU Matthew | Fifa | V | V | V | V | V4 | V | 6/6 | 13 | 29 | |||
| HOUSE Alex | Boston Fc | V | 4 | V | 3 | V | V | 4/6 | 6 | 27 | |||
| BOYNTON Zachariah | Bsfc | V | 0 | 1 | 1 | 4 | V | 2/6 | -6 | 16 | |||
| DION Justin | Bvfa | V | 4 | V | V | V | V | 5/6 | 14 | 29 | |||
| NUNEZ Fernando | Penta | V | 3 | 3 | V | 3 | V | 3/6 | 0 | 24 | |||
| CASINELLI Paul E | Rifac | 3 | 1 | 4 | 0 | 0 | 4 | 0/6 | -18 | 12 |
| Pool no 9 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHEARN Bryan | Bvfa | 1 | 1 | V | V | 1 | V | 3/6 | -3 | 18 | |||
| SERGISON Bill | Medeo Ii | V | 3 | 2 | V | 2 | 4 | 2/6 | -2 | 21 | |||
| MAHMOUD Yasser | Afc | V | V | V | 2 | 3 | V | 4/6 | 6 | 25 | |||
| MESAROVICH Sasha | Bsfc | 1 | V | 1 | 2 | 3 | 0 | 1/6 | -15 | 12 | |||
| BLUMENREICH William | Penta | 4 | 2 | V | V | 2 | V | 3/6 | 1 | 23 | |||
| BRATTON Ben | Westbrook | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| TANG Yang | Sfc | 1 | V | 4 | V | 3 | 0 | 2/6 | -6 | 18 |
| Pool no 10 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITEMAN Mark | Fap | V | V | 3 | V | V4 | 4 | 4/6 | 4 | 26 | |||
| ROBINSON-NEFF Tucker | Tcfc | 4 | V | 4 | V | V | 4 | 3/6 | 8 | 27 | |||
| EBER Daniel | Port | 1 | 1 | 2 | V | V | 4 | 2/6 | -7 | 18 | |||
| IAGORASHVILI Vaho | Penta | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| BAILEY Graham | Unat | 4 | 0 | 3 | 0 | 3 | 3 | 0/6 | -17 | 13 | |||
| SHAKER Mohamed | Bvfa | 3 | 3 | 2 | 4 | V | V | 2/6 | -1 | 22 | |||
| ABELE Chris | V | V | V | 0 | V | 1 | 4/6 | -4 | 21 |
| Pool no 11 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PINDZOLA Brad | Boston Fc | V | 3 | 4 | 3 | 3 | 1/5 | -5 | 18 | |||
| BRACKETT Ian | Desf - Me | 3 | 4 | V | 0 | 3 | 1/5 | -9 | 15 | |||
| NEALE James | Faw | V | V | 0 | V | 4 | 3/5 | -2 | 19 | |||
| LEHFELDT Damien | Unat | V | 4 | V | 2 | 3 | 2/5 | 0 | 19 | |||
| FOSTER Scott | Bsfc | V | V | 4 | V | 1 | 3/5 | 5 | 20 | |||
| POLITI Luke | Penta | V | V | V | V | V | 5/5 | 11 | 25 |
| Pool no 12 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLOS Alex | Unat | 3 | V | V | 4 | 1 | 2/5 | 0 | 18 | |||
| CULLER Michael | Penta | V | 3 | V | 1 | 1 | 2/5 | -5 | 15 | |||
| HUBBELL Daniel | Boston Fc | 1 | V | V | V4 | 2 | 3/5 | -2 | 17 | |||
| RIZZA Kevin | Bvfa | 2 | 2 | 3 | 0 | 0 | 0/5 | -18 | 7 | |||
| GOLD Roni | Riverside | V | V | 3 | V | 1 | 3/5 | 5 | 19 | |||
| HAWROT James E. | Rifac | V | V | V | V | V | 5/5 | 20 | 25 |
| Pool no 13 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KESERU Janos | Unat | 2 | 1 | V | V | 3 | 2/5 | -6 | 16 | |||
| STEINER Charles | Boston Fc | V | 2 | 3 | V | V | 3/5 | 3 | 20 | |||
| WATSON Adam | Nyac Ii | V | V | V | V | V | 5/5 | 19 | 25 | |||
| STEVENS Samuel | American | 3 | V4 | 0 | 4 | 0 | 1/5 | -12 | 11 | |||
| MEAGHER Roderick | Wcfc | 4 | 4 | 1 | V | 3 | 1/5 | -7 | 17 | |||
| PRIHODKO Andrew | Penta | V | 2 | 2 | V | V | 3/5 | 3 | 19 |
| Pool no 14 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GODWYN Graham | Unat | 3 | 3 | V | 4 | 2 | 1/5 | -5 | 17 | |||
| OSBORN Frank | Penta | V | V | V | V | V | 5/5 | 11 | 25 | |||
| MARSHALL Bill | Boston Fc | V | 1 | V | V | V | 4/5 | 7 | 21 | |||
| CASINELLI Domenic | Rifac | 2 | 3 | 2 | 4 | 3 | 0/5 | -11 | 14 | |||
| NABUTOVSKY Pavel | Bsfc | V | 3 | 2 | V | 4 | 2/5 | -4 | 19 | |||
| DANNHAUSER William | Candlewood | V | 4 | 2 | V | V | 3/5 | 2 | 21 |
| Pool no 15 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIANCA Erik | Wcfc | 2 | V | 2 | 1 | V | 2/5 | -2 | 15 | |||
| TRAVIS Andrew | Rifac | V | V | 4 | 1 | V | 3/5 | 2 | 20 | |||
| HOWLETT Daniel | Penta | 3 | 2 | 2 | 0 | 3 | 0/5 | -15 | 10 | |||
| MOLLOY III John | Fap | V | V | V | V | V | 5/5 | 11 | 25 | |||
| LUCIANO Paul | Candlewood | V3 | V | V | 3 | 2 | 3/5 | 6 | 18 | |||
| PAULOUSKY Peter | Unat | 1 | 4 | V | 3 | V | 2/5 | -2 | 18 |
Document Engarde - 6/22/2009 5:09:16 PM