| Ranking | Name | First name | Club | USFA classification | New Classification |
|---|---|---|---|---|---|
| 1 | WICAS | Graham | UNAT | A2009 | |
| 2 | RODNEY | Adam | WESTBROOK | A2009 | |
| 3 | BRATTON | Ben | WESTBROOK | A2009 | |
| 3 | TRAVIS | Andrew | RIFAC | B2006 | A2009 |
| 5 | WATSON | Adam | NYAC II | A2008 | A2009 |
| 6 | POLITI | Luke | PENTA | A2008 | A2009 |
| 7 | TSINIS | Alex | NYAC II | A2009 | |
| 8 | BLUMENREICH | William | PENTA | B2008 | A2009 |
| 9 | HAWROT | James E. | RIFAC | A2008 | |
| 10 | IAGORASHVILI | Vaho | PENTA | A2008 | |
| 11 | CULLER | Mitchell | PENTA | B2008 | B2009 |
| 12 | SOPROMADZE | Lasha | PCFC | A2009 | |
| 13 | NTAPALIS | Andrew | CONCORD | B2008 | B2009 |
| 14 | BIANCA | Gregory | WCFC | B2009 | |
| 15 | JOHNSON | Nicholas | 3MB | B2008 | B2009 |
| 16 | MCGUFFIN | Bruce | E2007 | B2009 | |
| 17 | LARSEN | Samuel | UNAT | A2009 | |
| 18 | OSBORN | Frank | PENTA | A2008 | |
| 19 | BADGER | Peregrine | RIFAC | A2009 | |
| 20 | JACOVINO | Jonathan | BDFC | B2008 | |
| 21 | MCDOWALD | Curtis | WESTBROOK | U | C2009 |
| 22 | CHARLTON | Rob | MOE | B2008 | |
| 23 | MARSHALL | Bill | BOSTON FC | B2006 | |
| 24 | HOLTZ | Donovan | WESTBROOK | B2008 | |
| 24 | MAHMOUD | Yasser | AFC | B2009 | |
| 26 | WHITEMAN | Mark | FAP | U | D2009 |
| 27 | BEDOR | William | NYAC II | A2009 | |
| 28 | ROUSE | Brian | VASSAR FC | B2009 | |
| 29 | PRIHODKO | Andrew | PENTA | D2007 | D2009 |
| 30 | DANNHAUSER | William | CANDLEWOOD | C2009 | |
| 31 | ROBINSON-NEFF | Tucker | TCFC | B2009 | |
| 32 | EBER | Daniel | PORT | B2007 | |
| 33 | NEU | Matthew | FIFA | A2009 | |
| 34 | MOLLOY III | John | FAP | A2008 | |
| 35 | DION | Justin | BVFA | B2009 | |
| 36 | SMITH | Dave | UNAT | B2008 | |
| 37 | MULLARKEY | Jake | 3MB | B2008 | |
| 38 | DEYOUNG | Jay | CANDLEWOOD | B2008 | |
| 39 | HOUSE | Alex | BOSTON FC | B2008 | |
| 40 | GRIGOLI | Leland | B2009 | ||
| 41 | ABELE | Chris | C2008 | ||
| 42 | LUCIANO | Paul | CANDLEWOOD | A2007 | |
| 43 | FOSTER | Scott | BSFC | B2007 | |
| 44 | GOLD | Roni | RIVERSIDE | B2006 | |
| 45 | STEINER | Charles | BOSTON FC | A2007 | |
| 46 | NEALE | James | FAW | E2009 | |
| 47 | HUBBELL | Daniel | BOSTON FC | C2009 | |
| 48 | MORETON | Wyatt | VFA | C2008 | |
| 49 | AGGERWHIL | Raeshib | BOSTON FC | C2008 | |
| 50 | WHITE | Nicholas | RFCLLC | D2009 | |
| 51 | ESTES | Rick | WCBG | B2008 | |
| 52 | NUNEZ | Fernando | PENTA | C2009 | |
| 53 | LEHFELDT | Damien | UNAT | B2009 | |
| 54 | CLOS | Alex | UNAT | A2006 | |
| 55 | KESERU | Janos | UNAT | C2009 | |
| 56 | SERGISON | Bill | MEDEO II | D2008 | |
| 57 | HAHN | Justin | NSFC | B2008 | |
| 58 | OMAR | Adam | FC | C2008 | |
| 59 | KIWADA | George | BSFC | C2008 | |
| 60 | KARIMI | Farzaan | PENTA | C2009 | |
| 61 | BOYNTON | Zachariah | BSFC | D2008 | |
| 62 | HVOSTAL | Chris | FAP | E2008 | |
| 63 | CLARK | Charles | WESTBROOK | U | |
| 64 | PINDZOLA | Brad | BOSTON FC | C2009 | |
| 65 | PATTERSON | Robert | CROSSROADS | D2009 | |
| 66 | AHEARN | Bryan | BVFA | U | |
| 67 | PAULOUSKY | Peter | UNAT | D2006 | |
| 68 | BIANCA | Erik | WCFC | C2009 | |
| 69 | NABUTOVSKY | Pavel | BSFC | E2009 | |
| 70 | CULLER | Michael | PENTA | D2008 | |
| 71 | SHAKER | Mohamed | BVFA | D2007 | |
| 72 | DOUGHERTY | Stewart | RIVERSIDE | C2005 | |
| 73 | BROCK-FISHER | Christopher | TCFC | D2009 | |
| 73 | KLARNET | Daniel | BOSTON FC | E2008 | |
| 75 | BLACKOWICZ | Jeremy | BSFC | E2007 | |
| 76 | TANG | Yang | SFC | C2008 | |
| 77 | DAGGETT | Al | RIFAC | E2007 | |
| 78 | MILES | Ron | FVFA | E2007 | |
| 79 | ALLARD | Michael | UNH | U | |
| 80 | LEADLEY | Scott | RFCLLC | C2008 | |
| 81 | GODWYN | Graham | UNAT | A2007 | |
| 82 | MEAGHER | Roderick | WCFC | B2006 | |
| 83 | BRACKETT | Ian | DESF - ME | E2009 | |
| 84 | STEVENS | Samuel | AMERICAN | E2009 | |
| 85 | WING | Trevy | CCFC | C2008 | |
| 86 | THORDARSON | Paul | BSFC | D2009 | |
| 86 | MINTZ | Michael | E2008 | ||
| 88 | MENG | Eagon | BOSTON FC | U | |
| 89 | FOX | Harrison | FC | U | |
| 90 | FRANCIS | Johnathan | ZETA FS | E2008 | |
| 91 | BRACKETT | Rurik | DESF - ME | U | |
| 92 | MILES | Devin | FVFA | D2009 | |
| 93 | MESAROVICH | Sasha | BSFC | E2009 | |
| 94 | CASINELLI | Domenic | RIFAC | E2009 | |
| 95 | HOWLETT | Daniel | PENTA | E2009 | |
| 96 | ELBAG | Mark | BVFA | D2009 | |
| 97 | BAILEY | Graham | UNAT | D2006 | |
| 98 | CASINELLI | Paul E | RIFAC | U | |
| 99 | RIZZA | Kevin | BVFA | E2009 | |
| 100 | KAIN | Brad | BSFC | U |
Document Engarde - 6/21/2009 6:57:44 AM