| Ranking | Name | First name | Club | Usfa class | New class |
|---|---|---|---|---|---|
| 1 | CRONIN | Kayla | E2008 | D2008 | |
| 2 | PERKINS | Grace | RIFAC | E2008 | |
| 3 | OLSON | Anne | BVFA | E2008 | |
| 3 | TSIATAS | Katherine | RIFAC | E2008 | |
| 5 | GROSS | Samantha | BOSTON FC | U | |
| 6 | BECKER | Annika | BVFA | E2008 | |
| 7 | LOCKETT | Elizabeth | BOSTON FC | U | |
| 8 | SIEGMUND | Maddy | RIFAC | E2008 | |
| 9 | SNYDER | Charlotte | CANDLEWOOD | U | |
| 10 | BRINCAT | Laura | CONCORD | E2008 | |
| 11 | M'OGORMAN | Mary-Catherine | ZETA FS | U | |
| 12 | LORIG | Karinne | ZETA FS | U | |
| 13 | CASTRO | Grace | RIFAC | U | |
| 14 | VALERIO | Elise | D2008 | ||
| 15 | GROSS | Michaela | BOSTON FC | U | |
| 16 | ZHANG | Alicia | ZETA FS | U | |
| 17 | SMERLAS | Katie | ZETA FS | U |
Document Engarde - 12/7/2008 4:49:15 PM