| 1 | SANTORO Elizabeth | Rifac | |||||
| SANTORO Elizabeth | |||||||
| 32 | |||||||
| SANTORO Elizabeth | |||||||
| 17 | MILLER Jennifer | Serfa | 15/8 | ||||
| WU Ileana | |||||||
| 16 | WU Ileana | 15/0 | |||||
| SANTORO Elizabeth | |||||||
| 9 | NEWTON Avery | 15/10 | |||||
| NEWTON Avery | |||||||
| 24 | |||||||
| TASKER Monisha | |||||||
| 25 | 15/9 | ||||||
| TASKER Monisha | |||||||
| 8 | TASKER Monisha | Boston Fc | |||||
| SANTORO Elizabeth | |||||||
| 5 | NELSON Hali | Boston Fc | 15/12 | ||||
| NELSON Hali | |||||||
| 28 | |||||||
| NELSON Hali | |||||||
| 21 | ZEMAN Cynthia | Nefa | 15/5 | ||||
| BAROLSKY Deborah | |||||||
| 12 | BAROLSKY Deborah | Moe | 15/3 | ||||
| NELSON Hali | |||||||
| 13 | SWEENEY Katharine | Dana Hall | 15/8 | ||||
| SWEENEY Katharine | |||||||
| 20 | KUSTERS Cynthia | Moe | 15/2 | ||||
| GALLAGHER Kathleen | |||||||
| 29 | 15/12 | ||||||
| GALLAGHER Kathleen | |||||||
| 4 | GALLAGHER Kathleen | Nefa | |||||
| LECLAIR Katherine | |||||||
| 3 | MATTOS Caroline | Rifac | 15/11 | ||||
| MATTOS Caroline | |||||||
| 30 | |||||||
| MATTOS Caroline | |||||||
| 19 | BUCK Ruth | Rifac | 15/4 | ||||
| KNOBEL Alexandra | |||||||
| 14 | KNOBEL Alexandra | 15/5 | |||||
| MATTOS Caroline | |||||||
| 11 | GONZALEZ RIVERO Jazmin | Gu | 15/5 | ||||
| GONZALEZ RIVERO Jazmin | |||||||
| 22 | JACKSON Celine | Boston Fc | 15/6 | ||||
| LYNCH Kelly | |||||||
| 27 | 15/4 | ||||||
| LYNCH Kelly | |||||||
| 6 | LYNCH Kelly | Bvfa | |||||
| LECLAIR Katherine | |||||||
| 7 | ABEL Gail | Fvfa | 15/13 | ||||
| ABEL Gail | |||||||
| 26 | |||||||
| CHOY Ida | |||||||
| 23 | KIM Minihl | Boston Fc | 15/10 | ||||
| CHOY Ida | |||||||
| 10 | CHOY Ida | Sfc | 15/8 | ||||
| LECLAIR Katherine | |||||||
| 15 | HOMEN Daphne | Rifac | 15/10 | ||||
| WILLIAMS Susan | |||||||
| 18 | WILLIAMS Susan | Bbfa | 15/13 | ||||
| LECLAIR Katherine | |||||||
| 31 | 15/7 | ||||||
| LECLAIR Katherine | |||||||
| 2 | LECLAIR Katherine | Moe |
Document Engarde - 12/7/2008 4:53:29 PM