| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACKSON Celine | Boston Fc | 2 | 1 | 2 | 0 | 0 | 1 | V | 1/7 | -23 | 11 | |||
| MATTOS Caroline | Rifac | V | V | V | V | V | V | V | 7/7 | 21 | 35 | |||
| SWEENEY Katharine | Dana Hall | V | 4 | V | 2 | V | 3 | 0 | 3/7 | 0 | 24 | |||
| MILLER Jennifer | Serfa | V | 2 | 0 | V | 0 | 0 | 0 | 2/7 | -19 | 12 | |||
| WU Ileana | V | 3 | V | 4 | 3 | 4 | 2 | 2/7 | -1 | 26 | ||||
| BAROLSKY Deborah | Moe | V | 2 | 3 | V | V | 1 | 3 | 3/7 | 1 | 24 | |||
| GALLAGHER Kathleen | Nefa | V | 0 | V | V | V | V | V | 6/7 | 12 | 30 | |||
| CHOY Ida | Sfc | 4 | 1 | V | V | V | V | 4 | 4/7 | 9 | 29 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZEMAN Cynthia | Nefa | 0 | V | 3 | 1 | 0 | 0 | 2 | 1/7 | -22 | 11 | |||
| SANTORO Elizabeth | Rifac | V | V | V | V | V | V | V | 7/7 | 27 | 35 | |||
| BUCK Ruth | Rifac | 3 | 1 | V | 1 | 2 | 2 | 1 | 1/7 | -17 | 15 | |||
| KUSTERS Cynthia | Moe | V | 0 | 2 | 1 | 2 | 1 | 2 | 1/7 | -19 | 13 | |||
| TASKER Monisha | Boston Fc | V | 1 | V | V | V | 0 | V | 5/7 | 9 | 26 | |||
| ABEL Gail | Fvfa | V | 4 | V | V4 | 1 | V | V | 5/7 | 9 | 29 | |||
| LYNCH Kelly | Bvfa | V | 0 | V | V | V | 4 | V | 5/7 | 14 | 29 | |||
| KNOBEL Alexandra | V | 2 | V | V | 3 | 2 | 2 | 3/7 | -1 | 24 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NELSON Hali | Boston Fc | V | V | V | V | V | 1 | 5/6 | 14 | 26 | |||
| NEWTON Avery | 2 | V | V | V | V | 2 | 4/6 | 4 | 24 | ||||
| HOMEN Daphne | Rifac | 4 | 4 | V | V | 4 | 3 | 2/6 | 3 | 25 | |||
| KIM Minihl | Boston Fc | 1 | 1 | 1 | 0 | 0 | 0 | 0/6 | -27 | 3 | |||
| WILLIAMS Susan | Bbfa | 0 | 2 | 1 | V | 3 | 0 | 1/6 | -14 | 11 | |||
| GONZALEZ RIVERO Jazmin | Gu | 0 | 3 | V | V | V | 0 | 3/6 | -4 | 18 | |||
| LECLAIR Katherine | Moe | V | V | V | V | V | V | 6/6 | 24 | 30 |
Document Engarde - 12/7/2008 4:52:32 PM