| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | LECLAIR | Katherine | MOE | D2008 |
| 2 | SANTORO | Elizabeth | RIFAC | D2008 |
| 3 | MATTOS | Caroline | RIFAC | D2008 |
| 3 | NELSON | Hali | BOSTON FC | D2008 |
| 5 | GALLAGHER | Kathleen | NEFA | E2008 |
| 6 | LYNCH | Kelly | BVFA | E2008 |
| 7 | TASKER | Monisha | BOSTON FC | E2008 |
| 8 | CHOY | Ida | SFC | D2008 |
| 9 | ABEL | Gail | FVFA | E2008 |
| 10 | NEWTON | Avery | U | |
| 11 | GONZALEZ RIVERO | Jazmin | GU | U |
| 12 | BAROLSKY | Deborah | MOE | U |
| 13 | SWEENEY | Katharine | DANA HALL | U |
| 14 | KNOBEL | Alexandra | U | |
| 15 | WU | Ileana | U | |
| 16 | WILLIAMS | Susan | BBFA | E2005 |
| 17 | HOMEN | Daphne | RIFAC | U |
| 18 | MILLER | Jennifer | SERFA | U |
| 19 | BUCK | Ruth | RIFAC | U |
| 20 | KUSTERS | Cynthia | MOE | U |
| 21 | ZEMAN | Cynthia | NEFA | U |
| 22 | JACKSON | Celine | BOSTON FC | U |
| 23 | KIM | Minihl | BOSTON FC | U |
Document Engarde - 12/7/2008 4:51:24 PM