| 1 | O'BRIEN Duncan | Zeta Fs | |||||
| O'BRIEN Duncan | |||||||
| 32 | ZHANG Jacob | Zeta Fs | 15/3 | ||||
| O'BRIEN Duncan | |||||||
| 17 | REINEMANN Matthew | Zeta Fs | 15/10 | ||||
| SAWYER Cole | |||||||
| 16 | SAWYER Cole | Rifac | 15/14 | ||||
| O'BRIEN Duncan | |||||||
| 9 | SCHNELLER Cody | 15/10 | |||||
| SCHNELLER Cody | |||||||
| 24 | COURNOYER Kevin | Bvfa | 15/8 | ||||
| MILLS Daniel | |||||||
| 25 | TADIPATRI Ven | 15/11 | |||||
| MILLS Daniel | |||||||
| 8 | MILLS Daniel | Boston Fc | 15/4 | ||||
| O'BRIEN Duncan | |||||||
| 5 | TEICHMAN Nathaniel | Moe | 15/10 | ||||
| TEICHMAN Nathaniel | |||||||
| 28 | ONORATO Jack | Rifac | 15/9 | ||||
| HAMPSON Josh | |||||||
| 21 | PATTERSON Robert | Crossroads | 15/13 | ||||
| HAMPSON Josh | |||||||
| 12 | HAMPSON Josh | Rifac | 15/12 | ||||
| SILVERSMITH Zachary | |||||||
| 13 | BRICKMAN Nathan | Zeta Fs | 15/14 | ||||
| BRICKMAN Nathan | |||||||
| 20 | JAEGER Aaron | Zeta Fs | 15/9 | ||||
| SILVERSMITH Zachary | |||||||
| 29 | DODD Oliver | Zeta Fs | 15/11 | ||||
| SILVERSMITH Zachary | |||||||
| 4 | SILVERSMITH Zachary | 15/3 | |||||
| O'BRIEN Duncan | |||||||
| 3 | ARGENZIO Vincent | Bsf | 15/6 | ||||
| ARGENZIO Vincent | |||||||
| 30 | HOLAHAN Walker | Moe | 15/8 | ||||
| SPANG Hal | |||||||
| 19 | DENCI Daniel | Rifac | 15/11 | ||||
| SPANG Hal | |||||||
| 14 | SPANG Hal | Zeta Fs | 15/7 | ||||
| MACKIEWICZ Andrew | |||||||
| 11 | GILCHRIST James | Moe | 15/7 | ||||
| GILCHRIST James | |||||||
| 22 | BURLEY Jacob | Bvfa | 15/9 | ||||
| MACKIEWICZ Andrew | |||||||
| 27 | LACHANCE Sam | Zeta Fs | 15/6 | ||||
| MACKIEWICZ Andrew | |||||||
| 6 | MACKIEWICZ Andrew | Zeta Fs | 15/8 | ||||
| FLEWELLEN-GORE Andrew | |||||||
| 7 | ZABARSKY Asa | Bsf | 15/5 | ||||
| ZABARSKY Asa | |||||||
| 26 | MARCH Kevin | Pvfa | 15/3 | ||||
| ZABARSKY Asa | |||||||
| 23 | BRUCE Nathan | Zeta Fs | 15/13 | ||||
| KOHLENBERG Eli | |||||||
| 10 | KOHLENBERG Eli | Moe | 15/7 | ||||
| FLEWELLEN-GORE Andrew | |||||||
| 15 | MAGNUSON Thayne | Zeta Fs | 15/10 | ||||
| MAGNUSON Thayne | |||||||
| 18 | MIDGLEY Devin | 15/10 | |||||
| FLEWELLEN-GORE Andrew | |||||||
| 31 | FRIES Dan | Moe | 15/10 | ||||
| FLEWELLEN-GORE Andrew | |||||||
| 2 | FLEWELLEN-GORE Andrew | 15/11 |
Document Engarde - 12/7/2008 4:56:57 PM