| 1 | NABUTOVSKY Pavel | Bsf | ||||||
| NABUTOVSKY Pavel | ||||||||
| 64 | ||||||||
| NABUTOVSKY Pavel | ||||||||
| 33 | KLARNET Jess | Boston Fc | 15/8 | |||||
| KLARNET Jess | ||||||||
| 32 | MAYMON Sean | Rifac | 15/5 | |||||
| NABUTOVSKY Pavel | ||||||||
| 17 | GADDES Dylan | Rifac | 15/10 | |||||
| GADDES Dylan | ||||||||
| 48 | ||||||||
| ROOS Pieter | ||||||||
| 49 | 15/6 | |||||||
| ROOS Pieter | ||||||||
| 16 | ROOS Pieter | Rifac | ||||||
| CASINELLI P. Adam | ||||||||
| 9 | CASINELLI P. Adam | Rifac | 15/5 | |||||
| CASINELLI P. Adam | ||||||||
| 56 | ||||||||
| CASINELLI P. Adam | ||||||||
| 41 | 15/8 | |||||||
| CONNERY Harrison | ||||||||
| 24 | CONNERY Harrison | Rifac | ||||||
| CASINELLI P. Adam | ||||||||
| 25 | MESAROVICH Sasha | Bsf | 14/13 | |||||
| MESAROVICH Sasha | ||||||||
| 40 | ||||||||
| JAMISON Daniel | ||||||||
| 57 | 15/4 | |||||||
| JAMISON Daniel | ||||||||
| 8 | JAMISON Daniel | Moe | ||||||
| CASINELLI P. Adam | ||||||||
| 5 | PATTERSON Robert | Crossroads | 15/12 | |||||
| PATTERSON Robert | ||||||||
| 60 | ||||||||
| PATTERSON Robert | ||||||||
| 37 | 15/7 | |||||||
| MESAROVICH Stefan | ||||||||
| 28 | MESAROVICH Stefan | Bsf | ||||||
| PATTERSON Robert | ||||||||
| 21 | COURNOYER Maurice | Bvfa | 15/11 | |||||
| COURNOYER Maurice | ||||||||
| 44 | ||||||||
| MCGUFFIN Bruce | ||||||||
| 53 | 15/13 | |||||||
| MCGUFFIN Bruce | ||||||||
| 12 | MCGUFFIN Bruce | |||||||
| PATTERSON Robert | ||||||||
| 13 | MIDGLEY Devin | 15/14 | ||||||
| MIDGLEY Devin | ||||||||
| 52 | ||||||||
| MIDGLEY Devin | ||||||||
| 45 | 15/13 | |||||||
| LECLAIR Andrew | ||||||||
| 20 | LECLAIR Andrew | Moe | ||||||
| ELBAG Mark | ||||||||
| 29 | DIBBLE Kevin | 15/5 | ||||||
| DIBBLE Kevin | ||||||||
| 36 | ||||||||
| ELBAG Mark | ||||||||
| 61 | 15/6 | |||||||
| ELBAG Mark | ||||||||
| 4 | ELBAG Mark | Bvfa | ||||||
| MCCAULEY Sam | ||||||||
| 3 | KARIMI Farzaan | Penta | 15/14 | |||||
| KARIMI Farzaan | ||||||||
| 62 | ||||||||
| KARIMI Farzaan | ||||||||
| 35 | WITTEN Lyons | Riverside | 15/10 | |||||
| HALSTEAD Steven | ||||||||
| 30 | HALSTEAD Steven | Moe | 15/4 | |||||
| BROCK-FISHER Christopher | ||||||||
| 19 | BROCK-FISHER Christopher | Tcfc | 15/13 | |||||
| BROCK-FISHER Christopher | ||||||||
| 46 | ||||||||
| BROCK-FISHER Christopher | ||||||||
| 51 | 15/11 | |||||||
| ROSENFIELD Matt | ||||||||
| 14 | ROSENFIELD Matt | Moe | ||||||
| PINDZOLA Brad | ||||||||
| 11 | BURNS Timothy | Bvfa | 15/14 | |||||
| BURNS Timothy | ||||||||
| 54 | ||||||||
| SHARKEY Graham | ||||||||
| 43 | 15/10 | |||||||
| SHARKEY Graham | ||||||||
| 22 | SHARKEY Graham | Rifac | ||||||
| PINDZOLA Brad | ||||||||
| 27 | PETTY Gordan | Rifac | 15/6 | |||||
| PETTY Gordan | ||||||||
| 38 | ||||||||
| PINDZOLA Brad | ||||||||
| 59 | 15/8 | |||||||
| PINDZOLA Brad | ||||||||
| 6 | PINDZOLA Brad | Boston Fc | ||||||
| MCCAULEY Sam | ||||||||
| 7 | WITTEN Eliot | Riverside | 15/10 | |||||
| WITTEN Eliot | ||||||||
| 58 | ||||||||
| CASINELLI Domenic | ||||||||
| 39 | 15/13 | |||||||
| CASINELLI Domenic | ||||||||
| 26 | CASINELLI Domenic | Rifac | ||||||
| THORDARSON Paul | ||||||||
| 23 | THOMAS Matthew | Penta | 15/11 | |||||
| THOMAS Matthew | ||||||||
| 42 | ||||||||
| THORDARSON Paul | ||||||||
| 55 | 15/8 | |||||||
| THORDARSON Paul | ||||||||
| 10 | THORDARSON Paul | Bsf | ||||||
| MCCAULEY Sam | ||||||||
| 15 | KLARNET Daniel | Boston Fc | 15/11 | |||||
| KLARNET Daniel | ||||||||
| 50 | ||||||||
| KLARNET Daniel | ||||||||
| 47 | 15/14 | |||||||
| BORRUS Sam | ||||||||
| 18 | BORRUS Sam | Bsf | ||||||
| MCCAULEY Sam | ||||||||
| 31 | RIZZA Kevin | Bvfa | 15/10 | |||||
| RIZZA Kevin | ||||||||
| 34 | RICHTER Karl | Fvfa | 15/11 | |||||
| MCCAULEY Sam | ||||||||
| 63 | 15/9 | |||||||
| MCCAULEY Sam | ||||||||
| 2 | MCCAULEY Sam | Foil |
Document Engarde - 12/6/2008 8:40:00 PM