| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | NABUTOVSKY Pavel | BSF | 1.000 | 22 | 30 | Promoted |
| 2 | MCCAULEY Sam | FOIL | 1.000 | 20 | 30 | Promoted |
| 3 | KARIMI Farzaan | PENTA | 0.833 | 15 | 28 | Promoted |
| 4 | ELBAG Mark | BVFA | 0.833 | 14 | 27 | Promoted |
| 5 | PATTERSON Robert | CROSSROADS | 0.833 | 13 | 28 | Promoted |
| 6 | PINDZOLA Brad | BOSTON FC | 0.833 | 12 | 28 | Promoted |
| 7 | WITTEN Eliot | RIVERSIDE | 0.833 | 12 | 27 | Promoted |
| 8 | JAMISON Daniel | MOE | 0.833 | 11 | 27 | Promoted |
| 9 | CASINELLI P. Adam | RIFAC | 0.833 | 7 | 28 | Promoted |
| 10 | THORDARSON Paul | BSF | 0.667 | 8 | 25 | Promoted |
| 11 | BURNS Timothy | BVFA | 0.667 | 6 | 24 | Promoted |
| 12 | MCGUFFIN Bruce | 0.667 | 5 | 26 | Promoted | |
| 13 | MIDGLEY Devin | 0.667 | 0 | 25 | Promoted | |
| 14 | ROSENFIELD Matt | MOE | 0.500 | 4 | 26 | Promoted |
| 14 | KLARNET Daniel | BOSTON FC | 0.500 | 4 | 26 | Promoted |
| 16 | ROOS Pieter | RIFAC | 0.500 | 1 | 22 | Promoted |
| 17 | GADDES Dylan | RIFAC | 0.500 | 0 | 21 | Promoted |
| 18 | BORRUS Sam | BSF | 0.500 | -1 | 21 | Promoted |
| 19 | BROCK-FISHER Christopher | TCFC | 0.500 | -2 | 22 | Promoted |
| 20 | LECLAIR Andrew | MOE | 0.500 | -6 | 19 | Promoted |
| 21 | COURNOYER Maurice | BVFA | 0.333 | 3 | 26 | Promoted |
| 22 | SHARKEY Graham | RIFAC | 0.333 | -1 | 22 | Promoted |
| 23 | THOMAS Matthew | PENTA | 0.333 | -5 | 20 | Promoted |
| 24 | CONNERY Harrison | RIFAC | 0.333 | -5 | 18 | Promoted |
| 25 | MESAROVICH Sasha | BSF | 0.333 | -6 | 20 | Promoted |
| 26 | CASINELLI Domenic | RIFAC | 0.333 | -6 | 19 | Promoted |
| 27 | PETTY Gordan | RIFAC | 0.333 | -7 | 20 | Promoted |
| 28 | MESAROVICH Stefan | BSF | 0.333 | -9 | 16 | Promoted |
| 29 | DIBBLE Kevin | 0.333 | -10 | 13 | Promoted | |
| 30 | HALSTEAD Steven | MOE | 0.167 | -13 | 16 | Promoted |
| 31 | RIZZA Kevin | BVFA | 0.167 | -15 | 13 | Promoted |
| 32 | MAYMON Sean | RIFAC | 0.167 | -19 | 10 | Promoted |
| 33 | KLARNET Jess | BOSTON FC | 0.000 | -12 | 18 | Promoted |
| 34 | RICHTER Karl | FVFA | 0.000 | -18 | 12 | Promoted |
| 35 | WITTEN Lyons | RIVERSIDE | 0.000 | -22 | 8 | Promoted |
Document Engarde - 12/6/2008 6:05:03 PM