| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASINELLI Domenic | Rifac | 2 | 3 | 2 | V | V | 2 | 2/6 | -6 | 19 | |||
| COURNOYER Maurice | Bvfa | V | V | 4 | 4 | 4 | 4 | 2/6 | 3 | 26 | |||
| MESAROVICH Sasha | Bsf | V | 1 | 4 | 4 | V | 1 | 2/6 | -6 | 20 | |||
| CASINELLI P. Adam | Rifac | V | V | V | 3 | V | V | 5/6 | 7 | 28 | |||
| MIDGLEY Devin | 3 | V | V | V | 2 | V | 4/6 | 0 | 25 | ||||
| BROCK-FISHER Christopher | Tcfc | 2 | V | 3 | 2 | V | V | 3/6 | -2 | 22 | |||
| ROSENFIELD Matt | Moe | V | V | V | 4 | 4 | 3 | 3/6 | 4 | 26 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMISON Daniel | Moe | V | V | V | V | 2 | V | 5/6 | 11 | 27 | |||
| KLARNET Daniel | Boston Fc | 3 | V | 4 | V | V | 4 | 3/6 | 4 | 26 | |||
| WITTEN Lyons | Riverside | 0 | 2 | 1 | 3 | 1 | 1 | 0/6 | -22 | 8 | |||
| MESAROVICH Stefan | Bsf | 2 | V | V | 0 | 2 | 2 | 2/6 | -9 | 16 | |||
| CONNERY Harrison | Rifac | 3 | 2 | V | V | 2 | 1 | 2/6 | -5 | 18 | |||
| KARIMI Farzaan | Penta | V | 3 | V | V | V | V | 5/6 | 15 | 28 | |||
| BURNS Timothy | Bvfa | 3 | V | V | V | V | 1 | 4/6 | 6 | 24 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHARKEY Graham | Rifac | V | 3 | 2 | 3 | 4 | V | 2/6 | -1 | 22 | |||
| BORRUS Sam | Bsf | 3 | V | V | 0 | 3 | V | 3/6 | -1 | 21 | |||
| PATTERSON Robert | Crossroads | V | 3 | V | V | V | V | 5/6 | 13 | 28 | |||
| ROOS Pieter | Rifac | V | 2 | 3 | 2 | V | V | 3/6 | 1 | 22 | |||
| PINDZOLA Brad | Boston Fc | V | V | 3 | V | V | V | 5/6 | 12 | 28 | |||
| LECLAIR Andrew | Moe | V | V | 0 | 0 | 4 | V | 3/6 | -6 | 19 | |||
| RICHTER Karl | Fvfa | 0 | 2 | 1 | 4 | 2 | 3 | 0/6 | -18 | 12 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAYMON Sean | Rifac | V | 3 | 2 | 0 | 0 | 0 | 1/6 | -19 | 10 | |||
| KLARNET Jess | Boston Fc | 4 | 4 | 3 | 3 | 1 | 3 | 0/6 | -12 | 18 | |||
| MCGUFFIN Bruce | V | V | V | V | 4 | 2 | 4/6 | 5 | 26 | ||||
| GADDES Dylan | Rifac | V | V | 3 | V | 1 | 2 | 3/6 | 0 | 21 | |||
| DIBBLE Kevin | V | V | 1 | 1 | 0 | 1 | 2/6 | -10 | 13 | ||||
| NABUTOVSKY Pavel | Bsf | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| ELBAG Mark | Bvfa | V | V | V | V | V | 2 | 5/6 | 14 | 27 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCCAULEY Sam | Foil | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| WITTEN Eliot | Riverside | 2 | V | V | V | V | V | 5/6 | 12 | 27 | |||
| THORDARSON Paul | Bsf | 2 | 3 | V | V | V | V | 4/6 | 8 | 25 | |||
| RIZZA Kevin | Bvfa | 0 | 3 | 1 | 1 | V | 3 | 1/6 | -15 | 13 | |||
| THOMAS Matthew | Penta | 3 | 0 | 3 | V | 4 | V | 2/6 | -5 | 20 | |||
| HALSTEAD Steven | Moe | 0 | 3 | 1 | 3 | V | 4 | 1/6 | -13 | 16 | |||
| PETTY Gordan | Rifac | 3 | 1 | 2 | V | 4 | V | 2/6 | -7 | 20 |
Document Engarde - 12/6/2008 6:04:27 PM