| Ranking | Name | First name | Club | Usfa class | Note |
|---|---|---|---|---|---|
| 1 | MCCAULEY | Sam | FOIL | D2007 | C2008 |
| 2 | CASINELLI | P. Adam | RIFAC | D2008 | |
| 3 | PATTERSON | Robert | CROSSROADS | D2008 | |
| 3 | PINDZOLA | Brad | BOSTON FC | U | D2008 |
| 5 | NABUTOVSKY | Pavel | BSF | E2008 | |
| 6 | ELBAG | Mark | BVFA | D2008 | |
| 7 | THORDARSON | Paul | BSF | E2007 | E2008 |
| 8 | BROCK-FISHER | Christopher | TCFC | E2008 | |
| 9 | KARIMI | Farzaan | PENTA | E2008 | |
| 10 | JAMISON | Daniel | MOE | U | |
| 11 | MCGUFFIN | Bruce | E2007 | ||
| 12 | MIDGLEY | Devin | U | ||
| 13 | KLARNET | Daniel | BOSTON FC | E2008 | |
| 14 | ROOS | Pieter | RIFAC | E2005 | |
| 15 | SHARKEY | Graham | RIFAC | U | |
| 16 | CASINELLI | Domenic | RIFAC | U | |
| 17 | WITTEN | Eliot | RIVERSIDE | U | |
| 18 | BURNS | Timothy | BVFA | D2008 | |
| 19 | ROSENFIELD | Matt | MOE | U | |
| 20 | GADDES | Dylan | RIFAC | U | |
| 21 | BORRUS | Sam | BSF | E2008 | |
| 22 | LECLAIR | Andrew | MOE | U | |
| 23 | COURNOYER | Maurice | BVFA | U | |
| 24 | THOMAS | Matthew | PENTA | U | |
| 25 | CONNERY | Harrison | RIFAC | U | |
| 26 | MESAROVICH | Sasha | BSF | E2008 | |
| 27 | PETTY | Gordan | RIFAC | U | |
| 28 | MESAROVICH | Stefan | BSF | U | |
| 29 | DIBBLE | Kevin | U | ||
| 30 | HALSTEAD | Steven | MOE | U | |
| 31 | RIZZA | Kevin | BVFA | E2008 | |
| 32 | KLARNET | Jess | BOSTON FC | U | |
| 33 | MAYMON | Sean | RIFAC | U | |
| 34 | RICHTER | Karl | FVFA | U | |
| 35 | WITTEN | Lyons | RIVERSIDE | U |
Document Engarde - 12/6/2008 8:39:35 PM