| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | SHELLENBERGER Peter | SFC | 1.000 | 19 | 30 | Promoted |
| 2 | DING Grace | BOSTON FC | 1.000 | 19 | 27 | Promoted |
| 3 | CHEN Earnest | WEN | 0.833 | 16 | 25 | Promoted |
| 4 | MA Justin | WEN | 0.833 | 15 | 28 | Promoted |
| 4 | CAPLAN Michaela | BOSTON FC | 0.833 | 15 | 28 | Promoted |
| 6 | RYBICKI Frank | WW | 0.833 | 14 | 28 | Promoted |
| 7 | PIZZUTI Nicholas | RIFAC | 0.833 | 12 | 28 | Promoted |
| 8 | MUIR Riley | BOSTON FC | 0.667 | 10 | 22 | Promoted |
| 9 | LASSILA David | BOSTON FC | 0.667 | 9 | 26 | Promoted |
| 10 | WOODWARD Randy | MOE | 0.500 | 2 | 19 | Promoted |
| 11 | SLINEY Michaela | TCFC | 0.500 | -7 | 16 | Promoted |
| 12 | GLADSTONE Benjamin | BOSTON FC | 0.333 | 0 | 22 | Promoted |
| 13 | SLINEY Troy | TCFC | 0.333 | -7 | 19 | Promoted |
| 14 | CORBETT Erin | TCFC | 0.333 | -9 | 16 | Promoted |
| 15 | POWERS Trey | GU | 0.333 | -10 | 16 | Promoted |
| 16 | ZHONG Eddie | 0.333 | -11 | 15 | Promoted | |
| 17 | BARRY Andrew M. | BOSTON FC | 0.167 | -3 | 20 | Promoted |
| 18 | RUMPLE Joshua K | GU | 0.167 | -15 | 11 | Promoted |
| 19 | MILLER Nathan | TCFC | 0.000 | -21 | 9 | Promoted |
| 20 | BROWN Max | MOE | 0.000 | -23 | 7 | Promoted |
| 21 | CAMPBELL Robert | TCFC | 0.000 | -25 | 5 | Promoted |
Document Engarde - 12/5/2008 9:43:37 PM