| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAEGER Benjamin | Zeta Fs | V | 4 | V | V | V | V | 5/6 | 15 | 29 | |||
| CRONIN Kayla | 3 | 3 | 1 | V | 2 | 1 | 1/6 | -14 | 15 | ||||
| TANNOUS Alexandra | Rifac | V | V | V | V | V | 1 | 5/6 | 8 | 26 | |||
| MACKIEWICZ Andrew | Zeta Fs | 3 | V | 4 | V | V | 4 | 3/6 | 5 | 26 | |||
| VALERIO Elise | 2 | 4 | 0 | 2 | 2 | 0 | 0/6 | -20 | 10 | ||||
| SAWYER Cole | Rifac | 0 | V | 2 | 3 | V | 1 | 2/6 | -8 | 16 | |||
| ROLLOCK Jonathan | Unat | 1 | V | V | V | V | V | 5/6 | 14 | 26 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TURNER Sean | Rifac | V | V | V | 1 | V | 4/5 | 12 | 21 | |||
| HOULE Andrew | Rifac | 0 | 3 | V | 2 | V | 2/5 | -4 | 15 | |||
| MAGNUSON Thayne | Zeta Fs | 0 | V | 1 | 2 | V | 2/5 | -6 | 13 | |||
| CORNEJO Jeffrey | Unat | 2 | 4 | V | 1 | V | 2/5 | -2 | 17 | |||
| SCHNELLER Alex | V | V | V | V | V | 5/5 | 18 | 25 | ||||
| GROSS Samantha | Boston Fc | 2 | 0 | 1 | 3 | 1 | 0/5 | -18 | 7 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCOTTI Eric | Rifac | V | V | 3 | V | V | 4/5 | 10 | 23 | |||
| FERNANDES Kyle | Rifac | 4 | V | 3 | V | V | 3/5 | 4 | 22 | |||
| ZABARSKY Asa | Bsf | 1 | 4 | 2 | V | V | 2/5 | -3 | 17 | |||
| ANDERSON William | Unat | V | V | V | V | V | 5/5 | 14 | 25 | |||
| SCHNELLER Cody | 2 | 3 | 4 | 3 | V | 1/5 | -5 | 17 | ||||
| JAEGER Aaron | Zeta Fs | 1 | 1 | 1 | 0 | 2 | 0/5 | -20 | 5 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUTT Maia | Rifac | V | V | V | V | 2 | 4/5 | 9 | 22 | |||
| PERKINS Grace | Rifac | 1 | 2 | 2 | 4 | 0 | 0/5 | -16 | 9 | |||
| ARGENZIO Vincent | Bsfc | 3 | V | 4 | V | 1 | 2/5 | -1 | 18 | |||
| BAYE-CIGNA Kodiac | Boston Fc | 3 | V | V | 4 | V | 3/5 | 2 | 22 | |||
| REINEMANN Matthew | Zeta Fs | 1 | V | 2 | V | 2 | 2/5 | -8 | 15 | |||
| SILVERSMITH Zachary | V | V | V | 4 | V | 4/5 | 14 | 24 |
Document Engarde - 11/29/2008 10:04:26 PM