| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | MANCA Nicolo | RIFAC | 6/6 | 26 | 30 |
| 2 | LEFENFELD Jason | 3MB | 6/6 | 25 | 30 |
| 2 | ROSTOKER Benji | UNAT | 6/6 | 25 | 30 |
| 4 | COOK Leo | MOE | 5/5 | 15 | 25 |
| 5 | WORTHINGTON Anthony | RIFAC | 5/6 | 21 | 29 |
| 6 | IVY Adam | PORT | 5/6 | 18 | 28 |
| 7 | BANKS Alex | BOSTON FC | 5/6 | 17 | 26 |
| 8 | HOHENSEE Douglas | LUC | 5/6 | 16 | 27 |
| 9 | BONAIUTO Harry | TCFC | 5/6 | 15 | 26 |
| 10 | WANG Michael | TIGERZ | 5/6 | 9 | 24 |
| 11 | ROH Michael | FAW | 5/6 | 8 | 25 |
| 12 | ROSENTHAL Neal | RIFAC | 4/5 | 13 | 23 |
| 13 | JACOVINO Jonathan | BDFC | 4/5 | 12 | 23 |
| 14 | DAHOD Nabeel | 4/5 | 10 | 22 | |
| 15 | WEISS Barrett | RIFAC | 4/6 | 11 | 26 |
| 16 | TYSON Julian | UNAT | 4/6 | 11 | 25 |
| 17 | ROH Samuel | FAW | 4/6 | 11 | 23 |
| 18 | PRINCE Ryan | NEFA | 4/6 | 8 | 24 |
| 19 | AUCOIN Stefanie | BOSTON FC | 4/6 | 7 | 25 |
| 20 | LECLAIR Katherine | MOE | 4/6 | 7 | 24 |
| 21 | HOHENSEE Dianna | MOE | 4/6 | 4 | 23 |
| 22 | BRIGGMAN Salvador | 4/6 | 4 | 22 | |
| 23 | HOULE Blace | RIFAC | 4/6 | 4 | 21 |
| 24 | WHITTLE James | RIFAC | 4/6 | 2 | 23 |
| 25 | WOODWARD Maureen | MOE | 4/6 | 0 | 20 |
| 26 | CAREY Christopher | BOSTON FC | 3/5 | 5 | 21 |
| 27 | ZWIENIECKI Maciej | 3/5 | 3 | 20 | |
| 28 | JOHNSON Nicholas | UNAT | 3/5 | 2 | 16 |
| 29 | LAFFITTE Andre | BOSTON FC | 3/6 | 5 | 25 |
| 30 | MELCHIOR Donald | BSF | 3/6 | 3 | 23 |
| 31 | CHOY Ida | SCFC | 3/6 | 0 | 20 |
| 32 | AHEARN Bryan | UNAT | 3/6 | -4 | 19 |
| 33 | POVLOCK Matt | RIFAC | 2/5 | 5 | 20 |
| 34 | REARDON Patrick | 2/6 | -2 | 18 | |
| 35 | SHEILS Christopher | 2/6 | -5 | 20 | |
| 36 | PATTERSON Rob | CROSSROADS | 2/6 | -6 | 16 |
| 37 | HARVEY Tobias | 2/6 | -9 | 15 | |
| 38 | CLOUGH Kevin | SCFC | 2/6 | -9 | 14 |
| 39 | TASKER Monisha | BOSTON FC | 1/5 | -10 | 11 |
| 40 | FUDENBERG Nathan | GU | 1/5 | -14 | 9 |
| 41 | WOSKOV Peter | BSF | 1/6 | -8 | 17 |
| 42 | SMITH Peter | CFC | 1/6 | -12 | 13 |
| 43 | PIZZUTI Eric | RIFAC | 1/6 | -13 | 15 |
| 44 | CONNOR Ryan | RIFAC | 1/6 | -15 | 12 |
| 45 | HOMEN Daphne | RIFAC | 1/6 | -16 | 13 |
| 46 | LIANG Phoebe | BOSTON FC | 1/6 | -18 | 9 |
| 46 | UNDERWOOD Ian | UMASS | 1/6 | -18 | 9 |
| 48 | DACEY Robert | SAEF | 0/5 | -20 | 5 |
| 49 | SLIWA Victoria | NESA | 0/5 | -21 | 4 |
| 50 | KUSTERS Cynthia | MOE | 0/6 | -22 | 8 |
| 51 | KAHLER Abby | NESA | 0/6 | -23 | 5 |
| 52 | MCKINNEY Christopher | 0/6 | -24 | 6 | |
| 53 | PETRO Michael | NESA | 0/6 | -25 | 5 |
| 54 | DELLEA Sarah | NESA | 0/6 | -28 | 2 |
Document Engarde - 11/29/2008 10:02:49 PM