| Ranking | Name | First name | Club | USFA Class. | New Class. |
|---|---|---|---|---|---|
| 1 | MANCA | Nicolo | RIFAC | B2008 | A2008 |
| 2 | ROSTOKER | Benji | UNAT | A2008 | |
| 3 | IVY | Adam | PORT | A2008 | |
| 3 | WORTHINGTON | Anthony | RIFAC | A2008 | |
| 5 | LEFENFELD | Jason | 3MB | A2008 | |
| 6 | BANKS | Alex | BOSTON FC | C2006 | C2008 |
| 7 | HOHENSEE | Douglas | LUC | A2006 | |
| 8 | JACOVINO | Jonathan | BDFC | B2007 | |
| 9 | COOK | Leo | MOE | B2008 | |
| 10 | BONAIUTO | Harry | TCFC | C2008 | |
| 11 | ROH | Michael | FAW | C2008 | |
| 12 | ROSENTHAL | Neal | RIFAC | B2008 | |
| 13 | DAHOD | Nabeel | B2008 | ||
| 14 | WEISS | Barrett | RIFAC | B2008 | |
| 15 | ROH | Samuel | FAW | C2008 | |
| 16 | HOULE | Blace | RIFAC | C2008 | |
| 17 | WANG | Michael | TIGERZ | C2008 | |
| 18 | TYSON | Julian | UNAT | C2006 | |
| 19 | PRINCE | Ryan | NEFA | C2008 | |
| 20 | AUCOIN | Stefanie | BOSTON FC | C2008 | |
| 21 | LECLAIR | Katherine | MOE | D2008 | |
| 22 | HOHENSEE | Dianna | MOE | B2007 | |
| 23 | BRIGGMAN | Salvador | C2008 | ||
| 24 | WHITTLE | James | RIFAC | C2008 | |
| 25 | WOODWARD | Maureen | MOE | C2008 | |
| 26 | CAREY | Christopher | BOSTON FC | C2007 | |
| 27 | ZWIENIECKI | Maciej | C2008 | ||
| 28 | JOHNSON | Nicholas | UNAT | C2008 | |
| 29 | LAFFITTE | Andre | BOSTON FC | D2008 | |
| 30 | AHEARN | Bryan | UNAT | D2007 | |
| 31 | REARDON | Patrick | D2008 | ||
| 32 | SHEILS | Christopher | D2008 | ||
| 33 | MELCHIOR | Donald | BSF | C2006 | |
| 34 | CHOY | Ida | SCFC | D2008 | |
| 35 | POVLOCK | Matt | RIFAC | C2008 | |
| 36 | PATTERSON | Rob | CROSSROADS | E2008 | |
| 37 | HARVEY | Tobias | U | ||
| 38 | CLOUGH | Kevin | SCFC | D2008 | |
| 39 | TASKER | Monisha | BOSTON FC | E2008 | |
| 40 | FUDENBERG | Nathan | GU | U | |
| 41 | WOSKOV | Peter | BSF | U | |
| 42 | SMITH | Peter | CFC | E2008 | |
| 43 | PIZZUTI | Eric | RIFAC | E2008 | |
| 44 | CONNOR | Ryan | RIFAC | U | |
| 45 | HOMEN | Daphne | RIFAC | U | |
| 46 | LIANG | Phoebe | BOSTON FC | U | |
| 46 | UNDERWOOD | Ian | UMASS | U | |
| 48 | DACEY | Robert | SAEF | U | |
| 49 | SLIWA | Victoria | NESA | U | |
| 50 | KUSTERS | Cynthia | MOE | U | |
| 51 | KAHLER | Abby | NESA | U | |
| 52 | MCKINNEY | Christopher | U | ||
| 53 | PETRO | Michael | NESA | U | |
| 54 | DELLEA | Sarah | NESA | U |
Document Engarde - 11/29/2008 10:02:23 PM