| Ranking | Name | First name | Club | USFA Class. | New Class. |
|---|---|---|---|---|---|
| 1 | GRUNBERG | Theodore | BOSTON FC | A2008 | |
| 2 | JACOVINO | Jonathan | BDFC | C2008 | B2008 |
| 3 | MAHMOUD | Yasser | UNAT | B2008 | |
| 3 | MULLARKEY | Jake | 3MB | B2006 | B2008 |
| 5 | TYSON | Julian | UNAT | B2007 | |
| 6 | MULLARKEY | Edward | 3MB | B2007 | |
| 7 | ABELE | Chris | C2007 | C2008 | |
| 8 | CLOS | Alex | UNAT | A2006 | |
| 9 | ROBINSON-NEFF | Tucker | TCFC | B2008 | |
| 10 | BADGER | Peregrine | RIFAC | A2008 | |
| 11 | WING | Trevy | CCFC | C2008 | |
| 12 | EBER | Daniel | PFC | B2007 | |
| 13 | AGGERWHIL | Raeshib | BOSTON FC | C2008 | |
| 14 | CHAN | Gabriel | UNAT | D2008 | |
| 15 | KIWADA | George | BSF | C2008 | |
| 16 | HUBBELL | Daniel | BOSTON FC | D2007 | |
| 17 | SUN | Felicia | PENTA | B2008 | |
| 18 | GRIGOLI | Leland | B2006 | ||
| 19 | YU | Jessica | UNAT | C2008 | |
| 20 | CULLER | Mitchell | PENTA | B2008 | |
| 21 | FOSTER | Scott | BSF | B2007 | |
| 22 | BLUMENREICH | William | PENTA | B2008 | |
| 23 | KLARNET | Daniel | BOSTON FC | E2008 | |
| 24 | VOSS | Guido | 3MB | C2008 | |
| 25 | PATTERSON | Robert | CROSSROADS | D2008 | |
| 26 | JOHNSON | Nicholas | UNAT | B2008 | |
| 27 | ARREDONDO | Manuel | 3MB | U | |
| 28 | SHARKEY | Graham | RIFAC | U | |
| 29 | NABUTOVSKY | Pavel | BSF | E2008 | |
| 30 | MARSHALL | Bill | BOSTON FC | B2006 | |
| 31 | WALKER | Mckenzie | RIFAC | D2007 | |
| 32 | CULLER | Michael | PENTA | D2008 | |
| 33 | JOSSICK | Justin | C2008 | ||
| 34 | HESSLER | Kirsten | UNAT | U | |
| 35 | OLLER | Thomas | BOSTON FC | E2007 | |
| 36 | THORDARSON | Paul | BSF | E2007 | |
| 37 | MULLARKEY | Jenna | UNAT | D2007 | |
| 38 | ZEYLIKMAN | Mike | BOSTON FC | U | |
| 39 | HENRY | Damon | UNAT | U | |
| 40 | BONING | Tom | BOSTON FC | U | |
| 41 | STAVISKY | Katya | BSF | D2008 | |
| 42 | KLARNET | Jess | BOSTON FC | U | |
| 43 | GORDET | Cristina | BSF | C2008 | |
| 44 | PINDZOLA | Brad | BOSTON FC | U | |
| 45 | CHEUNG | Robin | BSF | U | |
| 46 | LETENDRE | Ali | UNAT | D2005 | |
| 47 | SHAPIRO | Pamel | BSF | U | |
| 48 | BURNS | Timothy | BVFA | D2008 | |
| 49 | TRUMBLE | Maria Alejandra | BSF | U | |
| 50 | PETTY | Gordon | RIFAC | U | |
| 51 | WHITE | Elizabeth | RIFAC | U |
Document Engarde - 11/29/2008 9:58:50 PM