| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETERSON Michaela | Bsf | 3 | 3 | 0 | 1 | 2 | 0/5 | -13 | 9 | |||
| STAVISKY Katya | Bsf | V | V | V | 4 | V | 4/5 | 9 | 24 | |||
| CHEUNG Robin | Bsf | V | 2 | 3 | V4 | 2 | 2/5 | -4 | 16 | |||
| JOYCE Patricia | Unat | V | 2 | V | 1 | 2 | 2/5 | -3 | 15 | |||
| MURCHISON Gabriel | Moe | V2 | V | 2 | V | V | 4/5 | 5 | 19 | |||
| SHAHIDI Lidea | Rifac | V | 3 | V | V | 4 | 3/5 | 6 | 22 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GORDET Cristina | Bsf | V3 | 4 | V | V | 2 | 3/5 | 5 | 19 | |||
| TRUMBLE Maria Alejandra | Bsf | 2 | V | V | V | 3 | 3/5 | 1 | 20 | |||
| VANDICK Taylor | Bsf | V | 4 | V | V | 3 | 3/5 | 3 | 22 | |||
| SHAPIRO Pamela | Bsf | 2 | 4 | 3 | 4 | 0 | 0/5 | -12 | 13 | |||
| JANOWSKI Michaela | 3mb | 0 | 3 | 2 | V | 2 | 1/5 | -12 | 12 | |||
| AGULIAN Tamar | Moe | V | V | V | V | V | 5/5 | 15 | 25 |
Document Engarde - 11/23/2008 7:15:03 PM