| Ranking | Name | First name | Club | USFA Class. | Qualifier |
|---|---|---|---|---|---|
| 1 | BAYE-CIGNA | Kodia | BOSTON FC | B2008 | Auto |
| 2 | SCHNEEWEISS | Maria | BOSTON FC | D2007 | 1 |
| 3 | PERKINS | Grace | RIFAC | E2008 | 2 |
| 3 | SIEGMUND | Maddy | RIFAC | E2008 | 3 |
| 5 | SMITH | Aletha | U | 4 | |
| 6 | TSIATAS | Katherine | RIFAC | E2008 | 5 |
| 7 | HISEY | Julia | U | 6 | |
| 8 | KIVEL | Olivia | ZETA FS | U | |
| 9 | DODSON | Emily | BOSTON FC | E2008 | |
| 10 | NORTHCOTT | Jennifer | ZETA FS | U | |
| 11 | BERMAN | Ericka | ZETA FS | U | |
| 12 | O'GORMAN | Mary Catherine | ZETA FS | U | |
| 13 | WINSTON | Leora | MOE | U | |
| 14 | DOUGLAS | Madison | U | ||
| 15 | GROSS | Samantha | BOSTON FC | U | |
| 16 | AGOOS | Abi | ZETA FS | U | |
| 17 | HUCKINS | Grace | ZETA FS | U | |
| 18 | MARKARIAN | Rebecca | ZETA FS | U | |
| 19 | VRTILEK | Julia | MOE | U | |
| 20 | HWANG | Kristen | U | ||
| 21 | LEPARD | Alison | ZETA FS | U | |
| 22 | KRISHNA | Tara | U |
Document Engarde - 11/16/2008 3:56:15 PM