| 1 | O'BRIEN Duncan | Zeta Fs | |||||
| O'BRIEN Duncan | |||||||
| 32 | |||||||
| O'BRIEN Duncan | |||||||
| 17 | LAPAN Andre | Boston Fc | 15/2 | ||||
| LAPAN Andre | |||||||
| 16 | SYMONDS Ryan | 15/11 | |||||
| O'BRIEN Duncan | |||||||
| 9 | SAWYER Cole | Rifac | 15/5 | ||||
| SAWYER Cole | |||||||
| 24 | CHIN Randy | 15/8 | |||||
| BORRELIZ Mark | |||||||
| 25 | PATTERSON II Robert W | Zeta Fs | 15/7 | ||||
| BORRELIZ Mark | |||||||
| 8 | BORRELIZ Mark | Boston Fc | 15/7 | ||||
| O'BRIEN Duncan | |||||||
| 5 | BRAND Michael | Brand Csf | 15/14 | ||||
| BRAND Michael | |||||||
| 28 | CHEN Fletcher | 15/4 | |||||
| BRAND Michael | |||||||
| 21 | COHEN Chad | Boston Fc | 15/4 | ||||
| COHEN Chad | |||||||
| 12 | MAGNUSON Thayne | Zeta Fs | 15/12 | ||||
| BRAND Michael | |||||||
| 13 | KOHLENBERG Eli | Moe | 15/8 | ||||
| KOHLENBERG Eli | |||||||
| 20 | DODD Oliver | Zeta Fs | 15/12 | ||||
| KOHLENBERG Eli | |||||||
| 29 | CHUANG Eddie | 15/14 | |||||
| MCHUGH Dan | |||||||
| 4 | MCHUGH Dan | Boston Fc | 15/6 | ||||
| SCOTTI Eric | |||||||
| 3 | TURNER Sean | Rifac | 15/8 | ||||
| TURNER Sean | |||||||
| 30 | HABERMAN Max | Zeta Fs | 15/3 | ||||
| TURNER Sean | |||||||
| 19 | HAUSNER Harry | Boston Fc | 15/5 | ||||
| SCHNELLER Cody | |||||||
| 14 | SCHNELLER Cody | 15/5 | |||||
| TURNER Sean | |||||||
| 11 | REINEMANN Matthew | Zeta Fs | 15/3 | ||||
| REINEMANN Matthew | |||||||
| 22 | MACKIEWICZ Andrew | Zeta Fs | 15/14 | ||||
| REINEMANN Matthew | |||||||
| 27 | KINMONTH Alex | 15/12 | |||||
| FLEWELLEN-GORE Andrew | |||||||
| 6 | FLEWELLEN-GORE Andrew | 15/11 | |||||
| SCOTTI Eric | |||||||
| 7 | STAFFORD Robert | Boston Fc | 15/11 | ||||
| STAFFORD Robert | |||||||
| 26 | SMITH Jackson | Zeta Fs | 15/5 | ||||
| SCOTTI Eric | |||||||
| 23 | MANSOURI Sina | Zeta Fs | 15/6 | ||||
| SCOTTI Eric | |||||||
| 10 | SCOTTI Eric | Rifac | 15/4 | ||||
| SCOTTI Eric | |||||||
| 15 | BRICKMAN Nathan | Zeta Fs | 15/13 | ||||
| BRICKMAN Nathan | |||||||
| 18 | NADEL Josh | Moe | 15/8 | ||||
| AMELI Amir | |||||||
| 31 | 15/4 | ||||||
| AMELI Amir | |||||||
| 2 | AMELI Amir | Zeta Fs |
Document Engarde - 11/16/2008 3:57:35 PM