| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REINEMANN Matthew | Zeta Fs | V | V | 2 | V | V | 4/5 | 7 | 22 | |||
| HABERMAN Max | Zeta Fs | 2 | 0 | 2 | 0 | 0 | 0/5 | -21 | 4 | |||
| MANSOURI Sina | Zeta Fs | 4 | V | 0 | 2 | 2 | 1/5 | -7 | 13 | |||
| SCOTTI Eric | Rifac | V | V | V | V | 0 | 4/5 | 9 | 20 | |||
| SYMONDS Ryan | 1 | V | V | 2 | 2 | 2/5 | -2 | 15 | ||||
| MCHUGH Dan | Boston Fc | 3 | V | V | V | V | 4/5 | 14 | 23 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COHEN Chad | Boston Fc | 1 | V | V | 3 | 1 | 2/5 | -8 | 15 | |||
| BORRELIZ Mark | Boston Fc | V | V | V | V | 2 | 4/5 | 10 | 22 | |||
| SCHNELLER Cody | 4 | 4 | V | V | V | 3/5 | 4 | 23 | ||||
| MACKIEWICZ Andrew | Zeta Fs | 4 | 2 | 4 | V | 1 | 1/5 | -7 | 16 | |||
| SMITH Jackson | Zeta Fs | V | 0 | 1 | 3 | 0 | 1/5 | -14 | 9 | |||
| TURNER Sean | Rifac | V | V | 4 | V | V | 4/5 | 15 | 24 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLEWELLEN-GORE Andrew | V | V | V | 1 | V | 4/5 | 13 | 21 | ||||
| CHIN Randy | 1 | 1 | V | 1 | 3 | 1/5 | -10 | 11 | ||||
| SAWYER Cole | Rifac | 1 | V | V | V | V | 4/5 | 9 | 21 | |||
| PATTERSON II Robert W | Zeta Fs | 0 | 1 | 1 | V | 2 | 1/5 | -14 | 9 | |||
| MAGNUSON Thayne | Zeta Fs | V | V | 3 | 3 | V | 3/5 | 5 | 21 | |||
| LAPAN Andre | Boston Fc | 1 | V | 2 | V | 4 | 2/5 | -3 | 17 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'BRIEN Duncan | Zeta Fs | V | V | V | V | V | 5/5 | 19 | 25 | |||
| DODD Oliver | Zeta Fs | 0 | V | 2 | 3 | V | 2/5 | -7 | 15 | |||
| CHEN Fletcher | 0 | 4 | 0 | 3 | 2 | 0/5 | -16 | 9 | ||||
| BRAND Michael | Brand Csf | 3 | V | V | V | V | 4/5 | 13 | 23 | |||
| NADEL Josh | Moe | 1 | V | V | 2 | 4 | 2/5 | -4 | 17 | |||
| HAUSNER Harry | Boston Fc | 2 | 3 | V | 1 | V | 2/5 | -5 | 16 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KINMONTH Alex | V | 0 | 0 | 1 | 0 | 1/5 | -14 | 6 | ||||
| CHUANG Eddie | 0 | 1 | 1 | 1 | 1 | 0/5 | -21 | 4 | ||||
| STAFFORD Robert | Boston Fc | V | V | 4 | V | V | 4/5 | 10 | 24 | |||
| AMELI Amir | Zeta Fs | V | V | V | V | V | 5/5 | 16 | 25 | |||
| BRICKMAN Nathan | Zeta Fs | V | V | 4 | 3 | 4 | 2/5 | 4 | 21 | |||
| KOHLENBERG Eli | Moe | V | V | 4 | 1 | V | 3/5 | 5 | 20 |
Document Engarde - 11/16/2008 3:57:24 PM