| Ranking | Name | First name | Club | USFA Class. | New Class. | Qualifier |
|---|---|---|---|---|---|---|
| 1 | SCOTTI | Eric | RIFAC | B2008 | Auto | |
| 2 | O'BRIEN | Duncan | ZETA FS | D2008 | Auto | |
| 3 | BRAND | Michael | BRAND CSF | E2008 | D2008 | 1 |
| 3 | TURNER | Sean | RIFAC | C2008 | Auto | |
| 5 | AMELI | Amir | ZETA FS | D2008 | 2 | |
| 6 | BORRELIZ | Mark | BOSTON FC | U | E2008 | 3 |
| 7 | REINEMANN | Matthew | ZETA FS | E2008 | 4 | |
| 8 | KOHLENBERG | Eli | MOE | D2008 | 5 | |
| 9 | MCHUGH | Dan | BOSTON FC | E2008 | 6 | |
| 10 | FLEWELLEN-GORE | Andrew | D2008 | 7 | ||
| 11 | STAFFORD | Robert | BOSTON FC | U | 8 | |
| 12 | SAWYER | Cole | RIFAC | E2008 | ||
| 13 | SCHNELLER | Cody | E2008 | |||
| 14 | BRICKMAN | Nathan | ZETA FS | U | ||
| 15 | LAPAN | Andre | BOSTON FC | U | ||
| 16 | COHEN | Chad | BOSTON FC | U | ||
| 17 | MAGNUSON | Thayne | ZETA FS | D2007 | ||
| 18 | SYMONDS | Ryan | U | |||
| 19 | NADEL | Josh | MOE | U | ||
| 20 | HAUSNER | Harry | BOSTON FC | U | ||
| 21 | DODD | Oliver | ZETA FS | U | ||
| 22 | MACKIEWICZ | Andrew | ZETA FS | E2008 | ||
| 23 | MANSOURI | Sina | ZETA FS | U | ||
| 24 | CHIN | Randy | U | |||
| 25 | PATTERSON II | Robert W | ZETA FS | U | ||
| 25 | SMITH | Jackson | ZETA FS | U | ||
| 27 | KINMONTH | Alex | U | |||
| 28 | CHEN | Fletcher | U | |||
| 29 | CHUANG | Eddie | U | |||
| 29 | HABERMAN | Max | ZETA FS | U |
Document Engarde - 11/16/2008 3:57:05 PM