| 1 | PRINCE Ryan | Nefa | |||||
| PRINCE Ryan | |||||||
| 32 | |||||||
| PRINCE Ryan | |||||||
| 17 | DELISI Joseph | Boston Fc | 15/1 | ||||
| RAY Joshua | |||||||
| 16 | RAY Joshua | Rifac | 15/10 | ||||
| PRINCE Ryan | |||||||
| 9 | PIZZUTI Eric | Rifac | 15/8 | ||||
| PIZZUTI Eric | |||||||
| 24 | |||||||
| PIZZUTI Eric | |||||||
| 25 | 15/14 | ||||||
| MARTINEZ Max | |||||||
| 8 | MARTINEZ Max | 3mb | |||||
| ROSENTHAL Neal | |||||||
| 5 | HUGHES Robert | Boston Fc | 15/6 | ||||
| HUGHES Robert | |||||||
| 28 | |||||||
| HUGHES Robert | |||||||
| 21 | LEE Joshua | Boston Fc | 15/3 | ||||
| HARRINGTON Patrick | |||||||
| 12 | HARRINGTON Patrick | Tcfc | 15/8 | ||||
| ROSENTHAL Neal | |||||||
| 13 | DESAI Deven | Boston Fc | 15/6 | ||||
| DESAI Deven | |||||||
| 20 | PERSIA-ANTONELLI Jonathan | Rifac | 15/13 | ||||
| ROSENTHAL Neal | |||||||
| 29 | 15/5 | ||||||
| ROSENTHAL Neal | |||||||
| 4 | ROSENTHAL Neal | Rifac | |||||
| WEISS Barrett | |||||||
| 3 | MILLER Nathaniel | Boston Fc | 15/8 | ||||
| MILLER Nathaniel | |||||||
| 30 | |||||||
| MILLER Nathaniel | |||||||
| 19 | PHILIPPOU Joshua | 15/0 | |||||
| SAYDE Alex | |||||||
| 14 | SAYDE Alex | 15/11 | |||||
| WHITTLE James | |||||||
| 11 | WHITTLE James | Rifac | 15/12 | ||||
| WHITTLE James | |||||||
| 22 | |||||||
| WHITTLE James | |||||||
| 27 | 15/13 | ||||||
| SHEILS Christopher | |||||||
| 6 | SHEILS Christopher | ||||||
| WEISS Barrett | |||||||
| 7 | MCGUIRE Harry | Rifac | 15/4 | ||||
| MCGUIRE Harry | |||||||
| 26 | |||||||
| MCGUIRE Harry | |||||||
| 23 | 15/6 | ||||||
| GOHN Peter | |||||||
| 10 | GOHN Peter | Tcfc | |||||
| WEISS Barrett | |||||||
| 15 | KUHN Ben | Moe | 15/8 | ||||
| KUHN Ben | |||||||
| 18 | CHUNG Sean | Boston Fc | 15/8 | ||||
| WEISS Barrett | |||||||
| 31 | 15/3 | ||||||
| WEISS Barrett | |||||||
| 2 | WEISS Barrett | Rifac |
Document Engarde - 11/16/2008 1:47:22 PM