| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | PRINCE Ryan | NEFA | 6/6 | 24 | 30 |
| 2 | WEISS Barrett | RIFAC | 6/6 | 22 | 30 |
| 3 | MILLER Nathaniel | BOSTON FC | 6/6 | 16 | 30 |
| 4 | ROSENTHAL Neal | RIFAC | 5/6 | 18 | 29 |
| 5 | HUGHES Robert | BOSTON FC | 5/6 | 16 | 28 |
| 6 | SHEILS Christopher | 5/6 | 13 | 27 | |
| 7 | MCGUIRE Harry | RIFAC | 4/6 | 14 | 27 |
| 8 | MARTINEZ Max | 3MB | 4/6 | 12 | 25 |
| 9 | PIZZUTI Eric | RIFAC | 3/6 | 4 | 22 |
| 10 | GOHN Peter | TCFC | 3/6 | 2 | 22 |
| 11 | WHITTLE James | RIFAC | 3/6 | 1 | 21 |
| 12 | HARRINGTON Patrick | TCFC | 3/6 | -7 | 17 |
| 13 | DESAI Deven | BOSTON FC | 2/6 | -3 | 18 |
| 14 | SAYDE Alex | 2/6 | -15 | 11 | |
| 15 | KUHN Ben | MOE | 1/6 | -6 | 21 |
| 16 | RAY Joshua | RIFAC | 1/6 | -15 | 12 |
| 17 | DELISI Joseph | BOSTON FC | 1/6 | -15 | 11 |
| 18 | CHUNG Sean | BOSTON FC | 1/6 | -16 | 10 |
| 19 | PHILIPPOU Joshua | 1/6 | -17 | 11 | |
| 20 | PERSIA-ANTONELLI Jonathan | RIFAC | 1/6 | -21 | 7 |
| 21 | LEE Joshua | BOSTON FC | 0/6 | -27 | 3 |
Document Engarde - 11/16/2008 1:47:12 PM