| Ranking | Name | First name | Club | USFA Class. | New Class. | Qualifier |
|---|---|---|---|---|---|---|
| 1 | WEISS | Barrett | RIFAC | B2008 | Auto | |
| 2 | ROSENTHAL | Neal | RIFAC | B2008 | 1 | |
| 3 | PRINCE | Ryan | NEFA | C2008 | 2 | |
| 3 | WHITTLE | James | RIFAC | E2008 | C2008 | 3 |
| 5 | MILLER | Nathaniel | BOSTON FC | D2008 | 4 | |
| 6 | HUGHES | Robert | BOSTON FC | C2008 | 5 | |
| 7 | MCGUIRE | Harry | RIFAC | E2008 | 6 | |
| 8 | PIZZUTI | Eric | RIFAC | E2008 | ||
| 9 | SHEILS | Christopher | D2008 | |||
| 10 | MARTINEZ | Max | 3MB | D2008 | ||
| 11 | GOHN | Peter | TCFC | E2008 | ||
| 12 | HARRINGTON | Patrick | TCFC | E2008 | ||
| 13 | DESAI | Deven | BOSTON FC | U | ||
| 14 | SAYDE | Alex | U | |||
| 15 | KUHN | Ben | MOE | U | ||
| 16 | RAY | Joshua | RIFAC | U | ||
| 17 | DELISI | Joseph | BOSTON FC | U | ||
| 18 | CHUNG | Sean | BOSTON FC | U | ||
| 19 | PHILIPPOU | Joshua | U | |||
| 20 | PERSIA-ANTONELLI | Jonathan | RIFAC | U | ||
| 21 | LEE | Joshua | BOSTON FC | U |
Document Engarde - 11/16/2008 1:46:48 PM