| 1 | KLARNET Daniel | Boston Fc | |||||
| KLARNET Daniel | |||||||
| 32 | |||||||
| KLARNET Daniel | |||||||
| 17 | JAHEDI Mehran | Boston Fc | 15/7 | ||||
| BENUA Richard | |||||||
| 16 | BENUA Richard | Moe | 15/7 | ||||
| CHICLANA Alexander | |||||||
| 9 | MESAROVICH Sasha | Bsf | 15/11 | ||||
| MESAROVICH Sasha | |||||||
| 24 | |||||||
| CHICLANA Alexander | |||||||
| 25 | 15/14 | ||||||
| CHICLANA Alexander | |||||||
| 8 | CHICLANA Alexander | Bsf | |||||
| KARIMI Farzaan | |||||||
| 5 | FRANCIS Johnathan | Zeta Fs | 15/13 | ||||
| FRANCIS Johnathan | |||||||
| 28 | |||||||
| DUBOST Devon | |||||||
| 21 | 15/11 | ||||||
| DUBOST Devon | |||||||
| 12 | DUBOST Devon | Boston Fc | |||||
| KARIMI Farzaan | |||||||
| 13 | CASINELLI Domenic | Rifac | 15/7 | ||||
| CASINELLI Domenic | |||||||
| 20 | SCHNEEWEISS Joseph | Boston Fc | 15/2 | ||||
| KARIMI Farzaan | |||||||
| 29 | 15/6 | ||||||
| KARIMI Farzaan | |||||||
| 4 | KARIMI Farzaan | Penta | |||||
| KARIMI Farzaan | |||||||
| 3 | HOUSE Alex | Boston Fc | 15/5 | ||||
| HOUSE Alex | |||||||
| 30 | |||||||
| HOUSE Alex | |||||||
| 19 | STAUB Will | Boston Fc | 15/6 | ||||
| BONING Tom | |||||||
| 14 | BONING Tom | Boston Fc | 15/9 | ||||
| HOUSE Alex | |||||||
| 11 | BERG Adrian | Boston Fc | 15/6 | ||||
| BERG Adrian | |||||||
| 22 | |||||||
| BOYNTON Zachariah | |||||||
| 27 | 15/14 | ||||||
| BOYNTON Zachariah | |||||||
| 6 | BOYNTON Zachariah | Bsf | |||||
| JOSSICK Justin | |||||||
| 7 | BORRUS Sam | Bsf | 15/12 | ||||
| BORRUS Sam | |||||||
| 26 | |||||||
| BORRUS Sam | |||||||
| 23 | 15/14 | ||||||
| THOMAS Matthew | |||||||
| 10 | THOMAS Matthew | Penta | |||||
| JOSSICK Justin | |||||||
| 15 | BURKE Devin | Penta | 15/13 | ||||
| BURKE Devin | |||||||
| 18 | MESAROVICH Stefan | Bsf | 15/13 | ||||
| JOSSICK Justin | |||||||
| 31 | 15/10 | ||||||
| JOSSICK Justin | |||||||
| 2 | JOSSICK Justin |
Document Engarde - 11/16/2008 4:22:58 PM