| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHNEEWEISS Joseph | Boston Fc | 3 | 3 | 0 | 3 | 2 | 1 | 0/6 | -18 | 12 | |||
| HOUSE Alex | Boston Fc | V | V | V | V | 4 | V | 5/6 | 13 | 29 | |||
| STAUB Will | Boston Fc | V | 1 | 2 | 1 | 2 | 4 | 1/6 | -13 | 15 | |||
| CHICLANA Alexander | Bsf | V | 2 | V | V | 1 | V | 4/6 | 4 | 23 | |||
| BORRUS Sam | Bsf | V | 3 | V | 4 | V | V | 4/6 | 8 | 27 | |||
| KARIMI Farzaan | Penta | V | V | V | V | 2 | V | 5/6 | 9 | 27 | |||
| CASINELLI Domenic | Rifac | V | 2 | V | 3 | 3 | 4 | 2/6 | -3 | 22 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLARNET Daniel | Boston Fc | V | V | V | V | 4 | V | 5/6 | 17 | 29 | |||
| MESAROVICH Sasha | Bsf | 2 | V | V | V | V | 2 | 4/6 | 0 | 24 | |||
| BENUA Richard | Moe | 1 | 2 | V | 3 | 1 | V | 2/6 | -10 | 17 | |||
| BONING Tom | Boston Fc | 1 | 4 | 4 | V | 1 | V | 2/6 | -6 | 20 | |||
| MESAROVICH Stefan | Bsf | 3 | 4 | V | 2 | 0 | 4 | 1/6 | -10 | 18 | |||
| JOSSICK Justin | V | 4 | V | V | V | V | 5/6 | 17 | 29 | ||||
| BURKE Devin | Penta | 0 | V | 3 | 4 | V | 1 | 2/6 | -8 | 18 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAHEDI Mehran | Boston Fc | V | 3 | 0 | 1 | 1 | 1/5 | -14 | 10 | |||
| BERG Adrian | Boston Fc | 4 | V | V | 2 | 4 | 2/5 | 0 | 20 | |||
| DUBOST Devon | Boston Fc | V | 2 | V | 3 | 3 | 2/5 | -4 | 18 | |||
| THOMAS Matthew | Penta | V | 3 | 4 | 3 | V | 2/5 | 2 | 20 | |||
| FRANCIS Johnathan | Zeta Fs | V | V | V | V | 3 | 4/5 | 9 | 23 | |||
| BOYNTON Zachariah | Bsf | V | V | V | 3 | V | 4/5 | 7 | 23 |
Document Engarde - 11/16/2008 4:22:42 PM