| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOELEMAN Zeno | Pvfa | V | V | 4 | V | V | V | V | 6/7 | 18 | 34 | |||
| SHEA Francis | Bsf | 0 | 2 | 1 | 2 | 4 | 4 | 1 | 0/7 | -21 | 14 | |||
| MACKIEWICZ Nicholas | Zeta Fs | 1 | V | 3 | V | 3 | 1 | 2 | 2/7 | -7 | 20 | |||
| AMELI Lily | Zeta Fs | V | V | V | V | 4 | V | V | 6/7 | 16 | 34 | |||
| SHAFFER Henry | Bsf | 2 | V | 0 | 1 | 1 | 4 | 4 | 1/7 | -15 | 17 | |||
| AGOOS Alex | Zeta Fs | 4 | V | V | V | V | V | V | 6/7 | 12 | 34 | |||
| SHEA Colman | Bsf | 3 | V | V | 1 | V | 4 | V | 4/7 | 2 | 28 | |||
| MICHEL Violet | Bsf | 1 | V | V | 3 | V | 1 | 2 | 3/7 | -5 | 22 |
Document Engarde - 11/14/2008 8:29:53 PM