| 1 | LYNCH Kelly | Nefa | |||
| LYNCH Kelly | |||||
| 8 | |||||
| LYNCH Kelly | |||||
| 5 | BAKER Emma | Wfc | 15/6 | ||
| BAKER Emma | |||||
| 4 | BUCK Ruth | Rifac | 15/9 | ||
| LYNCH Kelly | |||||
| 3 | KNOBEL Alexandra | 15/6 | |||
| KNOBEL Alexandra | |||||
| 6 | MARCURE Josephine | Bvfa | 13/12 | ||
| KNOBEL Alexandra | |||||
| 7 | SOLEY Barbara | Port | 15/10 | ||
| JALILI Parand | |||||
| 2 | JALILI Parand | Rifac | 15/7 |
Document Engarde - 11/9/2008 1:45:06 PM