| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JALILI Pouya | Rifac | V | 2 | 1 | 4 | 1/4 | -6 | 12 | |||
| KEELEY Sean | Wfc | 3 | 2 | 4 | 4 | 0/4 | -7 | 13 | |||
| KUHN Ben | Moe | V | V | 1 | 2 | 2/4 | -1 | 13 | |||
| HARRINGTON Patrick | Tcfc | V | V | V | 4 | 3/4 | 8 | 19 | |||
| MCKINNEY Christopher J | V | V | V | V | 4/4 | 6 | 20 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOWES Andrew | Wfc | V | 1 | 1 | 4 | 1/4 | -5 | 11 | |||
| RIZZA Jason | Bvfa | 1 | 3 | 0 | 2 | 0/4 | -14 | 6 | |||
| CONNOR Ryan | Rifac | V | V | V | V | 4/4 | 8 | 20 | |||
| WOSKOV Peter | Bsf | V | V | 4 | V | 3/4 | 12 | 19 | |||
| GRIMSHAW Thomas | 3mb | V | V | 4 | 1 | 2/4 | -1 | 15 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON Robert | Crossroads | V | V | 3 | 1 | 2/4 | -3 | 14 | |||
| MIDGLEY Kevin | Rifac | 4 | 4 | V | 1 | 1/4 | -4 | 14 | |||
| MARTINEZ Max | 3mb | 3 | V | V | 3 | 2/4 | 2 | 16 | |||
| ROUSE Wesley | Mhfc | V | 3 | 0 | 3 | 1/4 | -7 | 11 | |||
| GIBBS Bobby | Rpi | V | V | V | V | 4/4 | 12 | 20 |
Document Engarde - 11/9/2008 1:42:07 PM