| 1 | MCLAUGHLAN Kieran | Unat | |||||
| MCLAUGHLAN Kieran | |||||||
| 32 | |||||||
| MCLAUGHLAN Kieran | |||||||
| 17 | CASINELLI Domenic | Rifac | 15/13 | ||||
| PATTERSON II Robert | |||||||
| 16 | PATTERSON II Robert | Zfs | 14/13 | ||||
| RIZZA Kevin | |||||||
| 9 | RIZZA Kevin | Bvfa | 15/14 | ||||
| RIZZA Kevin | |||||||
| 24 | BOWES Andy | Worcester | 15/8 | ||||
| RIZZA Kevin | |||||||
| 25 | 15/14 | ||||||
| ROUSE Wesley | |||||||
| 8 | ROUSE Wesley | Mhfc | |||||
| RIZZA Kevin | |||||||
| 5 | SHARKEY Graham | Rifac | 15/8 | ||||
| SHARKEY Graham | |||||||
| 28 | |||||||
| SHARKEY Graham | |||||||
| 21 | BURKE Devin | Penta | 15/14 | ||||
| COURNOYER Maurice | |||||||
| 12 | COURNOYER Maurice | Bvfa | 15/10 | ||||
| MESAROVICH Sasha | |||||||
| 13 | PETTY Gordon | Rifac | 15/9 | ||||
| MESAROVICH Sasha | |||||||
| 20 | MESAROVICH Sasha | Bsf | 15/2 | ||||
| MESAROVICH Sasha | |||||||
| 29 | 15/4 | ||||||
| DIBBLE Kevin | |||||||
| 4 | DIBBLE Kevin | ||||||
| CASINELLI P. Adam | |||||||
| 3 | GOLDSTEIN Ethan | Unat | 15/7 | ||||
| GOLDSTEIN Ethan | |||||||
| 30 | |||||||
| GOLDSTEIN Ethan | |||||||
| 19 | BOUVIER Thomas | Bvfa | 15/10 | ||||
| FROM Conrad | |||||||
| 14 | FROM Conrad | Worcester | 15/11 | ||||
| BROCK-FISHER Christopher | |||||||
| 11 | RUBY David | Unat | 15/8 | ||||
| RUBY David | |||||||
| 22 | MESAROVICH Stefan | Bsf | 15/14 | ||||
| BROCK-FISHER Christopher | |||||||
| 27 | 15/9 | ||||||
| BROCK-FISHER Christopher | |||||||
| 6 | BROCK-FISHER Christopher | Tanner City | |||||
| CASINELLI P. Adam | |||||||
| 7 | LASSITER Griff | Rifac | 15/6 | ||||
| LASSITER Griff | |||||||
| 26 | |||||||
| THOMAS Matthew | |||||||
| 23 | THOMAS Matthew | Penta | 15/6 | ||||
| THOMAS Matthew | |||||||
| 10 | HAUPT Alex | Bvfa | 15/12 | ||||
| CASINELLI P. Adam | |||||||
| 15 | DUBOST Devon | Boston Fc | 15/11 | ||||
| DUBOST Devon | |||||||
| 18 | KARASICK Andrew | Unat | 15/14 | ||||
| CASINELLI P. Adam | |||||||
| 31 | 15/11 | ||||||
| CASINELLI P. Adam | |||||||
| 2 | CASINELLI P. Adam | Rifac |
Document Engarde - 11/9/2008 1:32:58 PM