| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHARKEY Graham | Rifac | V | 4 | 3 | V | V | 3/5 | 5 | 22 | |||
| BROCK-FISHER Christopher | Tanner City | 3 | V | 3 | V | V | 3/5 | 4 | 21 | |||
| BURKE Devin | Penta | V | 2 | 4 | 4 | 4 | 1/5 | -5 | 19 | |||
| GOLDSTEIN Ethan | Unat | V | V | V | 4 | V | 4/5 | 9 | 24 | |||
| COURNOYER Maurice | Bvfa | 1 | 4 | V | V | V | 3/5 | -1 | 20 | |||
| MESAROVICH Stefan | Bsf | 3 | 1 | V | 0 | 3 | 1/5 | -12 | 12 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASSITER Griff | Rifac | V | 2 | V | 3 | V | 3/5 | 3 | 20 | |||
| PETTY Gordon | Rifac | 1 | 1 | V | V | V | 3/5 | -2 | 17 | |||
| RIZZA Kevin | Bvfa | V | V | 2 | V | 2 | 3/5 | 2 | 19 | |||
| KARASICK Andrew | Unat | 4 | 1 | V | 3 | V | 2/5 | -1 | 18 | |||
| FROM Conrad | Worcester | V | 4 | 4 | V | 4 | 2/5 | 1 | 22 | |||
| MESAROVICH Sasha | Bsf | 2 | 4 | V | 2 | V | 2/5 | -3 | 18 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON II Robert | Zfs | V | 4 | V | 2 | 3 | 2/5 | 0 | 19 | |||
| THOMAS Matthew | Penta | 2 | 3 | 3 | 4 | 4 | 0/5 | -9 | 16 | |||
| HAUPT Alex | Bvfa | V | V | 2 | V | 4 | 3/5 | 1 | 21 | |||
| CASINELLI Domenic | Rifac | 2 | V | V | 3 | 4 | 2/5 | -1 | 19 | |||
| ROUSE Wesley | Mhfc | V | V | 3 | V | 3 | 3/5 | 2 | 21 | |||
| MCLAUGHLAN Kieran | Unat | V | V | V | V | V | 5/5 | 7 | 25 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUBOST Devon | Boston Fc | V | 2 | 3 | V | 4 | 2/5 | 0 | 19 | |||
| BOUVIER Thomas | Bvfa | 3 | 4 | 2 | V | V | 2/5 | -2 | 19 | |||
| DIBBLE Kevin | V | V | V | V | 4 | 4/5 | 8 | 24 | ||||
| CASINELLI P. Adam | Rifac | V | V | 3 | V | V | 4/5 | 11 | 23 | |||
| BOWES Andy | Worcester | 1 | 2 | 2 | 0 | 3 | 0/5 | -17 | 8 | |||
| RUBY David | Unat | V | 4 | V | 2 | V | 3/5 | 0 | 21 |
Document Engarde - 11/9/2008 1:32:28 PM