
| Ranking | Name | First name | Club | USFA Class. | New Class. |
|---|---|---|---|---|---|
| 1 | CASINELLI | P. Adam | RIFAC | U | D2008 |
| 2 | RIZZA | Kevin | BVFA | U | E2008 |
| 3 | BROCK-FISHER | Christopher | TANNER CITY | E2008 | |
| 3 | MESAROVICH | Sasha | BSF | U | E2008 |
| 5 | MCLAUGHLAN | Kieran | UNAT | U | |
| 6 | GOLDSTEIN | Ethan | UNAT | U | |
| 7 | SHARKEY | Graham | RIFAC | U | |
| 8 | THOMAS | Matthew | PENTA | U | |
| 9 | DIBBLE | Kevin | U | ||
| 10 | LASSITER | Griff | RIFAC | E2008 | |
| 11 | ROUSE | Wesley | MHFC | U | |
| 12 | RUBY | David | UNAT | U | |
| 13 | COURNOYER | Maurice | BVFA | U | |
| 14 | FROM | Conrad | WORCESTER | U | |
| 15 | DUBOST | Devon | BOSTON FC | E2007 | |
| 15 | PATTERSON II | Robert | ZFS | E2008 | |
| 17 | HAUPT | Alex | BVFA | U | |
| 18 | PETTY | Gordon | RIFAC | U | |
| 19 | CASINELLI | Domenic | RIFAC | U | |
| 20 | KARASICK | Andrew | UNAT | U | |
| 21 | BOUVIER | Thomas | BVFA | U | |
| 22 | BURKE | Devin | PENTA | U | |
| 23 | MESAROVICH | Stefan | BSF | U | |
| 24 | BOWES | Andy | WORCESTER | U |
Document Engarde - 11/9/2008 1:32:17 PM