| 1 | POLERETZKY Ben | Penta | |||
| POLERETZKY Ben | |||||
| 8 | BLATMAN Dan | Penta | 2/0 (5/0 5/0) | ||
| POLERETZKY Ben | |||||
| 5 | MESINGER Caroline | Penta | 2/0 (5/1 5/4) | ||
| MESINGER Caroline | |||||
| 4 | KINSLOW Julianna | Crossroads | 2/0 (5/3 5/4) | ||
| BARTLETT Justin | |||||
| 3 | BARTLETT Justin | Crossroads | 2/0 (5/4 5/1) | ||
| BARTLETT Justin | |||||
| 6 | FANIKOS Jack | Penta | 2/0 (5/3 5/0) | ||
| BARTLETT Justin | |||||
| 7 | LANDMAN Nicholas | Penta | 2/0 (5/4 5/3) | ||
| WOLKOFF Joshua | |||||
| 2 | WOLKOFF Joshua | Bsf | 2/0 (5/1 5/0) |
Document Engarde - 11/7/2008 8:25:32 PM